Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 State Champion Standings
State Standings updated on 03/24/2023
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TYLER VAN HORN | 63 | DES PERES, MO |
2 | CEDRIC U. LAKES II | 28 | COLUMBIA, MO |
3 | DAVIS PETERSON | 19 | GLADSTONE, MO |
4 | WILL MEISE | 9 | CHESTERFIELD, MO |
5 | JOSE ROMERO ORTIZ | 8 | BRIDGETON, MO |
6 | TYLER WALSH | 6 | MANCHESTER, MO |
7 | GRAEME METZDORF | 5 | COLUMBIA, MO |
8 | ROHAN ALI | 3 | MANCHESTER, MO |
8 | BOSTON HOWARD | 3 | O'FALLON, MO |
10 | PHALTON FLUNDER | 1 | PARKVILLE, MO |
10 | PARKER REID | 1 | MANCHESTER, MO |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TYLER VAN HORN | 51 | DES PERES, MO |
2 | GRAEME METZDORF | 31 | COLUMBIA, MO |
3 | ESHAN MAJEED | 25 | MANCHESTER, MO |
4 | DAVIS PETERSON | 23 | GLADSTONE, MO |
5 | CEDRIC U. LAKES II | 8 | COLUMBIA, MO |
6 | WILL MEISE | 6 | CHESTERFIELD, MO |
7 | ROHAN ALI | 3 | MANCHESTER, MO |
7 | BOSTON HOWARD | 3 | O'FALLON, MO |
9 | ALEXANDER MAYURI | 2 | PARKVILLE, MO |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BOSTON HOWARD | 44 | O'FALLON, MO |
2 | ESHAN MAJEED | 31 | MANCHESTER, MO |
3 | JOSE ROMERO ORTIZ | 12 | BRIDGETON, MO |
4 | GRAEME METZDORF | 10 | COLUMBIA, MO |
5 | ROHAN ALI | 9 | MANCHESTER, MO |
6 | TYLER WALSH | 8 | MANCHESTER, MO |
7 | PHALTON FLUNDER | 7 | PARKVILLE, MO |
7 | DAVIS PETERSON | 7 | GLADSTONE, MO |
9 | DAVEATTE BUTLER | 5 | O'FALLON, MO |
9 | PARKER REID | 5 | MANCHESTER, MO |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BOSTON HOWARD | 69 | O'FALLON, MO |
2 | ESHAN MAJEED | 40 | MANCHESTER, MO |
3 | TYLER VAN HORN | 34 | DES PERES, MO |
4 | JOSE ROMERO ORTIZ | 28 | BRIDGETON, MO |
5 | CEDRIC U. LAKES II | 13 | COLUMBIA, MO |
6 | WILL MEISE | 10 | CHESTERFIELD, MO |
7 | DAVIS PETERSON | 7 | GLADSTONE, MO |
8 | TYLER WALSH | 5 | MANCHESTER, MO |
9 | PARKER REID | 3 | MANCHESTER, MO |
10 | PHALTON FLUNDER | 2 | PARKVILLE, MO |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PHALTON FLUNDER | 20 | PARKVILLE, MO |
2 | ALEXANDER MAYURI | 19 | PARKVILLE, MO |
3 | JACE MAGEE | 5 | GLADSTONE, MO |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TYLER VAN HORN | 57 | DES PERES, MO |
2 | DAVIS PETERSON | 18 | GLADSTONE, MO |
3 | ALEXANDER MAYURI | 16 | PARKVILLE, MO |
4 | PHALTON FLUNDER | 13 | PARKVILLE, MO |
5 | JACE MAGEE | 9 | GLADSTONE, MO |
6 | BOSTON HOWARD | 3 | O'FALLON, MO |
7 | LEONARD STROBBE | 2 | PARKVILLE, MO |
8 | ESHAN MAJEED | 1 | MANCHESTER, MO |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALEXANDER MAYURI | 6 | PARKVILLE, MO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TYLER VAN HORN | 53 | DES PERES, MO |
2 | DAVIS PETERSON | 18 | GLADSTONE, MO |
3 | BOSTON HOWARD | 3 | O'FALLON, MO |
4 | ROHAN ALI | 1 | MANCHESTER, MO |
4 | ESHAN MAJEED | 1 | MANCHESTER, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).