Find out more about how this website uses cookies to enhance your browsing experience.

2025 - 2026 World Champion Standings
World Standings updated on 10/03/2025
The points below reflect the following tournaments
- Forms
- Women
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | APRIL JOHNSON | 28 | FORT WAYNE, IN |
2 | NICHOLE MASCARI | 25 | CEDAR PARK, TX |
3 | GRETCHEN PAHIA | 18 | GLENDALE, AZ |
3 | LAURA SCHAEFER | 18 | WASHINGTON, MO |
5 | KATIE BECKLIN | 15 | LAWRENCE, KS |
5 | ALLISON PECKUMN | 15 | SURPRISE, AZ |
5 | ELISHA ROSENKRANZ | 15 | GRANBURY, TX |
8 | EMILY JONES | 11 | PRIOR LAKE, MN |
9 | KELLY CARMAN | 10 | PITTSBORO, NC |
10 | GRACE L. BLACKMER | 8 | TRAVERSE CITY, MI |
10 | HEATHER SPENCER-ENNIS | 8 | FLORENCE, KY |
- Weapons
- Women
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | CHARISSA COX | 28 | MAGNOLIA, TX |
2 | APRIL JOHNSON | 25 | FORT WAYNE, IN |
2 | EMILY JONES | 25 | PRIOR LAKE, MN |
4 | ALLISON PECKUMN | 23 | SURPRISE, AZ |
5 | KATIE BECKLIN | 20 | LAWRENCE, KS |
6 | MELISSA KRAKOW | 10 | SANDY SPRINGS, GA |
6 | ELISHA ROSENKRANZ | 10 | GRANBURY, TX |
8 | LAURA SCHAEFER | 8 | WASHINGTON, MO |
9 | GRACE L. BLACKMER | 6 | TRAVERSE CITY, MI |
9 | GRETCHEN PAHIA | 6 | GLENDALE, AZ |
- Combat Weapons
- Women
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SHANNON GRAYSON | 25 | PICAYUNE, MS |
1 | APRIL JOHNSON | 25 | FORT WAYNE, IN |
3 | PAULA ST. MYER | 20 | DEMOTTE, IN |
4 | ALLISON PECKUMN | 19 | SURPRISE, AZ |
5 | LAURA SCHAEFER | 18 | WASHINGTON, MO |
6 | CHARISSA COX | 15 | MAGNOLIA, TX |
6 | NICHOLE MASCARI | 15 | CEDAR PARK, TX |
6 | GRETCHEN PAHIA | 15 | GLENDALE, AZ |
9 | EMILY JONES | 8 | PRIOR LAKE, MN |
9 | FIONA MORRISON | 8 | ROANOKE, TX |
- Sparring
- Women
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GRETCHEN PAHIA | 28 | GLENDALE, AZ |
2 | SHANNON GRAYSON | 25 | PICAYUNE, MS |
3 | KATIE BECKLIN | 20 | LAWRENCE, KS |
3 | LAURA SCHAEFER | 20 | WASHINGTON, MO |
5 | ALLISON PECKUMN | 13 | SURPRISE, AZ |
6 | CRYSTAL AULD | 10 | FLORENCE, KY |
6 | APRIL JOHNSON | 10 | FORT WAYNE, IN |
6 | ELISHA ROSENKRANZ | 10 | GRANBURY, TX |
9 | KELLY CARMAN | 8 | PITTSBORO, NC |
9 | EMILY JONES | 8 | PRIOR LAKE, MN |
9 | HEATHER SPENCER-ENNIS | 8 | FLORENCE, KY |
- Creative Forms
- Women
- 4th, 5th Degree Creative Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GRETCHEN PAHIA | 35 | GLENDALE, AZ |
2 | LAURA SCHAEFER | 8 | WASHINGTON, MO |
2 | HEATHER SPENCER-ENNIS | 8 | FLORENCE, KY |
4 | APRIL JOHNSON | 6 | FORT WAYNE, IN |
5 | SHANNON GRAYSON | 5 | PICAYUNE, MS |
5 | KARINA ISAACS | 5 | CUTLER BAY, FL |
7 | KELLY CARMAN | 3 | PITTSBORO, NC |
- Creative Weapons
- Women
- 4th, 5th Degree Creative Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GRETCHEN PAHIA | 33 | GLENDALE, AZ |
2 | CHARISSA COX | 28 | MAGNOLIA, TX |
3 | APRIL JOHNSON | 10 | FORT WAYNE, IN |
4 | SHANNON GRAYSON | 5 | PICAYUNE, MS |
4 | KARINA ISAACS | 5 | CUTLER BAY, FL |
4 | ALICE WILKINSON | 5 | BEAR, DE |
- X-Treme Forms
- Women
- 4th, 5th Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALLISON PECKUMN | 38 | SURPRISE, AZ |
2 | ELISHA ROSENKRANZ | 15 | GRANBURY, TX |
3 | APRIL JOHNSON | 10 | FORT WAYNE, IN |
4 | KELLY CARMAN | 5 | PITTSBORO, NC |
4 | SHANNON GRAYSON | 5 | PICAYUNE, MS |
4 | KARINA ISAACS | 5 | CUTLER BAY, FL |
4 | HEATHER SPENCER-ENNIS | 5 | FLORENCE, KY |
- X-Treme Weapons
- Women
- 4th, 5th Degree X-Treme Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALLISON PECKUMN | 28 | SURPRISE, AZ |
2 | CHARISSA COX | 20 | MAGNOLIA, TX |
3 | ELISHA ROSENKRANZ | 15 | GRANBURY, TX |
4 | APRIL JOHNSON | 10 | FORT WAYNE, IN |
5 | LAURA SCHAEFER | 8 | WASHINGTON, MO |
6 | SHANNON GRAYSON | 5 | PICAYUNE, MS |
6 | KARINA ISAACS | 5 | CUTLER BAY, FL |
6 | ALICE WILKINSON | 5 | BEAR, DE |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
26541 | 09/27/2025 | C In-School | TEWKSBURY | MA | Sr. Master Justin Garofano |
26028 | 09/27/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
26030 | 09/27/2025 | B Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
26031 | 09/27/2025 | B Regional | VENTURA | CA | MASTER KERRY REGANO |
26027 | 09/26/2025 | B Regional | FAYETTEVILLE | NC | CHIEF MASTER MICHAEL & CHIEF MASTER KIMBERLY BROWN |
26022 | 09/20/2025 | A Regional | LA GRANGE | IL | MASTER JIM & MRS. MARCY WADE |
26024 | 09/20/2025 | B Regional | SANTA ROSA | CA | SR. MASTER JOSHUA SEGAL |
26025 | 09/20/2025 | B Regional | BEL AIR | MD | MASTER JONATHAN & MRS. K.A. FRANK |
26023 | 09/19/2025 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS |
26529 | 09/13/2025 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
26531 | 09/13/2025 | C In-School | MCKEES ROCKS | PA | SM MICHAEL ESTEP |
26532 | 09/13/2025 | C In-School | GOSHEN | IN | MR. HECTOR TORRES |
26020 | 09/13/2025 | A Regional | EVANSVILLE | IN | REGION 106 (CHIEF MASTER CHERYL BRICE) |
26021 | 09/13/2025 | B Regional | OREGON CITY | OR | SR. MASTER KEEGAN IRELAND |
26534 | 09/13/2025 | C In-School | COLLEYVILLE | TX | MS. SUGAN MUEGGE |
26536 | 09/13/2025 | C In-School | CONCORD | NC | SM GONZALO CABRERA |
26019 | 09/12/2025 | A Regional | LAS VEGAS | NV | REGION 103B - LAS VEGAS |
26527 | 09/06/2025 | C In-School | TEMPE | AZ | CM MICHELLE & M TONY LANDGREN-LEE |
26533 | 09/06/2025 | C In-School | PHOENIX | AZ | MR. CARLOS VAZQUEZ |
26018 | 09/06/2025 | B Regional | SLIDELL | LA | MASTER JUDE GRAYSON |
26537 | 09/06/2025 | C In-School | PRIOR LAKE | MN | M RON SINGEWALD |
26535 | 09/06/2025 | C In-School | PITTSBURGH | PA | SM MATT WILSON |
26017 | 09/05/2025 | A Regional | FENTON | MO | MASTER JORDAN HOWARD |
26523 | 08/23/2025 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MS. SUSAN VOGEL |
26524 | 08/23/2025 | C In-School | PLAINFIELD | IL | MR. KYLE KRAHULIK |
26014 | 08/23/2025 | B Regional | MESA | AZ | CHIEF MASTER LEE FEILES |
26015 | 08/23/2025 | B Regional | MEMPHIS | TN | SR. MASTER TONY & MRS. MARYBETH ROSA |
26013 | 08/22/2025 | B Regional | NORTH CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
26525 | 08/16/2025 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
26528 | 08/16/2025 | C In-School | ROCKLIN | CA | Grand Master Fernando Jaime |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).