Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 02/04/2026
The points below reflect the following tournaments
- Forms
- Women
- 1st Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Elana Trejo | 43 | GOODYEAR, AZ |
| 2 | BROOKE TIDWELL | 40 | SIMPSONVILLE, SC |
| 3 | Victoria Anderson | 25 | TUCSON, AZ |
| 4 | Leslie Stiglets | 18 | JONESBORO, AR |
| 5 | Rachel Harthan | 13 | NORTH LIBERTY, IA |
| 5 | KATIE RICHARDS | 13 | WARSAW, IN |
| 5 | Stephanie Rogers | 13 | KEARNS, UT |
| 8 | Bailey Gilder | 12 | JACKSON, MO |
| 8 | Maria Magana | 12 | EULESS, TX |
| 10 | Sheridan Alves | 11 | MELISSA, TX |
- Weapons
- Women
- 1st Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | BROOKE TIDWELL | 61 | SIMPSONVILLE, SC |
| 2 | Victoria Anderson | 43 | TUCSON, AZ |
| 3 | Elana Trejo | 23 | GOODYEAR, AZ |
| 4 | Leslie Stiglets | 19 | JONESBORO, AR |
| 5 | Maria Magana | 16 | EULESS, TX |
| 6 | Bailey Gilder | 15 | JACKSON, MO |
| 7 | Sarah Landers | 14 | JACKSON, MO |
| 8 | KATIE RICHARDS | 13 | WARSAW, IN |
| 8 | Stephanie Rogers | 13 | KEARNS, UT |
| 10 | Sundari Srikanth | 9 | TUCSON, AZ |
- Combat Weapons
- Women
- 1st Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | BROOKE TIDWELL | 43 | SIMPSONVILLE, SC |
| 2 | KATIE RICHARDS | 29 | WARSAW, IN |
| 3 | COLLEEN HARJU | 20 | NAPLES, FL |
| 4 | Michelle Tafta Kearns | 19 | ELK GROVE, CA |
| 5 | Bailey Gilder | 17 | JACKSON, MO |
| 6 | Victoria Oancea | 16 | HUNTERSVILLE, NC |
| 7 | Sundari Srikanth | 15 | TUCSON, AZ |
| 8 | Stephanie Rogers | 11 | KEARNS, UT |
| 9 | Sheridan Alves | 10 | MELISSA, TX |
| 10 | Victoria Anderson | 8 | TUCSON, AZ |
| 10 | Melinda Blough | 8 | LEES SUMMIT, MO |
| 10 | Sarah Landers | 8 | JACKSON, MO |
| 10 | Elizabeth Padron | 8 | GLEN ROSE, TX |
| 10 | Leslie Stiglets | 8 | JONESBORO, AR |
| 10 | Ariel Williams | 8 | VALPARAISO, IN |
- Sparring
- Women
- 1st Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Victoria Oancea | 26 | HUNTERSVILLE, NC |
| 1 | KATIE RICHARDS | 26 | WARSAW, IN |
| 3 | Victoria Anderson | 21 | TUCSON, AZ |
| 3 | BROOKE TIDWELL | 21 | SIMPSONVILLE, SC |
| 5 | Meaghan Mikel | 15 | BUCKEYE, AZ |
| 6 | Sarah Landers | 13 | JACKSON, MO |
| 6 | Stephanie Rogers | 13 | KEARNS, UT |
| 6 | Michelle Tafta Kearns | 13 | ELK GROVE, CA |
| 9 | TIFFANY SIMISON | 10 | MOBILE, AL |
| 10 | Sheridan Alves | 9 | MELISSA, TX |
| 10 | Bailey Gilder | 9 | JACKSON, MO |
- Creative Forms
- Women
- 1st Degree Creative Forms Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KATIE RICHARDS | 50 | WARSAW, IN |
| 2 | Elana Trejo | 41 | GOODYEAR, AZ |
| 3 | Sarah Landers | 29 | JACKSON, MO |
| 4 | Ariel Williams | 11 | VALPARAISO, IN |
| 5 | Amanda Smith | 10 | CANONSBURG, PA |
| 6 | COLLEEN HARJU | 1 | NAPLES, FL |
- Creative Weapons
- Women
- 1st Degree Creative Weapons Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KATIE RICHARDS | 45 | WARSAW, IN |
| 2 | Sarah Landers | 35 | JACKSON, MO |
| 3 | Amanda Smith | 23 | CANONSBURG, PA |
| 4 | COLLEEN HARJU | 1 | NAPLES, FL |
- X-Treme Forms
- Women
- 1st Degree X-Treme Forms Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KATIE RICHARDS | 45 | WARSAW, IN |
| 2 | Leslie Stiglets | 26 | JONESBORO, AR |
| 3 | Elana Trejo | 5 | GOODYEAR, AZ |
| 4 | COLLEEN HARJU | 3 | NAPLES, FL |
- X-Treme Weapons
- Women
- 1st Degree X-Treme Weapons Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KATIE RICHARDS | 45 | WARSAW, IN |
| 2 | Leslie Stiglets | 27 | JONESBORO, AR |
| 3 | Elana Trejo | 21 | GOODYEAR, AZ |
| 4 | Bailey Gilder | 8 | JACKSON, MO |
| 5 | COLLEEN HARJU | 5 | NAPLES, FL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26651 | 01/31/2026 | C In-School | CHESTERFIELD | MO | SM MORGAN SHANK |
| 26650 | 01/30/2026 | C In-School | NAMPA | ID | SM TRAVIS DILLOW |
| 26649 | 01/24/2026 | C In-School | GLENDALE | AZ | SM NICK KEENE |
| 26064 | 01/24/2026 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
| 26063 | 01/23/2026 | B Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO |
| 26643 | 01/18/2026 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26648 | 01/17/2026 | C In-School | LAPORTE | IN | MR. JAMES ELDRIDGE |
| 26645 | 01/17/2026 | C In-School | HIGHLAND | IN | MS. ANN MARIE COGLIANESE |
| 26062 | 01/16/2026 | A Regional | MEMPHIS | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
| 26644 | 01/15/2026 | C In-School | MINNEAPOLIS | MN | MASTER JOSH DUBIN |
| 26637 | 01/10/2026 | C In-School | BARTLETT | TN | CM BETSY STEVENS & SM TONY ROSA |
| 26638 | 01/10/2026 | C In-School | FORT WAYNE | IN | M PENNY BEDDOW-WOLF |
| 26639 | 01/10/2026 | C In-School | SHELBY CHARTER TOWNSHIP | MI | M STACIE BOOTH & MR. SUNNY ARORA |
| 26642 | 01/10/2026 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
| 26640 | 01/05/2026 | C In-School | DEMOTTE | IN | M BROOKE HARRINGTON |
| 26641 | 12/20/2025 | C In-School | WEST CHESTER | PA | CM MARC & SM MARIA JOUAN |
| 26634 | 12/20/2025 | C In-School | ROCKLIN | CA | GM FERNANDO JAIME |
| 26626 | 12/20/2025 | C In-School | BRECKSVILLE | OH | MR. JASON PIERANTOZZI |
| 26624 | 12/14/2025 | C In-School | COLLEGE STATION | TX | MRS. JESSY & MR. JOSH ZARATE |
| 26630 | 12/13/2025 | C In-School | EULESS | TX | CM EDUARDO & SM CAROLINA GONZALEZ |
| 26633 | 12/13/2025 | C In-School | SMYRNA | GA | MR MICHAEL HARNER |
| 26627 | 12/13/2025 | C In-School | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
| 26628 | 12/13/2025 | C In-School | ROANOKE | TX | SM MICHAEL & MRS. FIONA MORRISON |
| 26629 | 12/13/2025 | C In-School | WAUNAKEE | WI | MASTER MICHAEL & MASTER RICHELLE MOH |
| 26616 | 12/13/2025 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
| 26617 | 12/13/2025 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26619 | 12/13/2025 | C In-School | LAKEWOOD | CO | CM CORINA BLACK |
| 26620 | 12/13/2025 | C In-School | HENDERSON | NV | CM KEN & SM TRISH CHURCH |
| 26623 | 12/13/2025 | C In-School | ALLEN | TX | GM MARK & CM BARBARA SUSTAIRE |
| 26647 | 12/13/2025 | C In-School | SOUTHLAKE | TX | MRS. TERESA & MR. TYLER REED |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).