Find out more about how this website uses cookies to enhance your browsing experience.
2024 - 2025 World Champion Standings
World Standings updated on 11/20/2024
The points below reflect the following tournaments
- Forms
- Men
- 4th, 5th Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 43 | KEMAH, TX |
2 | ROB HUTTON | 38 | EAGAN, MN |
3 | JAMES SIMMS | 33 | MURPHY, TX |
4 | JOSE CHOTO | 29 | SUWANEE, GA |
5 | STEVE J. KEY | 23 | PENN HILLS, PA |
6 | ROBERT CABEEN | 21 | FORT WAYNE, IN |
7 | CHRIS D. THIBODEAU | 20 | SAN DIEGO, CA |
8 | JAMES MARTIN | 17 | EAGAN, MN |
9 | MARK COLE | 16 | PETALUMA, CA |
10 | BRIAN D. ANDERSON | 15 | EAST MOLINE, IL |
- Weapons
- Men
- 4th, 5th Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ROBERT CABEEN | 43 | FORT WAYNE, IN |
2 | MARK COLE | 31 | PETALUMA, CA |
3 | GREG SHIERLING | 29 | QUINCY, IL |
4 | JAMES SIMMS | 28 | MURPHY, TX |
5 | GIRI BASETTI | 20 | KEMAH, TX |
6 | JAMES MARTIN | 18 | EAGAN, MN |
7 | ADAM KARAFFA | 11 | OAKMONT, PA |
7 | CRAIG WALTERS | 11 | DARIEN, IL |
9 | JORGE ALVAREZ | 10 | WEST MIAMI, FL |
9 | BOB CIREDDU | 10 | PAINESVILLE, OH |
9 | MICHAEL HOLLEY | 10 | SLIDELL, LA |
9 | SEAN O'BRIEN | 10 | BARTLETT, TN |
9 | JON RADERMACHER | 10 | SEWICKLEY, PA |
- Combat Weapons
- Men
- 4th, 5th Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSE CHOTO | 46 | SUWANEE, GA |
2 | GIRI BASETTI | 32 | KEMAH, TX |
3 | STEVE LOYER | 30 | CHANDLER, AZ |
4 | ANDY ARDUINI | 25 | SEVEN FIELDS, PA |
5 | BRIAN D. ANDERSON | 21 | EAST MOLINE, IL |
5 | JAMES SIMMS | 21 | MURPHY, TX |
7 | BOB CIREDDU | 20 | PAINESVILLE, OH |
7 | MICHAEL HOLLEY | 20 | SLIDELL, LA |
7 | JON RADERMACHER | 20 | SEWICKLEY, PA |
10 | FRANCISCO CARRANZA | 18 | CHANDLER, AZ |
- Sparring
- Men
- 4th, 5th Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | STEVE J. KEY | 41 | PENN HILLS, PA |
2 | FRANCISCO CARRANZA | 38 | CHANDLER, AZ |
3 | ANDY ARDUINI | 33 | SEVEN FIELDS, PA |
4 | JAMES MARTIN | 25 | EAGAN, MN |
5 | JAMES SIMMS | 23 | MURPHY, TX |
6 | JON RADERMACHER | 20 | SEWICKLEY, PA |
7 | BRIAN D. ANDERSON | 19 | EAST MOLINE, IL |
7 | JOHN MOBLEY JR. | 19 | MOORESVILLE, NC |
9 | JOSE CHOTO | 15 | SUWANEE, GA |
9 | BOB CIREDDU | 15 | PAINESVILLE, OH |
- Creative Forms
- Men
- 4th, 5th Degree Creative Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 43 | KEMAH, TX |
2 | MICHAEL HOLLEY | 25 | SLIDELL, LA |
3 | STEVE J. KEY | 23 | PENN HILLS, PA |
4 | ROBERT CABEEN | 13 | FORT WAYNE, IN |
5 | CRAIG WALTERS | 11 | DARIEN, IL |
6 | MARK COLE | 6 | PETALUMA, CA |
7 | MARKHAM BLEDSOE | 5 | BARTLETT, TN |
7 | KENNETH BUCKHOLTZ | 5 | MANCHESTER, MO |
7 | MICHAEL PATTERSON | 5 | LAKEWOOD, CO |
10 | DAVID BASS | 3 | MODESTO, CA |
- Creative Weapons
- Men
- 4th, 5th Degree Creative Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 43 | KEMAH, TX |
2 | ROBERT CABEEN | 23 | FORT WAYNE, IN |
3 | JORGE ALVAREZ | 20 | WEST MIAMI, FL |
4 | ADAM KARAFFA | 15 | OAKMONT, PA |
5 | CRAIG WALTERS | 12 | DARIEN, IL |
6 | MICHAEL HOLLEY | 10 | SLIDELL, LA |
7 | MARK COLE | 8 | PETALUMA, CA |
8 | DAVID BASS | 5 | MODESTO, CA |
8 | MARKHAM BLEDSOE | 5 | BARTLETT, TN |
8 | KENNETH BUCKHOLTZ | 5 | MANCHESTER, MO |
8 | MICHAEL PATTERSON | 5 | LAKEWOOD, CO |
- X-Treme Forms
- Men
- 4th, 5th Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 45 | KEMAH, TX |
2 | MICHAEL HOLLEY | 25 | SLIDELL, LA |
3 | ROBERT CABEEN | 13 | FORT WAYNE, IN |
4 | CRAIG WALTERS | 11 | DARIEN, IL |
5 | MARK COLE | 10 | PETALUMA, CA |
5 | MIGUEL FRUTOS | 10 | RESISTENCIA, CHACO |
7 | MARKHAM BLEDSOE | 5 | BARTLETT, TN |
7 | KENNETH BUCKHOLTZ | 5 | MANCHESTER, MO |
7 | MICHAEL PATTERSON | 5 | LAKEWOOD, CO |
- X-Treme Weapons
- Men
- 4th, 5th Degree X-Treme Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 48 | KEMAH, TX |
2 | ROBERT CABEEN | 30 | FORT WAYNE, IN |
3 | MARK COLE | 10 | PETALUMA, CA |
3 | MIGUEL FRUTOS | 10 | RESISTENCIA, CHACO |
3 | MICHAEL HOLLEY | 10 | SLIDELL, LA |
3 | ADAM KARAFFA | 10 | OAKMONT, PA |
3 | CRAIG WALTERS | 10 | DARIEN, IL |
8 | MARKHAM BLEDSOE | 5 | BARTLETT, TN |
8 | KENNETH BUCKHOLTZ | 5 | MANCHESTER, MO |
8 | MICHAEL PATTERSON | 5 | LAKEWOOD, CO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25049 | 11/09/2024 | B Regional | DAYTONA BEACH | FL | MR. DANIEL & MRS. MAGGIE PENTON |
25050 | 11/09/2024 | B Regional | LANGLEY | BR | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
25052 | 11/09/2024 | B Regional | PONCHATOULA | LA | MASTER ANDREW & MRS. DEBBIE BEAUJEAUX |
25047 | 11/08/2024 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
25048 | 11/08/2024 | B Regional | CORAOPOLIS | PA | MASTER CAMERON STADTFELD |
25571 | 11/04/2024 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25570 | 11/02/2024 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25041 | 11/02/2024 | A Regional | GALVESTON | TX | MASTER CESAR RAVEDUTTI |
25042 | 11/02/2024 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
25043 | 11/02/2024 | B Regional | LOOMIS | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
25044 | 11/02/2024 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
25045 | 11/02/2024 | B Regional | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
25046 | 11/02/2024 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT R. ROY |
25572 | 10/26/2024 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
25040 | 10/25/2024 | AA National | PITTSBURGH | PA | FALL NATIONALS 2024 |
25039 | 10/19/2024 | A Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
25561 | 10/19/2024 | C In-School | MOORESVILLE | NC | MR. TIM BOWEN |
25562 | 10/19/2024 | C In-School | COLLEGE STATION | TX | MASTER DONNA PALMISANO |
25566 | 10/19/2024 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
25567 | 10/19/2024 | C In-School | WEST CHESTER | PA | SR MARC & SM MARIA JOUAN |
25568 | 10/19/2024 | C In-School | SOUTHLAKE | TX | MRS. TERESA REED |
25563 | 10/12/2024 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25564 | 10/12/2024 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
25565 | 10/12/2024 | C In-School | APPLETON | WI | MR. RICK GLENN |
25559 | 10/12/2024 | C In-School | JONESBORO | AR | MR FRANCISCO BAEZ |
25557 | 10/12/2024 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
25555 | 10/12/2024 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
25038 | 10/12/2024 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
25554 | 10/06/2024 | C In-School | LANCASTER | OH | MR. MICHAEL POOLE |
25556 | 10/06/2024 | C In-School | HENDERSON | NV | CM KENNETH & SR. MASTER TRISH CHURCH |
ALL WORLD STANDINGS ARE FINAL AS OF 5/9/2024
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).