Find out more about how this website uses cookies to enhance your browsing experience.

2025 - 2026 World Champion Standings
World Standings updated on 10/03/2025
The points below reflect the following tournaments
- Forms
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JASON D. OLFORD | 25 | LUFKIN, TX |
2 | OSCAR BEHRENS | 20 | RESISTENCIA, CHACO |
2 | PABLO GOLATO | 20 | RESISTENCIA, CHACO |
2 | SHIRAZ HEMANI | 20 | TRINITY, FL |
5 | JEREMY ALLBRIGHT | 15 | SUWANEE, GA |
5 | LUIS CESAR MOURA | 15 | CURITIBA, PARANA |
5 | DANIEL WESTERMAN | 15 | EUGENE, OR |
8 | Jacob Huerta-Walker | 14 | SCOTTSDALE, AZ |
9 | DANIEL HELLIGE | 13 | QUINCY, IL |
10 | KEITH CROWL | 11 | AUBURN, IN |
10 | ADAM JONES | 11 | PRIOR LAKE, MN |
- Weapons
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DANIEL HELLIGE | 23 | QUINCY, IL |
2 | RAMIN RANJBAR | 21 | SALINE, MI |
3 | OSCAR BEHRENS | 20 | RESISTENCIA, CHACO |
3 | PATRICK A. CHAMBERLAIN | 20 | GLENDALE, AZ |
3 | MATTHEW CHRISTENOT | 20 | SANTA ROSA BEACH, FL |
3 | LUIS CESAR MOURA | 20 | CURITIBA, PARANA |
3 | NUNO TOMAS PEREIRA | 20 | CAMPO de OURIQUE, LISBON |
8 | BENJAMIN BOOTH | 15 | AMERICAN FORK, UT |
9 | KEITH CROWL | 13 | AUBURN, IN |
10 | NATHAN HUNGERFORD | 12 | TEMPE, AZ |
- Combat Weapons
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JASON D. OLFORD | 28 | LUFKIN, TX |
2 | JEREMY ALLBRIGHT | 20 | SUWANEE, GA |
2 | OSCAR BEHRENS | 20 | RESISTENCIA, CHACO |
2 | DIEGO CABRERA | 20 | CONCORD, NC |
2 | DANIEL CUBBAGE | 20 | FORT COLLINS, CO |
2 | PABLO GOLATO | 20 | RESISTENCIA, CHACO |
7 | KEITH CROWL | 15 | AUBURN, IN |
7 | DANIEL WESTERMAN | 15 | EUGENE, OR |
9 | ADAM JONES | 13 | PRIOR LAKE, MN |
10 | NATHAN HUNGERFORD | 12 | TEMPE, AZ |
- Sparring
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DIEGO CABRERA | 30 | CONCORD, NC |
2 | OSCAR BEHRENS | 20 | RESISTENCIA, CHACO |
2 | DANIEL CUBBAGE | 20 | FORT COLLINS, CO |
2 | ADRIAN SEALINE | 20 | OMAHA, NE |
5 | NATHAN DECHAIRO | 16 | WINDSOR, CO |
6 | ADAM JONES | 13 | PRIOR LAKE, MN |
7 | KEITH CROWL | 11 | AUBURN, IN |
8 | PABLO GOLATO | 10 | RESISTENCIA, CHACO |
8 | DANIEL HELLIGE | 10 | QUINCY, IL |
8 | FAIYAZ KHAN | 10 | JOHANNESBURG, GAUTENG |
8 | LUIS CESAR MOURA | 10 | CURITIBA, PARANA |
8 | RAMIN RANJBAR | 10 | SALINE, MI |
- Creative Forms
- Men
- 4th, 5th Degree Creative Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DANIEL WESTERMAN | 20 | EUGENE, OR |
2 | OSCAR BEHRENS | 15 | RESISTENCIA, CHACO |
3 | JASON AMMIRATO | 10 | OCALA, FL |
3 | FAIYAZ KHAN | 10 | JOHANNESBURG, GAUTENG |
5 | DAVID DIAZ | 5 | AUBURN, CA |
5 | JOHN HAMMOND | 5 | NEW ORLEANS, LA |
7 | BENJAMIN BOOTH | 3 | AMERICAN FORK, UT |
7 | SHIRAZ HEMANI | 3 | TRINITY, FL |
9 | DARON BILYEU | 2 | SULPHUR SPRINGS, TX |
- Creative Weapons
- Men
- 4th, 5th Degree Creative Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PATRICK A. CHAMBERLAIN | 25 | GLENDALE, AZ |
2 | DANIEL WESTERMAN | 15 | EUGENE, OR |
3 | Jacob Huerta-Walker | 11 | SCOTTSDALE, AZ |
4 | JASON AMMIRATO | 10 | OCALA, FL |
4 | OSCAR BEHRENS | 10 | RESISTENCIA, CHACO |
6 | DARON BILYEU | 5 | SULPHUR SPRINGS, TX |
6 | BENJAMIN BOOTH | 5 | AMERICAN FORK, UT |
6 | JOHN HAMMOND | 5 | NEW ORLEANS, LA |
6 | LANDON WOODS | 5 | ST. JOSEPH, MI |
10 | BRYAN FRY | 3 | DENVER, CO |
10 | SHIRAZ HEMANI | 3 | TRINITY, FL |
- X-Treme Forms
- Men
- 4th, 5th Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DANIEL WESTERMAN | 20 | EUGENE, OR |
2 | JASON AMMIRATO | 10 | OCALA, FL |
2 | JOSHUA BOOTH | 10 | AMERICAN FORK, UT |
4 | DARON BILYEU | 5 | SULPHUR SPRINGS, TX |
4 | JOHN HAMMOND | 5 | NEW ORLEANS, LA |
6 | BENJAMIN BOOTH | 3 | AMERICAN FORK, UT |
6 | SHIRAZ HEMANI | 3 | TRINITY, FL |
- X-Treme Weapons
- Men
- 4th, 5th Degree X-Treme Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | STEPHEN WOODY | 20 | ORANGE, CA |
2 | DARON BILYEU | 15 | SULPHUR SPRINGS, TX |
2 | DANIEL WESTERMAN | 15 | EUGENE, OR |
4 | JASON AMMIRATO | 10 | OCALA, FL |
5 | BENJAMIN BOOTH | 5 | AMERICAN FORK, UT |
5 | JOHN HAMMOND | 5 | NEW ORLEANS, LA |
5 | THOMAS L. JORDAN III | 5 | GOOSE CREEK, SC |
5 | LANDON WOODS | 5 | ST. JOSEPH, MI |
9 | BRYAN FRY | 3 | DENVER, CO |
9 | SHIRAZ HEMANI | 3 | TRINITY, FL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
26541 | 09/27/2025 | C In-School | TEWKSBURY | MA | Sr. Master Justin Garofano |
26028 | 09/27/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
26030 | 09/27/2025 | B Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
26031 | 09/27/2025 | B Regional | VENTURA | CA | MASTER KERRY REGANO |
26027 | 09/26/2025 | B Regional | FAYETTEVILLE | NC | CHIEF MASTER MICHAEL & CHIEF MASTER KIMBERLY BROWN |
26022 | 09/20/2025 | A Regional | LA GRANGE | IL | MASTER JIM & MRS. MARCY WADE |
26024 | 09/20/2025 | B Regional | SANTA ROSA | CA | SR. MASTER JOSHUA SEGAL |
26025 | 09/20/2025 | B Regional | BEL AIR | MD | MASTER JONATHAN & MRS. K.A. FRANK |
26023 | 09/19/2025 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS |
26529 | 09/13/2025 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
26531 | 09/13/2025 | C In-School | MCKEES ROCKS | PA | SM MICHAEL ESTEP |
26532 | 09/13/2025 | C In-School | GOSHEN | IN | MR. HECTOR TORRES |
26020 | 09/13/2025 | A Regional | EVANSVILLE | IN | REGION 106 (CHIEF MASTER CHERYL BRICE) |
26021 | 09/13/2025 | B Regional | OREGON CITY | OR | SR. MASTER KEEGAN IRELAND |
26534 | 09/13/2025 | C In-School | COLLEYVILLE | TX | MS. SUGAN MUEGGE |
26536 | 09/13/2025 | C In-School | CONCORD | NC | SM GONZALO CABRERA |
26019 | 09/12/2025 | A Regional | LAS VEGAS | NV | REGION 103B - LAS VEGAS |
26527 | 09/06/2025 | C In-School | TEMPE | AZ | CM MICHELLE & M TONY LANDGREN-LEE |
26533 | 09/06/2025 | C In-School | PHOENIX | AZ | MR. CARLOS VAZQUEZ |
26018 | 09/06/2025 | B Regional | SLIDELL | LA | MASTER JUDE GRAYSON |
26537 | 09/06/2025 | C In-School | PRIOR LAKE | MN | M RON SINGEWALD |
26535 | 09/06/2025 | C In-School | PITTSBURGH | PA | SM MATT WILSON |
26017 | 09/05/2025 | A Regional | FENTON | MO | MASTER JORDAN HOWARD |
26523 | 08/23/2025 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MS. SUSAN VOGEL |
26524 | 08/23/2025 | C In-School | PLAINFIELD | IL | MR. KYLE KRAHULIK |
26014 | 08/23/2025 | B Regional | MESA | AZ | CHIEF MASTER LEE FEILES |
26015 | 08/23/2025 | B Regional | MEMPHIS | TN | SR. MASTER TONY & MRS. MARYBETH ROSA |
26013 | 08/22/2025 | B Regional | NORTH CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
26525 | 08/16/2025 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
26528 | 08/16/2025 | C In-School | ROCKLIN | CA | Grand Master Fernando Jaime |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).