Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 03/28/2025
The points below reflect the following tournaments
- Forms
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY DUMAYAS | 56 | CARY, NC |
2 | TIM ORR | 48 | LAWRENCE, KS |
2 | MARK SNYDER | 48 | COUNTRYSIDE, IL |
4 | JEFF MARR | 37 | PHOENIX, AZ |
5 | Eddie Takahashi | 33 | LIMERICK, PA |
6 | GLENN WILLOUGHBY | 23 | CADILLAC, MI |
7 | MICHAEL BROWN | 21 | CHANHASSEN, MN |
7 | WINROY MCINTOSH | 21 | MCDONOUGH, GA |
9 | HERNAN ARTEAGA | 20 | RESISTENCIA, CHACO |
9 | Brian Openshaw | 20 | NORTHLAKE, TX |
- Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | IVAN TCHAKAROV | 64 | HUNTERSVILLE, NC |
2 | JEREMY DUMAYAS | 52 | CARY, NC |
3 | MARK SNYDER | 47 | COUNTRYSIDE, IL |
4 | TIM ORR | 46 | LAWRENCE, KS |
5 | MICHAEL BROWN | 35 | CHANHASSEN, MN |
6 | MARTIN THOMAS | 29 | ALLEN, TX |
7 | TIM MITCHELL | 24 | ALLEN, TX |
8 | JEFF MARR | 22 | PHOENIX, AZ |
9 | TREY LEEPER | 21 | ALLISON PARK, PA |
9 | HOA VO | 21 | MURPHY, TX |
- Combat Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARK SNYDER | 75 | COUNTRYSIDE, IL |
2 | JEREMY DUMAYAS | 44 | CARY, NC |
3 | THOMAS MOTKOWSKI | 41 | EXPORT, PA |
4 | DAVID ODOM | 38 | EXPORT, PA |
5 | IVAN TCHAKAROV | 37 | HUNTERSVILLE, NC |
6 | TIM ORR | 26 | LAWRENCE, KS |
7 | Che Troquille | 24 | NEW ORLEANS, LA |
8 | WINROY MCINTOSH | 22 | MCDONOUGH, GA |
9 | TOMMY BUCKMASTER | 18 | LOWELL, IN |
9 | DEAN GARCIA | 18 | ORANGE, CA |
9 | MARTIN THOMAS | 18 | ALLEN, TX |
- Sparring
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY DUMAYAS | 57 | CARY, NC |
2 | THOMAS MOTKOWSKI | 48 | EXPORT, PA |
3 | TIM ORR | 46 | LAWRENCE, KS |
4 | MARK SNYDER | 30 | COUNTRYSIDE, IL |
5 | Brian Openshaw | 28 | NORTHLAKE, TX |
6 | CORY MUIR | 25 | CHANHASSEN, MN |
7 | JAMES GRAMMER | 24 | DEMOTTE, IN |
8 | WINROY MCINTOSH | 19 | MCDONOUGH, GA |
9 | STEPHEN HEVERIN | 18 | FLOURTOWN, PA |
10 | DEAN GARCIA | 16 | ORANGE, CA |
- Creative Forms
- Men
- 2nd, 3rd Degree Creative Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY DUMAYAS | 52 | CARY, NC |
2 | DAVID ODOM | 38 | EXPORT, PA |
3 | JAMES GRAMMER | 25 | DEMOTTE, IN |
4 | PAUL HAHS | 20 | CONROE, TX |
5 | DAVID BUSS | 19 | HIGHLAND, IN |
6 | RODOLFO ROCHA | 16 | CEDAR PARK, TX |
7 | ALLEN CLAYTON | 15 | OLATHE, KS |
7 | Eddie Takahashi | 15 | LIMERICK, PA |
9 | TREY LEEPER | 13 | ALLISON PARK, PA |
10 | GREGORY WONG | 10 | JACKSONVILLE, FL |
- Creative Weapons
- Men
- 2nd, 3rd Degree Creative Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY DUMAYAS | 51 | CARY, NC |
2 | PAUL HAHS | 40 | CONROE, TX |
3 | MARION GRANT | 35 | WASHINGTON, DC |
4 | TREY LEEPER | 26 | ALLISON PARK, PA |
5 | DAVID BUSS | 19 | HIGHLAND, IN |
6 | JAMES GRAMMER | 16 | DEMOTTE, IN |
7 | ALLEN CLAYTON | 15 | OLATHE, KS |
7 | HAYDEN KRIDER | 15 | NICEVILLE, FL |
7 | Che Troquille | 15 | NEW ORLEANS, LA |
10 | MICHAEL BORGIA | 10 | BEAR, DE |
10 | MICHAEL CHANDLER | 10 | SOUTHAVEN, MS |
10 | STEPHEN HEVERIN | 10 | FLOURTOWN, PA |
10 | GREGORY WONG | 10 | JACKSONVILLE, FL |
- X-Treme Forms
- Men
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JAMES GRAMMER | 36 | DEMOTTE, IN |
2 | PAUL HAHS | 34 | CONROE, TX |
3 | RODOLFO ROCHA | 23 | CEDAR PARK, TX |
4 | HERNAN ARTEAGA | 20 | RESISTENCIA, CHACO |
5 | DAVID BUSS | 19 | HIGHLAND, IN |
6 | GREGORY WONG | 18 | JACKSONVILLE, FL |
7 | ALLEN CLAYTON | 15 | OLATHE, KS |
8 | MICHAEL BORGIA | 10 | BEAR, DE |
8 | TREY LEEPER | 10 | ALLISON PARK, PA |
10 | Benjamin Cesulka | 5 | NEW ORLEANS, LA |
10 | MICHAEL CHANDLER | 5 | SOUTHAVEN, MS |
- X-Treme Weapons
- Men
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEFF MARR | 43 | PHOENIX, AZ |
2 | PAUL HAHS | 35 | CONROE, TX |
3 | JAMES GRAMMER | 30 | DEMOTTE, IN |
3 | MARION GRANT | 30 | WASHINGTON, DC |
5 | DAVID BUSS | 19 | HIGHLAND, IN |
6 | TREY LEEPER | 18 | ALLISON PARK, PA |
6 | GREGORY WONG | 18 | JACKSONVILLE, FL |
8 | ALLEN CLAYTON | 15 | OLATHE, KS |
8 | Che Troquille | 15 | NEW ORLEANS, LA |
10 | MICHAEL BORGIA | 10 | BEAR, DE |
10 | HAYDEN KRIDER | 10 | NICEVILLE, FL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25096 | 03/22/2025 | B Regional | NASHUA | NH | SR. MASTER JUSTIN GAROFANO |
25095 | 03/21/2025 | B Regional | CLEAR LAKE | IA | MS. FAITH CLEVENGER |
25687 | 03/16/2025 | C In-School | BAYSIDE | WI | MR. WLLIAM & MRS. MEGAN GIRTON |
25688 | 03/15/2025 | C In-School | PROVO | UT | MR. GASTON CALONE |
25684 | 03/15/2025 | C In-School | ST. JOSEPH | MI | MASTER ANDY DIXON |
25673 | 03/15/2025 | C In-School | AZLE | TX | MASTER DON MAY |
25090 | 03/15/2025 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN-SCHMIDT |
25091 | 03/15/2025 | B Regional | VALDOSTA | GA | SR. MASTER MITCHELL CHURCH |
25089 | 03/14/2025 | A Regional | MURRYSVILLE | PA | GRAND MASTER MICHAEL CARUSO |
25683 | 03/14/2025 | C In-School | EVANSVILLE | IN | CM CHERYL BRICE |
25680 | 03/13/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
25685 | 03/12/2025 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25686 | 03/12/2025 | C In-School | MERRIMACK | NH | CHIEF MASTER ROBERT ROY |
25681 | 03/08/2025 | C In-School | WILMINGTON | NC | MASTER MAX CRUCITTI |
25682 | 03/08/2025 | C In-School | HENDERSON | NV | CM KEN & SM TRISH CHURCH |
25678 | 03/08/2025 | C In-School | CHULA VISTA | CA | SR. MASTER SEAN BERRY |
25679 | 03/08/2025 | C In-School | CHELSEA | MI | SR. MASTER DANIEL RIGHTER |
25672 | 03/08/2025 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUSAN VOGEL |
25674 | 03/08/2025 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
25094 | 03/08/2025 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25676 | 03/08/2025 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
25092 | 03/08/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
25669 | 03/01/2025 | C In-School | PITTSBURGH | PA | SR. MASTER MATT WILSON |
25667 | 03/01/2025 | C In-School | ALBANY | OR | SM CARSON CLEWS & MASTER KC PLEU |
25088 | 03/01/2025 | C In-School | POWAY | CA | MASTER JORDAN NGUYEN |
25668 | 03/01/2025 | C In-School | WAUNAKEE | WI | MASTER MICHAEL & MASTER RICHELLE MOH |
25097 | 03/01/2025 | C In-School | ROCKLIN | CA | FERNANDO JAIME |
25675 | 03/01/2025 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
25083 | 03/01/2025 | B Regional | SURREY | BR | SR. MASTER KAREN & SR. MASTER DAVID BENNETT |
25084 | 03/01/2025 | B Regional | LAS VEGAS | NV | MASTER WADE MCCOIG |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).