Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 12/02/2025
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | PAWEL HANULEWICZ | 40 | JACKSON, NJ |
| 2 | Charlie Bryan | 23 | LAWRENCE, KS |
| 3 | MANUEL ANTONIO SR SOSA | 18 | CUTLER BAY, FL |
| 3 | MIKE SOSNA | 18 | DES PERES, MO |
| 5 | DEXTER DeLaCRUZ | 13 | ROSELLE PARK, NJ |
| 5 | Mark Hanna | 13 | SANDY SPRINGS, GA |
| 7 | Johnny Farrell | 10 | NEW ORLEANS, LA |
| 7 | Daniel Hagee | 10 | KEMAH, TX |
| 7 | MICHAEL SCHNIEDERS | 10 | OVERLAND PARK, KS |
| 7 | David Thede | 10 | GOODLAND, KS |
- Weapons
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | PAWEL HANULEWICZ | 40 | JACKSON, NJ |
| 2 | MANUEL ANTONIO SR SOSA | 31 | CUTLER BAY, FL |
| 3 | Daniel Hagee | 18 | KEMAH, TX |
| 4 | Jesse Boelsen | 13 | MASON CITY, IA |
| 5 | MICHAEL SCHNIEDERS | 12 | OVERLAND PARK, KS |
| 6 | DEXTER DeLaCRUZ | 10 | ROSELLE PARK, NJ |
| 6 | MIKE SOSNA | 10 | DES PERES, MO |
| 8 | DANIEL AKERMAN | 9 | PENSACOLA, FL |
| 9 | Charlie Bryan | 8 | LAWRENCE, KS |
| 9 | Johnny Farrell | 8 | NEW ORLEANS, LA |
| 9 | Jan Gaweda | 8 | LIMERICK, PA |
| 9 | Larry Halverson | 8 | BRANDON, SD |
| 9 | Daniel Miller | 8 | FRANKFORT, KY |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MICHAEL SCHNIEDERS | 34 | OVERLAND PARK, KS |
| 2 | Robert Carter III | 30 | WASHINGTON, DC |
| 3 | PAWEL HANULEWICZ | 25 | JACKSON, NJ |
| 4 | Jan Gaweda | 11 | LIMERICK, PA |
| 4 | David Thede | 11 | GOODLAND, KS |
| 6 | DEXTER DeLaCRUZ | 10 | ROSELLE PARK, NJ |
| 6 | Mark Hanna | 10 | SANDY SPRINGS, GA |
| 6 | FREDDIE ORTIZ | 10 | TEMPE, AZ |
| 9 | Johnny Farrell | 8 | NEW ORLEANS, LA |
| 9 | ELVYS MARTINEZ BRANA | 8 | DUNWOODY, GA |
- Sparring
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MICHAEL SCHNIEDERS | 46 | OVERLAND PARK, KS |
| 2 | Johnny Farrell | 23 | NEW ORLEANS, LA |
| 3 | Robert Carter III | 20 | WASHINGTON, DC |
| 4 | Mark Hanna | 16 | SANDY SPRINGS, GA |
| 5 | DEXTER DeLaCRUZ | 15 | ROSELLE PARK, NJ |
| 6 | Jesse Boelsen | 13 | MASON CITY, IA |
| 6 | PAWEL HANULEWICZ | 13 | JACKSON, NJ |
| 8 | FREDDIE ORTIZ | 10 | TEMPE, AZ |
| 9 | David Thede | 9 | GOODLAND, KS |
| 10 | Charlie Bryan | 8 | LAWRENCE, KS |
| 10 | Wayland Mutter | 8 | QUINCY, IL |
| 10 | Ben Schindewolf | 8 | DES PERES, MO |
| 10 | MANUEL ANTONIO SR SOSA | 8 | CUTLER BAY, FL |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MICHAEL SCHNIEDERS | 39 | OVERLAND PARK, KS |
| 2 | Robert Carter III | 35 | WASHINGTON, DC |
| 3 | Jesse Boelsen | 15 | MASON CITY, IA |
| 4 | Johnny Farrell | 10 | NEW ORLEANS, LA |
| 5 | Daniel Miller | 8 | FRANKFORT, KY |
| 5 | Denny Ying | 8 | GLADSTONE, MO |
| 7 | RJ Kulp | 6 | MERCER, PA |
| 8 | Tom Farwig | 5 | WAKE FOREST, NC |
| 8 | Larry Halverson | 5 | BRANDON, SD |
| 10 | MANUEL ANTONIO SR SOSA | 1 | CUTLER BAY, FL |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Johnny Farrell | 30 | NEW ORLEANS, LA |
| 2 | MICHAEL SCHNIEDERS | 28 | OVERLAND PARK, KS |
| 3 | Robert Carter III | 23 | WASHINGTON, DC |
| 4 | Jesse Boelsen | 18 | MASON CITY, IA |
| 5 | Larry Halverson | 8 | BRANDON, SD |
| 5 | RJ Kulp | 8 | MERCER, PA |
| 5 | Denny Ying | 8 | GLADSTONE, MO |
| 8 | Tom Farwig | 5 | WAKE FOREST, NC |
| 8 | Patrick Sorenson | 5 | WEST FARGO, ND |
| 10 | MANUEL ANTONIO SR SOSA | 3 | CUTLER BAY, FL |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MICHAEL SCHNIEDERS | 42 | OVERLAND PARK, KS |
| 2 | Robert Carter III | 30 | WASHINGTON, DC |
| 3 | Jesse Boelsen | 15 | MASON CITY, IA |
| 4 | Johnny Farrell | 10 | NEW ORLEANS, LA |
| 5 | RJ Kulp | 8 | MERCER, PA |
| 5 | Daniel Miller | 8 | FRANKFORT, KY |
| 7 | Tom Farwig | 5 | WAKE FOREST, NC |
| 8 | MANUEL ANTONIO SR SOSA | 3 | CUTLER BAY, FL |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapons Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MICHAEL SCHNIEDERS | 40 | OVERLAND PARK, KS |
| 2 | Robert Carter III | 30 | WASHINGTON, DC |
| 3 | Johnny Farrell | 25 | NEW ORLEANS, LA |
| 4 | Jesse Boelsen | 18 | MASON CITY, IA |
| 5 | RJ Kulp | 10 | MERCER, PA |
| 5 | Patrick Sorenson | 10 | WEST FARGO, ND |
| 7 | Tom Farwig | 5 | WAKE FOREST, NC |
| 7 | NATHAN GOOD | 5 | SANTA ROSA, CA |
| 7 | MANUEL ANTONIO SR SOSA | 5 | CUTLER BAY, FL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26050 | 11/15/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
| 26051 | 11/15/2025 | B Regional | NEW ORLEANS | LA | MR. JOHN HAMMOND |
| 26046 | 11/14/2025 | A Regional | CHARLOTTE | NC | REGION 111B |
| 26047 | 11/14/2025 | B Regional | ATLANTIC CITY | NJ | SR. MASTER EVAN TURNER |
| 26045 | 11/08/2025 | C In-School | MILTON | WI | SR. MASTER MICHAEL PLESSEL |
| 26574 | 11/08/2025 | C In-School | Little Rock | AR | M. ANDRE VAN TONDER |
| 26055 | 11/08/2025 | A Regional | MILTON | GA | GRAND MASTER SOON HO LEE |
| 26041 | 11/08/2025 | B Regional | AURORA | CO | MS. JILL CROSS |
| 26042 | 11/08/2025 | B Regional | FORT WAYNE | IN | MASTER PENNY BEDDOW-WOLF |
| 26043 | 11/08/2025 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT ROY |
| 26044 | 11/08/2025 | B Regional | CANONSBURG | PA | MASTER CAMERON STADTFELD |
| 26039 | 11/07/2025 | A Regional | ROSWELL | GA | GRAND MASTER SOON HO LEE |
| 26040 | 11/07/2025 | A Regional | ST. CHARLES | MO | CHIEF MASTER ROB & MRS. LORI HOWARD |
| 26571 | 11/01/2025 | C In-School | ROCHESTER | MN | MS. PATRICIA YOUNG |
| 26038 | 10/24/2025 | AA National | PITTSBURGH | PA | FALL NATIONALS 2025 |
| 26569 | 10/18/2025 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
| 26570 | 10/18/2025 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |
| 26037 | 10/18/2025 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
| 26564 | 10/18/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
| 26565 | 10/18/2025 | C In-School | WEXFORD | PA | MS. ALYSSA DANLEY |
| 26566 | 10/18/2025 | C In-School | PRINCETON | NJ | CHIEF MASTER KARLA CAPOBIANCO & SR. MASTER SUSAN WINTER |
| 26567 | 10/18/2025 | C In-School | DARIEN | IL | CHIEF MASTER PATTI BARNUM |
| 26576 | 10/18/2025 | C In-School | SOMERDALE | NJ | MR JOHN SKLENAR |
| 26575 | 10/17/2025 | C In-School | WESTFIELD | NJ | M. PAMELA GEDMAN |
| 26573 | 10/15/2025 | C In-School | SLIDELL | LA | SR. MASTER JUDE & MRS. SHANNON GRAYSON |
| 26557 | 10/11/2025 | C In-School | CHULA VISTA | CA | MASTER JONATHAN THORNTON |
| 26568 | 10/11/2025 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |
| 26559 | 10/11/2025 | C In-School | WASHINGTON | MO | MS. LAURA SCHAEFER |
| 26560 | 10/11/2025 | C In-School | ROSELLE PARK | NJ | CHIEF MASTER VINCENT RAIMONDI & MASTER RAFAEL RAIMONDI |
| 26561 | 10/11/2025 | C In-School | HENDERSON | NV | CHIEF MASTER KEN & SR. MASTER TRISH CHURCH |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).