Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 03/28/2025
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BRADY SMEJKAL | 72 | HENDERSON, NV |
2 | JUSTIN FRENCH | 69 | SALINE, MI |
2 | BLAKE SHEN | 69 | SAN DIEGO, CA |
4 | ADAM KAMEL | 62 | BALLANTYNE, NC |
5 | ETHAN TANG | 58 | PHOENIX, AZ |
5 | WAYNE WEE | 58 | MCKINNEY, TX |
7 | JOSHUA WONG | 55 | FRANKLIN PARK, IL |
8 | Andrew Otake | 49 | SUWANEE, GA |
9 | KEN ASUNCION | 47 | SCOTCH PLAINS, NJ |
10 | Aiden Gomez | 33 | DACULA, GA |
10 | GEORGE KOTOCHIGOV | 33 | HOUSTON, TX |
10 | KADEN ZHANG | 33 | SAN DIEGO, CA |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JUSTIN FRENCH | 82 | SALINE, MI |
2 | JOSHUA WONG | 60 | FRANKLIN PARK, IL |
3 | GEORGE KOTOCHIGOV | 57 | HOUSTON, TX |
3 | BRADY SMEJKAL | 57 | HENDERSON, NV |
5 | KEN ASUNCION | 55 | SCOTCH PLAINS, NJ |
6 | ADAM KAMEL | 54 | BALLANTYNE, NC |
6 | ETHAN TANG | 54 | PHOENIX, AZ |
8 | BLAKE SHEN | 51 | SAN DIEGO, CA |
9 | Andrew Otake | 49 | SUWANEE, GA |
10 | Colin Lee | 48 | GROVE CITY, OH |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARSHALL WHITE | 72 | AUBURN, IN |
2 | ETHAN TANG | 65 | PHOENIX, AZ |
3 | DEEGAN PINKERTON | 62 | ALLISON PARK, PA |
4 | ELLIOTT HAUG | 56 | O'FALLON, MO |
5 | Joaquin DeJesus | 44 | ROCKLIN, CA |
6 | LACHLAN HUGHES | 41 | SIMPSONVILLE, SC |
7 | WAYNE WEE | 40 | MCKINNEY, TX |
8 | MADDOX ESTEP | 36 | MCKEES ROCKS, PA |
8 | FINN KAZI | 36 | FOREST HILL, MD |
8 | JAXON LOWRY | 36 | LANCASTER, OH |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN TANG | 57 | PHOENIX, AZ |
2 | ELLIOTT HAUG | 52 | O'FALLON, MO |
2 | DEEGAN PINKERTON | 52 | ALLISON PARK, PA |
4 | LACHLAN HUGHES | 51 | SIMPSONVILLE, SC |
5 | DRAKE ELLIOTT | 48 | LANCASTER, OH |
6 | BRADY SMEJKAL | 45 | HENDERSON, NV |
7 | Benjamin Robles | 42 | PARLIN, NJ |
8 | JAYCE AHRENS | 40 | MCKINNEY, TX |
9 | MEKHI BROWN | 38 | ALLISON PARK, PA |
10 | JUSTIN FRENCH | 36 | SALINE, MI |
10 | JAKE LANCE | 36 | SALEM, OR |
10 | KADEN ZHANG | 36 | SAN DIEGO, CA |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN TANG | 66 | PHOENIX, AZ |
2 | BLAKE SHEN | 55 | SAN DIEGO, CA |
3 | Andrew Otake | 53 | SUWANEE, GA |
4 | JOSHUA WONG | 48 | FRANKLIN PARK, IL |
5 | BRADY SMEJKAL | 46 | HENDERSON, NV |
6 | COLIN GOETZ | 37 | BEL AIR, MD |
7 | JAYCE AHRENS | 29 | MCKINNEY, TX |
8 | CAMERON LEWANDOWSKI | 28 | VANDERGRIFT, PA |
9 | JACKSON BERGER | 24 | PRINCETON JUNCTION, NJ |
9 | NICHOLAS STEWART | 24 | KEARNEY, MO |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN TANG | 63 | PHOENIX, AZ |
2 | BLAKE SHEN | 54 | SAN DIEGO, CA |
2 | BRADY SMEJKAL | 54 | HENDERSON, NV |
4 | JOSHUA WONG | 51 | FRANKLIN PARK, IL |
5 | Andrew Otake | 50 | SUWANEE, GA |
6 | FINN KAZI | 35 | FOREST HILL, MD |
7 | CHRISTIAN GABRIEL | 31 | MERCER, PA |
7 | ADAM KAMEL | 31 | BALLANTYNE, NC |
9 | MICHAEL GALLAS | 29 | WINTER PARK, FL |
10 | CAMERON LEWANDOWSKI | 28 | VANDERGRIFT, PA |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN TANG | 63 | PHOENIX, AZ |
2 | Parker Tkaczyk | 48 | WINTER PARK, FL |
3 | Andrew Otake | 45 | SUWANEE, GA |
4 | JOSHUA WONG | 43 | FRANKLIN PARK, IL |
5 | GEORGE KOTOCHIGOV | 37 | HOUSTON, TX |
6 | NICHOLAS STEWART | 34 | KEARNEY, MO |
7 | CAMERON LEWANDOWSKI | 31 | VANDERGRIFT, PA |
8 | KALEB MCBRIDE | 29 | FORT WAYNE, IN |
9 | COLIN GOETZ | 28 | BEL AIR, MD |
9 | Aiden Gomez | 28 | DACULA, GA |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BLAKE SHEN | 71 | SAN DIEGO, CA |
2 | ETHAN TANG | 54 | PHOENIX, AZ |
3 | JOSHUA WONG | 53 | FRANKLIN PARK, IL |
4 | Parker Tkaczyk | 43 | WINTER PARK, FL |
5 | CHRISTIAN GABRIEL | 36 | MERCER, PA |
6 | CAMERON LEWANDOWSKI | 31 | VANDERGRIFT, PA |
7 | BRADY SMEJKAL | 29 | HENDERSON, NV |
8 | MICHAEL GALLAS | 27 | WINTER PARK, FL |
8 | ADAM KAMEL | 27 | BALLANTYNE, NC |
10 | JOSEF KULP | 26 | MERCER, PA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25096 | 03/22/2025 | B Regional | NASHUA | NH | SR. MASTER JUSTIN GAROFANO |
25095 | 03/21/2025 | B Regional | CLEAR LAKE | IA | MS. FAITH CLEVENGER |
25687 | 03/16/2025 | C In-School | BAYSIDE | WI | MR. WLLIAM & MRS. MEGAN GIRTON |
25688 | 03/15/2025 | C In-School | PROVO | UT | MR. GASTON CALONE |
25684 | 03/15/2025 | C In-School | ST. JOSEPH | MI | MASTER ANDY DIXON |
25673 | 03/15/2025 | C In-School | AZLE | TX | MASTER DON MAY |
25090 | 03/15/2025 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN-SCHMIDT |
25091 | 03/15/2025 | B Regional | VALDOSTA | GA | SR. MASTER MITCHELL CHURCH |
25089 | 03/14/2025 | A Regional | MURRYSVILLE | PA | GRAND MASTER MICHAEL CARUSO |
25683 | 03/14/2025 | C In-School | EVANSVILLE | IN | CM CHERYL BRICE |
25680 | 03/13/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
25685 | 03/12/2025 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25686 | 03/12/2025 | C In-School | MERRIMACK | NH | CHIEF MASTER ROBERT ROY |
25681 | 03/08/2025 | C In-School | WILMINGTON | NC | MASTER MAX CRUCITTI |
25682 | 03/08/2025 | C In-School | HENDERSON | NV | CM KEN & SM TRISH CHURCH |
25678 | 03/08/2025 | C In-School | CHULA VISTA | CA | SR. MASTER SEAN BERRY |
25679 | 03/08/2025 | C In-School | CHELSEA | MI | SR. MASTER DANIEL RIGHTER |
25672 | 03/08/2025 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUSAN VOGEL |
25674 | 03/08/2025 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
25094 | 03/08/2025 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25676 | 03/08/2025 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
25092 | 03/08/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
25669 | 03/01/2025 | C In-School | PITTSBURGH | PA | SR. MASTER MATT WILSON |
25667 | 03/01/2025 | C In-School | ALBANY | OR | SM CARSON CLEWS & MASTER KC PLEU |
25088 | 03/01/2025 | C In-School | POWAY | CA | MASTER JORDAN NGUYEN |
25668 | 03/01/2025 | C In-School | WAUNAKEE | WI | MASTER MICHAEL & MASTER RICHELLE MOH |
25097 | 03/01/2025 | C In-School | ROCKLIN | CA | FERNANDO JAIME |
25675 | 03/01/2025 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
25083 | 03/01/2025 | B Regional | SURREY | BR | SR. MASTER KAREN & SR. MASTER DAVID BENNETT |
25084 | 03/01/2025 | B Regional | LAS VEGAS | NV | MASTER WADE MCCOIG |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).