Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 03/28/2025
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MILES STALLINGS | 62 | POWAY, CA |
2 | Blaise Green | 61 | JACKSON, TN |
3 | JORGE GUERRA | 49 | CUTLER BAY, FL |
3 | ANTHONY PETERS | 49 | CONCORD, NC |
5 | CHRISTIAN MALDONADO | 44 | CUTLER BAY, FL |
6 | DOMINIC MENNILLO | 42 | JACKSON, NJ |
7 | Evander Holt | 41 | LAWRENCE, KS |
8 | NICOLAS DE CASTRO | 40 | CHESTERFIELD, MO |
9 | Aiden Dignan | 37 | CHULA VISTA, CA |
10 | DYLAN TRETTEL | 35 | EXPORT, PA |
- Weapons
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MILES STALLINGS | 65 | POWAY, CA |
2 | Brady Snyder | 55 | FORT WAYNE, IN |
3 | Evander Holt | 54 | LAWRENCE, KS |
4 | DYLAN TRETTEL | 53 | EXPORT, PA |
5 | Aiden Dignan | 44 | CHULA VISTA, CA |
6 | Devin Villarreal | 38 | CHULA VISTA, CA |
7 | NICOLAS DE CASTRO | 36 | CHESTERFIELD, MO |
7 | JORGE GUERRA | 36 | CUTLER BAY, FL |
9 | DOMINIC MENNILLO | 34 | JACKSON, NJ |
10 | Jake Harleman | 32 | JACKSON, NJ |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KASH NGUYEN | 52 | SIOUX CITY, IA |
2 | ANTHONY PETERS | 50 | CONCORD, NC |
3 | Brady Snyder | 44 | FORT WAYNE, IN |
4 | CHRISTIAN MALDONADO | 40 | CUTLER BAY, FL |
4 | MILES STALLINGS | 40 | POWAY, CA |
6 | Angel Aboitez | 39 | SURPRISE, AZ |
7 | JORGE GUERRA | 38 | CUTLER BAY, FL |
8 | WILEY EWING | 37 | MCKINNEY, TX |
9 | Miles Prichard | 35 | AURORA, CO |
10 | YASH PATEL | 31 | HILLSBOROUGH, NJ |
10 | DYLAN TRETTEL | 31 | EXPORT, PA |
- Sparring
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NICOLAS DE CASTRO | 73 | CHESTERFIELD, MO |
2 | KASH NGUYEN | 66 | SIOUX CITY, IA |
3 | CHRISTIAN MALDONADO | 51 | CUTLER BAY, FL |
4 | ISSAC CACERES | 50 | CUTLER BAY, FL |
5 | MILES STALLINGS | 36 | POWAY, CA |
6 | KESLER FREDERICK-SCHWAN | 35 | MAPLE RIDGE, BRITISH COLUMBIA |
7 | Quinn Conway | 34 | MOUNT PLEASANT, MI |
7 | Rodrigo Ramos | 34 | SUGAR LAND, TX |
9 | JORGE GUERRA | 33 | CUTLER BAY, FL |
10 | Jake Harleman | 31 | JACKSON, NJ |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Blaise Green | 61 | JACKSON, TN |
1 | JORGE GUERRA | 61 | CUTLER BAY, FL |
3 | Aiden Dignan | 54 | CHULA VISTA, CA |
4 | Pedro Brodella | 32 | DAVENPORT, FL |
5 | Jake Harleman | 29 | JACKSON, NJ |
6 | Brady Snyder | 28 | FORT WAYNE, IN |
7 | DOMINIC MENNILLO | 27 | JACKSON, NJ |
8 | Jason Williams | 26 | KEARNEY, MO |
9 | YASH PATEL | 24 | HILLSBOROUGH, NJ |
9 | Devin Villarreal | 24 | CHULA VISTA, CA |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MILES STALLINGS | 46 | POWAY, CA |
2 | DOMINIC MENNILLO | 37 | JACKSON, NJ |
2 | Devin Villarreal | 37 | CHULA VISTA, CA |
4 | JP LEMOS | 35 | VENTURA, CA |
5 | Blaise Green | 31 | JACKSON, TN |
6 | Pedro Brodella | 30 | DAVENPORT, FL |
7 | Brady Snyder | 28 | FORT WAYNE, IN |
8 | OWEN LERCH | 26 | MERCER, PA |
9 | YASH PATEL | 25 | HILLSBOROUGH, NJ |
9 | Dawsyn Walls | 25 | JACKSON, MO |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DOMINIC MENNILLO | 51 | JACKSON, NJ |
2 | Pedro Brodella | 50 | DAVENPORT, FL |
3 | Devin Villarreal | 46 | CHULA VISTA, CA |
4 | ANTHONY PETERS | 36 | CONCORD, NC |
5 | JP LEMOS | 35 | VENTURA, CA |
6 | ALEX JONES | 34 | JACKSON, MO |
7 | Jason Williams | 28 | KEARNEY, MO |
8 | BRAYDAN BENNETT | 25 | FORT WAYNE, IN |
9 | YASH PATEL | 23 | HILLSBOROUGH, NJ |
10 | JESSE HERNANDEZ-WHITE | 21 | MAPLE RIDGE, BRITISH COLUMBIA |
10 | OWEN LERCH | 21 | MERCER, PA |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MILES STALLINGS | 60 | POWAY, CA |
2 | DOMINIC MENNILLO | 44 | JACKSON, NJ |
3 | JORGE GUERRA | 43 | CUTLER BAY, FL |
4 | Pedro Brodella | 38 | DAVENPORT, FL |
5 | OWEN LERCH | 34 | MERCER, PA |
6 | Jake Harleman | 32 | JACKSON, NJ |
7 | Dawsyn Walls | 31 | JACKSON, MO |
8 | NATHAN JOHNSTON | 29 | MAPLE RIDGE, BRITISH COLUMBIA |
8 | YASH PATEL | 29 | HILLSBOROUGH, NJ |
8 | Jason Williams | 29 | KEARNEY, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25096 | 03/22/2025 | B Regional | NASHUA | NH | SR. MASTER JUSTIN GAROFANO |
25095 | 03/21/2025 | B Regional | CLEAR LAKE | IA | MS. FAITH CLEVENGER |
25687 | 03/16/2025 | C In-School | BAYSIDE | WI | MR. WLLIAM & MRS. MEGAN GIRTON |
25688 | 03/15/2025 | C In-School | PROVO | UT | MR. GASTON CALONE |
25684 | 03/15/2025 | C In-School | ST. JOSEPH | MI | MASTER ANDY DIXON |
25673 | 03/15/2025 | C In-School | AZLE | TX | MASTER DON MAY |
25090 | 03/15/2025 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN-SCHMIDT |
25091 | 03/15/2025 | B Regional | VALDOSTA | GA | SR. MASTER MITCHELL CHURCH |
25089 | 03/14/2025 | A Regional | MURRYSVILLE | PA | GRAND MASTER MICHAEL CARUSO |
25683 | 03/14/2025 | C In-School | EVANSVILLE | IN | CM CHERYL BRICE |
25680 | 03/13/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
25685 | 03/12/2025 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25686 | 03/12/2025 | C In-School | MERRIMACK | NH | CHIEF MASTER ROBERT ROY |
25681 | 03/08/2025 | C In-School | WILMINGTON | NC | MASTER MAX CRUCITTI |
25682 | 03/08/2025 | C In-School | HENDERSON | NV | CM KEN & SM TRISH CHURCH |
25678 | 03/08/2025 | C In-School | CHULA VISTA | CA | SR. MASTER SEAN BERRY |
25679 | 03/08/2025 | C In-School | CHELSEA | MI | SR. MASTER DANIEL RIGHTER |
25672 | 03/08/2025 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUSAN VOGEL |
25674 | 03/08/2025 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
25094 | 03/08/2025 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25676 | 03/08/2025 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
25092 | 03/08/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
25669 | 03/01/2025 | C In-School | PITTSBURGH | PA | SR. MASTER MATT WILSON |
25667 | 03/01/2025 | C In-School | ALBANY | OR | SM CARSON CLEWS & MASTER KC PLEU |
25088 | 03/01/2025 | C In-School | POWAY | CA | MASTER JORDAN NGUYEN |
25668 | 03/01/2025 | C In-School | WAUNAKEE | WI | MASTER MICHAEL & MASTER RICHELLE MOH |
25097 | 03/01/2025 | C In-School | ROCKLIN | CA | FERNANDO JAIME |
25675 | 03/01/2025 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
25083 | 03/01/2025 | B Regional | SURREY | BR | SR. MASTER KAREN & SR. MASTER DAVID BENNETT |
25084 | 03/01/2025 | B Regional | LAS VEGAS | NV | MASTER WADE MCCOIG |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).