Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 03/21/2025
The points below reflect the following tournaments
- Forms
- Men
- 4th, 5th Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 54 | KEMAH, TX |
2 | ROB HUTTON | 43 | EAGAN, MN |
3 | JAMES SIMMS | 38 | MURPHY, TX |
4 | JOSE CHOTO | 34 | SUWANEE, GA |
5 | CRAIG WALTERS | 28 | DARIEN, IL |
6 | STEVE J. KEY | 26 | PENN HILLS, PA |
7 | JAMES MARTIN | 25 | EAGAN, MN |
7 | CHRIS D. THIBODEAU | 25 | SAN DIEGO, CA |
9 | MARK COLE | 22 | PETALUMA, CA |
10 | ROBERT CABEEN | 21 | FORT WAYNE, IN |
10 | MICHAEL HOLLEY | 21 | SLIDELL, LA |
- Weapons
- Men
- 4th, 5th Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ROBERT CABEEN | 43 | FORT WAYNE, IN |
2 | JORGE ALVAREZ | 38 | WEST MIAMI, FL |
2 | MARK COLE | 38 | PETALUMA, CA |
4 | GREG SHIERLING | 36 | QUINCY, IL |
5 | JAMES SIMMS | 33 | MURPHY, TX |
6 | GIRI BASETTI | 31 | KEMAH, TX |
7 | CRAIG WALTERS | 24 | DARIEN, IL |
8 | JOSEPH COLLINS | 23 | PRINCETON, NJ |
8 | MICHAEL HOLLEY | 23 | SLIDELL, LA |
10 | JAMES MARTIN | 20 | EAGAN, MN |
- Combat Weapons
- Men
- 4th, 5th Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSE CHOTO | 56 | SUWANEE, GA |
2 | GIRI BASETTI | 37 | KEMAH, TX |
3 | MICHAEL HOLLEY | 34 | SLIDELL, LA |
4 | ANDY ARDUINI | 33 | SEVEN FIELDS, PA |
4 | STEVE LOYER | 33 | CHANDLER, AZ |
6 | BOB CIREDDU | 26 | PAINESVILLE, OH |
7 | JON RADERMACHER | 25 | SEWICKLEY, PA |
8 | JAMES SIMMS | 24 | MURPHY, TX |
9 | FRANCISCO CARRANZA | 23 | CHANDLER, AZ |
10 | JOSEPH COLLINS | 22 | PRINCETON, NJ |
- Sparring
- Men
- 4th, 5th Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | STEVE J. KEY | 49 | PENN HILLS, PA |
2 | FRANCISCO CARRANZA | 43 | CHANDLER, AZ |
3 | ANDY ARDUINI | 39 | SEVEN FIELDS, PA |
4 | JOHN MOBLEY JR. | 36 | MOORESVILLE, NC |
5 | JAMES MARTIN | 35 | EAGAN, MN |
6 | JON RADERMACHER | 33 | SEWICKLEY, PA |
7 | CRAIG WALTERS | 32 | DARIEN, IL |
8 | JAMES SIMMS | 26 | MURPHY, TX |
9 | MICHAEL HOLLEY | 25 | SLIDELL, LA |
10 | BRIAN D. ANDERSON | 21 | EAST MOLINE, IL |
- Creative Forms
- Men
- 4th, 5th Degree Creative Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 48 | KEMAH, TX |
2 | MICHAEL HOLLEY | 40 | SLIDELL, LA |
3 | STEVE J. KEY | 28 | PENN HILLS, PA |
4 | CRAIG WALTERS | 27 | DARIEN, IL |
5 | KENNETH BUCKHOLTZ | 15 | MANCHESTER, MO |
6 | MARK COLE | 14 | PETALUMA, CA |
7 | ROBERT CABEEN | 13 | FORT WAYNE, IN |
8 | MICHAEL PATTERSON | 12 | LAKEWOOD, CO |
9 | DAVID BASS | 6 | MODESTO, CA |
10 | MARKHAM BLEDSOE | 5 | BARTLETT, TN |
- Creative Weapons
- Men
- 4th, 5th Degree Creative Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 53 | KEMAH, TX |
2 | JORGE ALVAREZ | 45 | WEST MIAMI, FL |
3 | CRAIG WALTERS | 25 | DARIEN, IL |
4 | MICHAEL HOLLEY | 24 | SLIDELL, LA |
5 | ROBERT CABEEN | 23 | FORT WAYNE, IN |
6 | ADAM KARAFFA | 20 | OAKMONT, PA |
7 | MARK COLE | 16 | PETALUMA, CA |
8 | KENNETH BUCKHOLTZ | 15 | MANCHESTER, MO |
9 | MICHAEL PATTERSON | 11 | LAKEWOOD, CO |
10 | DAVID BASS | 10 | MODESTO, CA |
- X-Treme Forms
- Men
- 4th, 5th Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 50 | KEMAH, TX |
2 | MICHAEL HOLLEY | 40 | SLIDELL, LA |
3 | CRAIG WALTERS | 27 | DARIEN, IL |
4 | MARK COLE | 16 | PETALUMA, CA |
5 | KENNETH BUCKHOLTZ | 15 | MANCHESTER, MO |
6 | ROBERT CABEEN | 13 | FORT WAYNE, IN |
7 | MICHAEL PATTERSON | 11 | LAKEWOOD, CO |
8 | MIGUEL FRUTOS | 10 | RESISTENCIA, CHACO |
9 | DAVID BASS | 5 | MODESTO, CA |
9 | MARKHAM BLEDSOE | 5 | BARTLETT, TN |
- X-Treme Weapons
- Men
- 4th, 5th Degree X-Treme Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIRI BASETTI | 53 | KEMAH, TX |
2 | ROBERT CABEEN | 30 | FORT WAYNE, IN |
3 | MICHAEL HOLLEY | 24 | SLIDELL, LA |
4 | CRAIG WALTERS | 23 | DARIEN, IL |
5 | MARK COLE | 18 | PETALUMA, CA |
6 | KENNETH BUCKHOLTZ | 15 | MANCHESTER, MO |
6 | DAVE FERGUSON | 15 | SANTA CLARITA, CA |
6 | ADAM KARAFFA | 15 | OAKMONT, PA |
9 | JORGE ALVAREZ | 10 | WEST MIAMI, FL |
9 | MIGUEL FRUTOS | 10 | RESISTENCIA, CHACO |
9 | MICHAEL PATTERSON | 10 | LAKEWOOD, CO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25090 | 03/15/2025 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN-SCHMIDT |
25673 | 03/15/2025 | C In-School | AZLE | TX | MASTER DON MAY |
25674 | 03/08/2025 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
25094 | 03/08/2025 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25676 | 03/08/2025 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
25672 | 03/08/2025 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUSAN VOGEL |
25092 | 03/08/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
25669 | 03/01/2025 | C In-School | PITTSBURGH | PA | SR. MASTER MATT WILSON |
25667 | 03/01/2025 | C In-School | ALBANY | OR | SM CARSON CLEWS & M KC PLEU |
25088 | 03/01/2025 | C In-School | POWAY | CA | MASTER JORDAN NGUYEN |
25668 | 03/01/2025 | C In-School | WAUNAKEE | WI | MASTER MICHAEL & MASTER RICHELLE MOH |
25675 | 03/01/2025 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
25083 | 03/01/2025 | B Regional | SURREY | BR | SR. MASTER KAREN & SR. MASTER DAVID BENNETT |
25084 | 03/01/2025 | B Regional | LAS VEGAS | NV | MASTER WADE MCCOIG |
25665 | 03/01/2025 | C In-School | COLLEGE STATION | TX | MASTER DONNA PALMISANO |
25661 | 02/28/2025 | C In-School | DENHAM SPRINGS | LA | CM JASON DENDY |
25085 | 02/28/2025 | A Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
25671 | 02/28/2025 | C In-School | ROCKLIN | CA | SR. MASTER DANE OWINGS |
25657 | 02/25/2025 | C In-School | NAMPA | ID | SR. MASTER TRAVIS DILLOW |
25664 | 02/22/2025 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
25076 | 02/22/2025 | B Regional | TEMPE | AZ | MASTER JONATHAN & MRS. SAMANTHA THORNTON |
25077 | 02/22/2025 | B Regional | MOBILE | AL | MR. DUSTIN MCCRANIE |
25078 | 02/22/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
25075 | 02/21/2025 | A Regional | HILLSBOROUGH TOWNSHIP | NJ | CM KARLA CAPOBIANCO/SM SUSAN WINTER/MASTER PAMELA GEDMAN |
25658 | 02/15/2025 | C In-School | DAVENPORT | IA | MASTER ERIC GRAVERT |
25656 | 02/15/2025 | C In-School | PRIOR LAKE | MN | M. RON SINGEWALD |
25072 | 02/14/2025 | A Regional | ORLANDO | FL | CHIEF MASTER TONY ISAACS & SR. MASTER JESSE ISAACS |
25073 | 02/14/2025 | B Regional | TOPEKA | KS | MR. RAY BAQUERO |
25659 | 02/10/2025 | C In-School | DEMOTTE | IN | M. BROOKE HARRINGTON-OWENS |
25649 | 02/10/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).