Find out more about how this website uses cookies to enhance your browsing experience.
2024 - 2025 World Champion Standings
World Standings updated on 12/20/2024
The points below reflect the following tournaments
- Forms
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY DUMAYAS | 48 | CARY, NC |
2 | MARK SNYDER | 41 | COUNTRYSIDE, IL |
3 | TIM ORR | 38 | LAWRENCE, KS |
4 | JEFF MARR | 26 | PHOENIX, AZ |
5 | Eddie Takahashi | 25 | LIMERICK, PA |
6 | GLENN WILLOUGHBY | 23 | CADILLAC, MI |
7 | WINROY MCINTOSH | 21 | MCDONOUGH, GA |
8 | HERNAN ARTEAGA | 20 | RESISTENCIA, CHACO |
9 | HOA VO | 16 | MURPHY, TX |
10 | RENZO CONSERVA | 15 | MAIPU, SANTIAGO |
10 | Brian Openshaw | 15 | NORTHLAKE, TX |
10 | BHARTI TIWARY | 15 | SUWANEE, GA |
- Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | IVAN TCHAKAROV | 48 | HUNTERSVILLE, NC |
2 | JEREMY DUMAYAS | 46 | CARY, NC |
3 | MARK SNYDER | 42 | COUNTRYSIDE, IL |
4 | TIM ORR | 36 | LAWRENCE, KS |
5 | MICHAEL BROWN | 25 | CHANHASSEN, MN |
5 | MARTIN THOMAS | 25 | ALLEN, TX |
7 | WINROY MCINTOSH | 19 | MCDONOUGH, GA |
7 | TIM MITCHELL | 19 | ALLEN, TX |
9 | RENZO CONSERVA | 15 | MAIPU, SANTIAGO |
10 | CASSIANO LEMOS | 14 | TECUMSEH, MI |
- Combat Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARK SNYDER | 68 | COUNTRYSIDE, IL |
2 | JEREMY DUMAYAS | 40 | CARY, NC |
3 | IVAN TCHAKAROV | 34 | HUNTERSVILLE, NC |
4 | THOMAS MOTKOWSKI | 28 | EXPORT, PA |
5 | DAVID ODOM | 25 | EXPORT, PA |
6 | Che Troquille | 23 | NEW ORLEANS, LA |
7 | WINROY MCINTOSH | 22 | MCDONOUGH, GA |
8 | TOMMY BUCKMASTER | 18 | LOWELL, IN |
9 | TIM ORR | 16 | LAWRENCE, KS |
9 | MARTIN THOMAS | 16 | ALLEN, TX |
- Sparring
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY DUMAYAS | 51 | CARY, NC |
2 | THOMAS MOTKOWSKI | 35 | EXPORT, PA |
3 | TIM ORR | 33 | LAWRENCE, KS |
4 | MARK SNYDER | 22 | COUNTRYSIDE, IL |
5 | Brian Openshaw | 21 | NORTHLAKE, TX |
6 | CORY MUIR | 20 | CHANHASSEN, MN |
7 | WINROY MCINTOSH | 19 | MCDONOUGH, GA |
8 | JAMES GRAMMER | 18 | DEMOTTE, IN |
9 | HERNAN ARTEAGA | 15 | RESISTENCIA, CHACO |
9 | GLENN WILLOUGHBY | 15 | CADILLAC, MI |
- Creative Forms
- Men
- 2nd, 3rd Degree Creative Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY DUMAYAS | 46 | CARY, NC |
2 | DAVID ODOM | 28 | EXPORT, PA |
3 | JAMES GRAMMER | 20 | DEMOTTE, IN |
4 | RODOLFO ROCHA | 16 | CEDAR PARK, TX |
5 | ALLEN CLAYTON | 15 | OLATHE, KS |
5 | PAUL HAHS | 15 | CONROE, TX |
7 | DAVID BUSS | 11 | HIGHLAND, IN |
8 | TREY LEEPER | 10 | ALLISON PARK, PA |
8 | Eddie Takahashi | 10 | LIMERICK, PA |
8 | GREGORY WONG | 10 | JACKSONVILLE, FL |
- Creative Weapons
- Men
- 2nd, 3rd Degree Creative Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY DUMAYAS | 43 | CARY, NC |
2 | PAUL HAHS | 35 | CONROE, TX |
3 | MARION GRANT | 25 | WASHINGTON, DC |
4 | TREY LEEPER | 18 | ALLISON PARK, PA |
5 | ALLEN CLAYTON | 15 | OLATHE, KS |
5 | HAYDEN KRIDER | 15 | NICEVILLE, FL |
7 | DAVID BUSS | 11 | HIGHLAND, IN |
7 | JAMES GRAMMER | 11 | DEMOTTE, IN |
9 | MICHAEL BORGIA | 10 | BEAR, DE |
9 | Che Troquille | 10 | NEW ORLEANS, LA |
9 | GREGORY WONG | 10 | JACKSONVILLE, FL |
- X-Treme Forms
- Men
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JAMES GRAMMER | 31 | DEMOTTE, IN |
2 | PAUL HAHS | 28 | CONROE, TX |
3 | RODOLFO ROCHA | 23 | CEDAR PARK, TX |
4 | HERNAN ARTEAGA | 20 | RESISTENCIA, CHACO |
5 | GREGORY WONG | 18 | JACKSONVILLE, FL |
6 | ALLEN CLAYTON | 15 | OLATHE, KS |
7 | DAVID BUSS | 11 | HIGHLAND, IN |
8 | MICHAEL BORGIA | 10 | BEAR, DE |
8 | TREY LEEPER | 10 | ALLISON PARK, PA |
10 | MICHAEL CHANDLER | 5 | SOUTHAVEN, MS |
- X-Treme Weapons
- Men
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEFF MARR | 35 | PHOENIX, AZ |
2 | PAUL HAHS | 30 | CONROE, TX |
3 | JAMES GRAMMER | 25 | DEMOTTE, IN |
4 | MARION GRANT | 20 | WASHINGTON, DC |
5 | GREGORY WONG | 18 | JACKSONVILLE, FL |
6 | ALLEN CLAYTON | 15 | OLATHE, KS |
7 | DAVID BUSS | 11 | HIGHLAND, IN |
8 | MICHAEL BORGIA | 10 | BEAR, DE |
8 | HAYDEN KRIDER | 10 | NICEVILLE, FL |
8 | TREY LEEPER | 10 | ALLISON PARK, PA |
8 | Che Troquille | 10 | NEW ORLEANS, LA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25057 | 11/23/2024 | B Regional | AURORA | CO | MS. JILL CROSS |
25058 | 11/22/2024 | A Regional | KANSAS CITY | MO | SR. MASTER BRIAN DAVIDSON |
25059 | 11/18/2024 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER JASON DENDY |
25588 | 11/16/2024 | C In-School | SEMMES | AL | MR. DUSTIN MCCRANIE |
25590 | 11/16/2024 | C In-School | CHUBBUCK | ID | MASTER JOSHUA SCHULTZ |
25053 | 11/16/2024 | A Regional | HILLSBOROUGH TOWNSHIP | NJ | CHIEF MASTER JACK MCINERNEY |
25054 | 11/16/2024 | A Regional | ROMEOVILLE | IL | CHIEF MASTER PATTI BARNUM |
25055 | 11/15/2024 | A Regional | CHARLOTTE | NC | REGION 111B |
25049 | 11/09/2024 | B Regional | DAYTONA BEACH | FL | MR. DANIEL & MRS. MAGGIE PENTON |
25050 | 11/09/2024 | B Regional | LANGLEY | BR | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
25051 | 11/09/2024 | B Regional | SAN DIEGO | CA | SR. MASTER SEAN BERRY & MASTER LIZBETH AHN |
25052 | 11/09/2024 | B Regional | PONCHATOULA | LA | MASTER ANDREW & MRS. DEBBIE BEAUJEAUX |
25583 | 11/09/2024 | C In-School | PERRYVILLE | MO | MR. BRANDON JOHNSON |
25585 | 11/09/2024 | C In-School | WEST SACRAMENTO | CA | MS. ANNA-MARIE JUNG |
25586 | 11/09/2024 | C In-School | SALINE | MI | MR. ELI KAFER |
25047 | 11/08/2024 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
25048 | 11/08/2024 | B Regional | CORAOPOLIS | PA | MASTER CAMERON STADTFELD |
25571 | 11/04/2024 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25579 | 11/04/2024 | C In-School | DEMOTTE | IN | SR. MASTER BROOKE HARRINGTON |
25575 | 11/02/2024 | C In-School | FORT WAYNE | IN | MASTER PENNY BEDDOW-WOLF |
25041 | 11/02/2024 | A Regional | GALVESTON | TX | MASTER CESAR RAVEDUTTI |
25042 | 11/02/2024 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
25043 | 11/02/2024 | B Regional | LOOMIS | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
25044 | 11/02/2024 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
25045 | 11/02/2024 | B Regional | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
25046 | 11/02/2024 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT R. ROY |
25584 | 11/02/2024 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
25570 | 11/02/2024 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25582 | 11/02/2024 | C In-School | DES PERES | MO | SR. MASTER ROSS LEE |
25576 | 10/26/2024 | C In-School | ROCHESTER | MN | MS. PATRICIA YOUNG |
ALL WORLD STANDINGS ARE FINAL AS OF 5/9/2024
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).