Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 01/16/2026
The points below reflect the following tournaments
- Forms
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Daniel Cooke | 43 | SCOTCH PLAINS, NJ |
| 2 | James Tu | 35 | SAN DIEGO, CA |
| 3 | ALEX REIN | 31 | WAUNAKEE, WI |
| 3 | RODOLFO ROCHA | 31 | CEDAR PARK, TX |
| 5 | PAUL HAHS | 28 | CONROE, TX |
| 6 | IVAN TCHAKAROV | 21 | HUNTERSVILLE, NC |
| 7 | TREY LEEPER | 18 | ALLISON PARK, PA |
| 7 | MICHAEL MURPHY | 18 | KEARNS, UT |
| 7 | MARK SNYDER | 18 | COUNTRYSIDE, IL |
| 10 | LANCE DICKER | 15 | SALEM, OR |
| 10 | NUNO PREGO | 15 | LISBON, PORTUGAL |
- Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | IVAN TCHAKAROV | 56 | HUNTERSVILLE, NC |
| 2 | TIM ORR | 49 | LAWRENCE, KS |
| 3 | TIM MITCHELL | 45 | ALLEN, TX |
| 4 | TREY LEEPER | 37 | ALLISON PARK, PA |
| 5 | Daniel Cooke | 32 | SCOTCH PLAINS, NJ |
| 6 | ALEX REIN | 31 | WAUNAKEE, WI |
| 7 | MARION GRANT | 28 | WASHINGTON, DC |
| 8 | PAUL HAHS | 24 | CONROE, TX |
| 9 | HOA VO | 18 | MURPHY, TX |
| 10 | MARK SNYDER | 15 | COUNTRYSIDE, IL |
- Combat Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | TIM ORR | 46 | LAWRENCE, KS |
| 2 | IVAN TCHAKAROV | 45 | HUNTERSVILLE, NC |
| 3 | JAMES GRAMMER | 33 | DEMOTTE, IN |
| 4 | Daniel Cooke | 26 | SCOTCH PLAINS, NJ |
| 5 | MARK SNYDER | 25 | COUNTRYSIDE, IL |
| 6 | THOMAS MOTKOWSKI | 23 | EXPORT, PA |
| 7 | BOYLE LIU | 20 | PARLIN, NJ |
| 7 | NATHAN SHUMWAY | 20 | AMERICAN FORK, UT |
| 7 | DE'MON SIMPSON | 20 | PICKERINGTON, OH |
| 10 | MARION GRANT | 17 | WASHINGTON, DC |
- Sparring
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | TIM ORR | 45 | LAWRENCE, KS |
| 2 | PAUL HAHS | 31 | CONROE, TX |
| 3 | THOMAS MOTKOWSKI | 25 | EXPORT, PA |
| 4 | Daniel Cooke | 24 | SCOTCH PLAINS, NJ |
| 5 | JAMES GRAMMER | 23 | DEMOTTE, IN |
| 5 | ERIC WORMSLEY | 23 | CLARE, MI |
| 7 | NUNO PREGO | 20 | LISBON, PORTUGAL |
| 7 | DE'MON SIMPSON | 20 | PICKERINGTON, OH |
| 9 | Brian Openshaw | 17 | NORTHLAKE, TX |
| 9 | ALEX REIN | 17 | WAUNAKEE, WI |
- Creative Forms
- Men
- 2nd, 3rd Degree Creative Forms Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | PAUL HAHS | 46 | CONROE, TX |
| 2 | RODOLFO ROCHA | 38 | CEDAR PARK, TX |
| 3 | TREY LEEPER | 26 | ALLISON PARK, PA |
| 4 | JAMES GRAMMER | 23 | DEMOTTE, IN |
| 5 | JOSAFAT SOLIS | 15 | MIAMI, FL |
| 6 | DAVID BUSS | 13 | HIGHLAND, IN |
| 7 | MARION GRANT | 10 | WASHINGTON, DC |
| 8 | NATHAN SHUMWAY | 5 | AMERICAN FORK, UT |
| 9 | CHRIS WETTENGEL | 3 | TAMPA, FL |
- Creative Weapons
- Men
- 2nd, 3rd Degree Creative Weapons Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | PAUL HAHS | 41 | CONROE, TX |
| 2 | MARION GRANT | 34 | WASHINGTON, DC |
| 3 | TREY LEEPER | 23 | ALLISON PARK, PA |
| 4 | RODOLFO ROCHA | 20 | CEDAR PARK, TX |
| 5 | HERNAN ARTEAGA | 15 | RESISTENCIA, CHACO |
| 5 | STEPHEN HEVERIN | 15 | FLOURTOWN, PA |
| 5 | JOSAFAT SOLIS | 15 | MIAMI, FL |
| 8 | JAMES GRAMMER | 13 | DEMOTTE, IN |
| 9 | ERIC WORMSLEY | 11 | CLARE, MI |
| 10 | DAVID BUSS | 10 | HIGHLAND, IN |
| 10 | Che Troquille | 10 | NEW ORLEANS, LA |
- X-Treme Forms
- Men
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | RODOLFO ROCHA | 44 | CEDAR PARK, TX |
| 2 | PAUL HAHS | 40 | CONROE, TX |
| 3 | TREY LEEPER | 26 | ALLISON PARK, PA |
| 4 | JAMES GRAMMER | 23 | DEMOTTE, IN |
| 5 | DAVID BUSS | 13 | HIGHLAND, IN |
| 6 | MARION GRANT | 10 | WASHINGTON, DC |
| 7 | NATHAN SHUMWAY | 5 | AMERICAN FORK, UT |
| 7 | CHRIS WETTENGEL | 5 | TAMPA, FL |
| 9 | JOSAFAT SOLIS | 1 | MIAMI, FL |
- X-Treme Weapons
- Men
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | PAUL HAHS | 51 | CONROE, TX |
| 2 | TREY LEEPER | 39 | ALLISON PARK, PA |
| 3 | MARION GRANT | 29 | WASHINGTON, DC |
| 4 | RODOLFO ROCHA | 17 | CEDAR PARK, TX |
| 5 | DAVID BUSS | 13 | HIGHLAND, IN |
| 5 | JAMES GRAMMER | 13 | DEMOTTE, IN |
| 7 | HERNAN ARTEAGA | 10 | RESISTENCIA, CHACO |
| 7 | Che Troquille | 10 | NEW ORLEANS, LA |
| 7 | ERIC WORMSLEY | 10 | CLARE, MI |
| 10 | JEFF JANSSEN | 5 | WAUNAKEE, WI |
| 10 | NATHAN SHUMWAY | 5 | AMERICAN FORK, UT |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26626 | 12/20/2025 | C In-School | BRECKSVILLE | OH | MR. JASON PIERANTOZZI |
| 26624 | 12/14/2025 | C In-School | COLLEGE STATION | TX | MRS. JESSY & MR. JOSH ZARATE |
| 26627 | 12/13/2025 | C In-School | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
| 26628 | 12/13/2025 | C In-School | ROANOKE | TX | SM MICHAEL & MRS. FIONA MORRISON |
| 26616 | 12/13/2025 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
| 26617 | 12/13/2025 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26619 | 12/13/2025 | C In-School | LAKEWOOD | CO | CM CORINA BLACK |
| 26620 | 12/13/2025 | C In-School | HENDERSON | NV | CM KEN & SM TRISH CHURCH |
| 26623 | 12/13/2025 | C In-School | ALLEN | TX | GM MARK & CM BARBARA SUSTAIRE |
| 26060 | 12/12/2025 | B Regional | SALEM | OR | SR. MASTER CARSON CLEWS |
| 26057 | 12/06/2025 | B Regional | KIRKWOOD | MO | SR. MASTER ROSS LEE |
| 26058 | 12/06/2025 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
| 26625 | 12/06/2025 | C In-School | HOMER GLEN | IL | MASTER MARK AUSTIN |
| 26606 | 12/06/2025 | C In-School | ELKHART | IN | SR. MASTER SETH & SR. MASTER MELANIE BIRKY |
| 26607 | 12/06/2025 | C In-School | VENTURA | CA | MASTER KERRY REGANO |
| 26609 | 12/06/2025 | C In-School | ABBOTSFORD | BR | MR. DAVID DURKIE |
| 26613 | 12/06/2025 | C In-School | GOSHEN | IN | MR. HECTOR TORRES |
| 26608 | 12/05/2025 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
| 26056 | 12/05/2025 | A Regional | LITTLE ROCK | AR | H.U. LEE CLASSIC |
| 26052 | 11/22/2025 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
| 26053 | 11/22/2025 | B Regional | LINCOLN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26615 | 11/22/2025 | C In-School | SALEM | OR | MS. KAITLYN INNESS |
| 26593 | 11/22/2025 | C In-School | FRANKLIN PARK | IL | Master Jim Wade |
| 26598 | 11/22/2025 | C In-School | PERRYVILLE | MO | Mr. Brandon Johnson |
| 26599 | 11/22/2025 | C In-School | HILLSBOROUGH | NJ | SR. MASTER JORGE LEE |
| 26600 | 11/22/2025 | C In-School | CHANDLER | AZ | MS. NEVAEH CAZARES |
| 26602 | 11/22/2025 | C In-School | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
| 26603 | 11/22/2025 | C In-School | LAWRENCE | KS | MR. JIMMY GOLDEN |
| 26604 | 11/22/2025 | C In-School | PHOENIX | AZ | MR. CARLOS VAZQUEZ & MR. CRISTIAN MEDINA |
| 26605 | 11/22/2025 | C In-School | OMAHA | NE | MR. ANDRIAN SEALINE |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).