Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/29/2023
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Eddie Takahashi | 36 | LIMERICK, PA |
2 | ERNEST DIAZ | 33 | TEXARKANA, TX |
3 | KEITH GOSS | 30 | CONCORD, NC |
4 | GREGORY WONG | 26 | JACKSONVILLE, FL |
5 | DON MATERA | 24 | WESTFIELD, NJ |
6 | HIEU VO | 21 | MURPHY, TX |
7 | TRI-TIN LE | 20 | CARY, NC |
7 | DAVID ODOM | 20 | EXPORT, PA |
9 | JAMES GRAMMER | 17 | DEMOTTE, IN |
9 | JUBENTINO SANCHEZ | 17 | KALAMAZOO, MI |
- Weapons
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TIM MITCHELL | 77 | ALLEN, TX |
2 | GREGORY WONG | 29 | JACKSONVILLE, FL |
3 | JAMES GRAMMER | 26 | DEMOTTE, IN |
4 | JAMES BOWMER | 23 | GROVE CITY, PA |
5 | STEPHEN HEVERIN | 16 | FLOURTOWN, PA |
6 | DAVID ODOM | 15 | EXPORT, PA |
7 | COFOID (CJ) HIGH | 14 | KEIZER, OR |
8 | CHRIS MUEGGE | 8 | MURPHY, TX |
9 | Douglas McDonald | 7 | BUCKEYE, AZ |
10 | DAVID BEASTERFIELD | 5 | CHUBBUCK, ID |
10 | KENNETH BUCKHOLTZ | 5 | MANCHESTER, MO |
10 | JOHN KOVALIC | 5 | WAUNAKEE, WI |
10 | JUBENTINO SANCHEZ | 5 | KALAMAZOO, MI |
10 | MARVIN WOLFE | 5 | POWELL, OH |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DAN RAYNES | 37 | PICKERINGTON, OH |
2 | BOYLE LIU | 33 | PARLIN, NJ |
3 | Tim Verschage | 31 | ALLEN, TX |
4 | GREGORY WONG | 21 | JACKSONVILLE, FL |
5 | GABRIEL RIVADENEIRA | 20 | MAIPU, SANTIAGO |
6 | STEPHEN HEVERIN | 18 | FLOURTOWN, PA |
7 | JAMES GRAMMER | 16 | DEMOTTE, IN |
7 | TRI-TIN LE | 16 | CARY, NC |
9 | ERNEST DIAZ | 15 | TEXARKANA, TX |
9 | TIM MITCHELL | 15 | ALLEN, TX |
9 | JUBENTINO SANCHEZ | 15 | KALAMAZOO, MI |
- Sparring
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | EDWARD BERON | 50 | SAN DIEGO, CA |
2 | DON MATERA | 31 | WESTFIELD, NJ |
3 | ERNEST DIAZ | 29 | TEXARKANA, TX |
4 | JUBENTINO SANCHEZ | 20 | KALAMAZOO, MI |
4 | Tim Verschage | 20 | ALLEN, TX |
6 | JAMES GRAMMER | 18 | DEMOTTE, IN |
7 | TRI-TIN LE | 17 | CARY, NC |
8 | CHRIS MUEGGE | 16 | MURPHY, TX |
9 | BOYLE LIU | 15 | PARLIN, NJ |
9 | GABRIEL RIVADENEIRA | 15 | MAIPU, SANTIAGO |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GREGORY WONG | 58 | JACKSONVILLE, FL |
2 | JAMES GRAMMER | 44 | DEMOTTE, IN |
3 | KEITH GOSS | 43 | CONCORD, NC |
4 | JUBENTINO SANCHEZ | 25 | KALAMAZOO, MI |
5 | Eddie Takahashi | 20 | LIMERICK, PA |
6 | COFOID (CJ) HIGH | 15 | KEIZER, OR |
7 | DAVID BUSS | 13 | HIGHLAND, IN |
8 | KENNETH BUCKHOLTZ | 3 | MANCHESTER, MO |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GREGORY WONG | 60 | JACKSONVILLE, FL |
2 | JAMES GRAMMER | 53 | DEMOTTE, IN |
3 | COFOID (CJ) HIGH | 20 | KEIZER, OR |
4 | DAVID BUSS | 15 | HIGHLAND, IN |
5 | KEITH GOSS | 10 | CONCORD, NC |
5 | JUBENTINO SANCHEZ | 10 | KALAMAZOO, MI |
7 | EDDIE IRONSMITH | 5 | TYLER, TX |
7 | Douglas McDonald | 5 | BUCKEYE, AZ |
9 | KENNETH BUCKHOLTZ | 3 | MANCHESTER, MO |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GREGORY WONG | 53 | JACKSONVILLE, FL |
2 | KEITH GOSS | 48 | CONCORD, NC |
3 | JAMES GRAMMER | 47 | DEMOTTE, IN |
4 | JUBENTINO SANCHEZ | 25 | KALAMAZOO, MI |
5 | DAVID BUSS | 13 | HIGHLAND, IN |
5 | Eddie Takahashi | 13 | LIMERICK, PA |
7 | KENNETH BUCKHOLTZ | 3 | MANCHESTER, MO |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapon Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GREGORY WONG | 60 | JACKSONVILLE, FL |
2 | JAMES GRAMMER | 52 | DEMOTTE, IN |
3 | COFOID (CJ) HIGH | 20 | KEIZER, OR |
4 | DAVID BUSS | 17 | HIGHLAND, IN |
5 | JUBENTINO SANCHEZ | 10 | KALAMAZOO, MI |
6 | KENNETH BUCKHOLTZ | 5 | MANCHESTER, MO |
6 | EDDIE IRONSMITH | 5 | TYLER, TX |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |