Find out more about how this website uses cookies to enhance your browsing experience.

2023 - 2024 World Champion Standings
World Standings updated on 09/29/2023
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KARL ASUNCION | 40 | SCOTCH PLAINS, NJ |
2 | JADON ESPERANZA | 36 | HENDERSON, NV |
3 | MICHAEL CASERTA | 35 | HENDERSON, NV |
4 | MATTHEW PAULE | 30 | CHULA VISTA, CA |
5 | Ivan Lee | 24 | GROVE CITY, OH |
6 | AIDEN LINDERMAN | 23 | SAN ANTONIO, TX |
7 | WAYNE WEE | 22 | ALLEN, TX |
8 | Austin Dexter | 20 | ORLANDO, FL |
8 | SHAUN TOWNSEND | 20 | SAN DIEGO, CA |
10 | KEKELI FIANU | 18 | MCKINNEY, TX |
10 | MICHAEL GALLAS | 18 | ORLANDO, FL |
10 | CHASE HAUKEDAHL | 18 | WOODBURY, MN |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KARL ASUNCION | 41 | SCOTCH PLAINS, NJ |
1 | MATTHEW PAULE | 41 | CHULA VISTA, CA |
3 | JADON ESPERANZA | 33 | HENDERSON, NV |
4 | MICHAEL CASERTA | 29 | HENDERSON, NV |
5 | WAYNE WEE | 25 | ALLEN, TX |
6 | Ivan Lee | 24 | GROVE CITY, OH |
7 | CHASE HAUKEDAHL | 20 | WOODBURY, MN |
7 | SHAUN TOWNSEND | 20 | SAN DIEGO, CA |
9 | GRAHAM GEHRING | 18 | PAINESVILLE, OH |
10 | DAVID DELGADO | 17 | LAVEEN, AZ |
10 | KEKELI FIANU | 17 | MCKINNEY, TX |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARSHALL WHITE | 35 | AUBURN, IN |
2 | Griffin Hilgers | 25 | HASTINGS, MN |
2 | COOPER SUMMERS | 25 | ROCKLIN, CA |
2 | AIDEN YOU | 25 | KELLER, TX |
5 | LALITHADITYA VENTRAPRAGADA | 22 | HOUSTON, TX |
6 | DOMINIC BERNINI | 21 | SEVEN FIELDS, PA |
6 | JAXON LOWRY | 21 | LANCASTER, OH |
8 | AIDEN LINDERMAN | 20 | SAN ANTONIO, TX |
9 | DAVID DELGADO | 19 | LAVEEN, AZ |
10 | LACHLAN HUGHES | 18 | SIMPSONVILLE, SC |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ELLIOTT HAUG | 28 | O'FALLON, MO |
2 | KEKELI FIANU | 25 | MCKINNEY, TX |
3 | Ivan Lee | 24 | GROVE CITY, OH |
4 | CONNOR CANAVAN | 20 | SIMPSONVILLE, SC |
4 | BENTLEY GALBALLY | 20 | O'FALLON, MO |
4 | William Hobbs | 20 | DACULA, GA |
4 | GABRIEL SALAZAR | 20 | POWAY, CA |
4 | JUDAH SILVA | 20 | O'FALLON, MO |
9 | MICHAEL CASERTA | 18 | HENDERSON, NV |
9 | GRAHAM GEHRING | 18 | PAINESVILLE, OH |
9 | Griffin Hilgers | 18 | HASTINGS, MN |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | CHASE HAUKEDAHL | 35 | WOODBURY, MN |
2 | AIDEN SAEDEDDIN | 25 | STEVENSON RANCH, CA |
3 | KEKELI FIANU | 20 | MCKINNEY, TX |
3 | MICHAEL GALLAS | 20 | ORLANDO, FL |
3 | SHAUN TOWNSEND | 20 | SAN DIEGO, CA |
6 | JAYCE AHRENS | 18 | MCKINNEY, TX |
7 | NICHOLAS STEWART | 13 | KEARNEY, MO |
8 | ELI JOHNSON | 10 | FORT WAYNE, IN |
8 | FINN KAZI | 10 | FOREST HILL, MD |
8 | PORTER W J NOONAN | 10 | WEST CHESTER, PA |
8 | CLAYTON UONG | 10 | GOOSE CREEK, SC |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JONAS COX | 31 | SOUTHLAKE, TX |
2 | MATTHEW PAULE | 25 | CHULA VISTA, CA |
3 | KEKELI FIANU | 23 | MCKINNEY, TX |
4 | NICHOLAS STEWART | 20 | KEARNEY, MO |
4 | SHAUN TOWNSEND | 20 | SAN DIEGO, CA |
6 | JAYCE AHRENS | 15 | MCKINNEY, TX |
6 | AIDEN SAEDEDDIN | 15 | STEVENSON RANCH, CA |
8 | CHASE HAUKEDAHL | 14 | WOODBURY, MN |
9 | FINN KAZI | 10 | FOREST HILL, MD |
10 | MICHAEL GALLAS | 8 | ORLANDO, FL |
10 | BRITTON LONG | 8 | NAMPA, ID |
10 | CLAYTON UONG | 8 | GOOSE CREEK, SC |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | REGAN HERRMANN | 28 | MESA, AZ |
1 | Parker Tkaczyk | 28 | OCOEE, FL |
3 | Austin Dexter | 25 | ORLANDO, FL |
4 | CHASE HAUKEDAHL | 18 | WOODBURY, MN |
5 | NICHOLAS STEWART | 16 | KEARNEY, MO |
6 | KEKELI FIANU | 15 | MCKINNEY, TX |
6 | GEORGE KOTOCHIGOV | 15 | HOUSTON, TX |
6 | AIDEN SAEDEDDIN | 15 | STEVENSON RANCH, CA |
9 | KALEB MCBRIDE | 11 | FORT WAYNE, IN |
10 | JONAS COX | 10 | SOUTHLAKE, TX |
10 | GAVIN FAWCETT | 10 | WEST CHESTER, PA |
10 | CLAYTON UONG | 10 | GOOSE CREEK, SC |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JONAS COX | 31 | SOUTHLAKE, TX |
2 | KEKELI FIANU | 23 | MCKINNEY, TX |
3 | Austin Dexter | 20 | ORLANDO, FL |
3 | NICHOLAS STEWART | 20 | KEARNEY, MO |
3 | SHAUN TOWNSEND | 20 | SAN DIEGO, CA |
6 | MICHAEL GALLAS | 16 | ORLANDO, FL |
6 | CHASE HAUKEDAHL | 16 | WOODBURY, MN |
8 | FINN KAZI | 10 | FOREST HILL, MD |
8 | GEORGE KOTOCHIGOV | 10 | HOUSTON, TX |
10 | Dylan Allen | 8 | PICKERINGTON, OH |
10 | DAVID DELGADO | 8 | LAVEEN, AZ |
10 | ALEXANDER J. DRUMMOND | 8 | WEST CHESTER, PA |
10 | JOSEF KULP | 8 | GROVE CITY, PA |
10 | CLAYTON UONG | 8 | GOOSE CREEK, SC |
10 | Aiden Vy | 8 | LAVEEN, AZ |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
24024 | 09/23/2023 | A Regional | PHOENIX | AZ | CHIEF MASTER MICHELLE & MASTER LANDGREN-LEE |
24025 | 09/23/2023 | B Regional | CLACKAMAS | OR | SR. MASTER KEEGAN IRELAND |
24026 | 09/23/2023 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS |
24027 | 09/23/2023 | B Regional | BEL AIR | MD | MR. JONATHAN & MRS. K.A. FRANK |
24545 | 09/23/2023 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUE VOGEL |
24544 | 09/16/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
24540 | 09/16/2023 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
24541 | 09/16/2023 | C In-School | KEMAH | TX | MASTER C. RRAVEDUTTI |
24542 | 09/16/2023 | C In-School | KENDALLVILLE | IN | SR. MASTER ZACH HAYDEN |
24536 | 09/16/2023 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MRS. ELISHA COFFRIN |
24532 | 09/16/2023 | C In-School | FLEMINGTON | NJ | MR. JEREMY EPSTEIN |
24022 | 09/15/2023 | A Regional | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24018 | 09/09/2023 | A Regional | SANTA ROSA | CA | REGION 107 - ATA INTERNATIONAL |
24020 | 09/09/2023 | B Regional | EVANSVILLE | IN | CHIEF MASTER CHERYL BRICE |
24533 | 09/09/2023 | C In-School | SALINE | MI | SR. MASTER PAUL TEBOE |
24538 | 09/09/2023 | C In-School | AMERICAN FORK | UT | MR. BENJAMIN BOOTH |
24539 | 09/09/2023 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |
24543 | 09/09/2023 | C In-School | SIMPSONVILLE | SC | SR. MASTER DANIEL MADRIAGA |
24019 | 09/08/2023 | A Regional | MONACA | PA | CHIEF MASTER KEVIN & MRS. KRISTA KAMINSKI |
24535 | 09/02/2023 | C In-School | ROANOKE | TX | SR. MASTER MICHAEL SCOTT-MORRISON |
24537 | 09/02/2023 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
24527 | 08/26/2023 | C In-School | HUNTERSVILLE | NC | SR. MASTER GONZALO CABRERA |
24529 | 08/26/2023 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
24530 | 08/26/2023 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
24531 | 08/26/2023 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24521 | 08/26/2023 | C In-School | OLATHE | KS | MR. SHANE BEDFORD |
24017 | 08/26/2023 | B Regional | MEMPHIS | TN | SENIOR MASTER TONY ROSA |
24016 | 08/19/2023 | B Regional | MARIETTA | GA | MR. GREG HARNER & MR. MICHAEL HARNER |
24519 | 08/19/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR. MASTER JULIA WEGMANN |
24525 | 08/19/2023 | C In-School | APPLETON | WI | MR. RICK GLENN |