Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 02/12/2025
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BRADY SMEJKAL | 69 | HENDERSON, NV |
2 | BLAKE SHEN | 62 | SAN DIEGO, CA |
3 | JUSTIN FRENCH | 60 | SALINE, MI |
4 | ADAM KAMEL | 54 | BALLANTYNE, NC |
5 | ETHAN TANG | 50 | PHOENIX, AZ |
5 | JOSHUA WONG | 50 | FRANKLIN PARK, IL |
7 | WAYNE WEE | 47 | MCKINNEY, TX |
8 | Andrew Otake | 44 | SUWANEE, GA |
9 | Aiden Gomez | 33 | DACULA, GA |
10 | ALI ASGAR CHAKLASI | 31 | BRENTWOOD, TN |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JUSTIN FRENCH | 67 | SALINE, MI |
2 | BRADY SMEJKAL | 57 | HENDERSON, NV |
3 | JOSHUA WONG | 55 | FRANKLIN PARK, IL |
4 | ADAM KAMEL | 50 | BALLANTYNE, NC |
5 | GEORGE KOTOCHIGOV | 49 | HOUSTON, TX |
6 | ETHAN TANG | 48 | PHOENIX, AZ |
7 | BLAKE SHEN | 46 | SAN DIEGO, CA |
8 | Andrew Otake | 44 | SUWANEE, GA |
9 | Colin Lee | 38 | GROVE CITY, OH |
10 | KEN ASUNCION | 33 | SCOTCH PLAINS, NJ |
10 | REESE LANE | 33 | COLUMBIA, MO |
10 | WAYNE WEE | 33 | MCKINNEY, TX |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARSHALL WHITE | 72 | AUBURN, IN |
2 | ETHAN TANG | 59 | PHOENIX, AZ |
3 | DEEGAN PINKERTON | 49 | ALLISON PARK, PA |
4 | ELLIOTT HAUG | 48 | O'FALLON, MO |
5 | Joaquin DeJesus | 44 | ROCKLIN, CA |
6 | JAXON LOWRY | 36 | LANCASTER, OH |
7 | BRADY SMEJKAL | 35 | HENDERSON, NV |
8 | LACHLAN HUGHES | 34 | SIMPSONVILLE, SC |
9 | WAYNE WEE | 33 | MCKINNEY, TX |
10 | DRAKE ELLIOTT | 32 | LANCASTER, OH |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN TANG | 49 | PHOENIX, AZ |
2 | LACHLAN HUGHES | 48 | SIMPSONVILLE, SC |
3 | DRAKE ELLIOTT | 46 | LANCASTER, OH |
4 | ELLIOTT HAUG | 44 | O'FALLON, MO |
4 | DEEGAN PINKERTON | 44 | ALLISON PARK, PA |
6 | BRADY SMEJKAL | 39 | HENDERSON, NV |
7 | JAKE LANCE | 36 | SALEM, OR |
8 | JAYCE AHRENS | 33 | MCKINNEY, TX |
9 | KADEN ZHANG | 31 | SAN DIEGO, CA |
10 | JUSTIN FRENCH | 30 | SALINE, MI |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN TANG | 61 | PHOENIX, AZ |
2 | BLAKE SHEN | 52 | SAN DIEGO, CA |
3 | Andrew Otake | 48 | SUWANEE, GA |
4 | BRADY SMEJKAL | 43 | HENDERSON, NV |
4 | JOSHUA WONG | 43 | FRANKLIN PARK, IL |
6 | JAYCE AHRENS | 22 | MCKINNEY, TX |
7 | COLIN GOETZ | 21 | BEL AIR, MD |
8 | CAMERON LEWANDOWSKI | 19 | VANDERGRIFT, PA |
8 | NICHOLAS STEWART | 19 | KEARNEY, MO |
10 | Aiden Gomez | 18 | DACULA, GA |
10 | BRITTON LONG | 18 | NAMPA, ID |
10 | Parker Tkaczyk | 18 | WINTER PARK, FL |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN TANG | 60 | PHOENIX, AZ |
2 | BRADY SMEJKAL | 54 | HENDERSON, NV |
3 | BLAKE SHEN | 51 | SAN DIEGO, CA |
4 | JOSHUA WONG | 46 | FRANKLIN PARK, IL |
5 | Andrew Otake | 45 | SUWANEE, GA |
6 | MICHAEL GALLAS | 25 | WINTER PARK, FL |
7 | ADAM KAMEL | 24 | BALLANTYNE, NC |
7 | FINN KAZI | 24 | FOREST HILL, MD |
9 | BRITTON LONG | 22 | NAMPA, ID |
9 | WAYNE WEE | 22 | MCKINNEY, TX |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN TANG | 60 | PHOENIX, AZ |
2 | Parker Tkaczyk | 43 | WINTER PARK, FL |
3 | Andrew Otake | 40 | SUWANEE, GA |
4 | JOSHUA WONG | 38 | FRANKLIN PARK, IL |
5 | GEORGE KOTOCHIGOV | 32 | HOUSTON, TX |
6 | NICHOLAS STEWART | 30 | KEARNEY, MO |
7 | Aiden Gomez | 28 | DACULA, GA |
8 | KALEB MCBRIDE | 26 | FORT WAYNE, IN |
9 | CAMERON LEWANDOWSKI | 19 | VANDERGRIFT, PA |
10 | COLIN GOETZ | 16 | BEL AIR, MD |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BLAKE SHEN | 68 | SAN DIEGO, CA |
2 | ETHAN TANG | 51 | PHOENIX, AZ |
3 | JOSHUA WONG | 48 | FRANKLIN PARK, IL |
4 | Parker Tkaczyk | 35 | WINTER PARK, FL |
5 | CHRISTIAN GABRIEL | 23 | MERCER, PA |
5 | SILAS LAPAN | 23 | MANISTEE, MI |
5 | Andrew Otake | 23 | SUWANEE, GA |
8 | BRITTON LONG | 22 | NAMPA, ID |
8 | BRADY SMEJKAL | 22 | HENDERSON, NV |
10 | JOSEF KULP | 21 | MERCER, PA |
10 | CAMERON LEWANDOWSKI | 21 | VANDERGRIFT, PA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25071 | 02/07/2025 | B Regional | CASTLE ROCK | CO | MS. MELODY NOLLER |
25067 | 02/01/2025 | B Regional | FORT WAYNE | IN | MR. ROBERT CABEEN |
25065 | 01/31/2025 | A Regional | SAN DIEGO | CA | REGION 103A-SAN DIEGO |
25066 | 01/31/2025 | B Regional | SALEM | OR | MS. KAITLYN INNESS |
25064 | 01/25/2025 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
25063 | 01/24/2025 | B Regional | EAGAN | MN | SR. MASTER JAKE MARCUS |
25062 | 01/17/2025 | A Regional | MEMPHIS | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
25621 | 01/17/2025 | C In-School | HENDERSON | NV | MASTER MICKEY RICO |
25615 | 12/29/2024 | C In-School | NORTHLAKE | TX | MR. GARRETT RICHARDS |
25609 | 12/15/2024 | C In-School | DARIEN | IL | CM PATTI S. BARNUM |
25596 | 12/14/2024 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25599 | 12/14/2024 | C In-School | ELKHART | IN | SM SETH & SM MELANIE BIRKY |
25603 | 12/14/2024 | C In-School | CHANDLER | AZ | MR. ANTHONY LANDGREN-LEE |
25604 | 12/14/2024 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |
25610 | 12/14/2024 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
25611 | 12/14/2024 | C In-School | ROANOKE | TX | SM MICHAEL SCOTT MORRISON |
25612 | 12/14/2024 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
25613 | 12/14/2024 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
25614 | 12/14/2024 | C In-School | WEST FARGO | ND | MICHAEL J. BEYER |
25620 | 12/14/2024 | C In-School | HENDERSON | NV | CHIEF MASTER KEN & SR. MASTER TRISH |
25616 | 12/12/2024 | C In-School | PRINCETON | NJ | SM SUSAN WINTER & MASTER BRIAN PETERSON |
25618 | 12/07/2024 | C In-School | NORTH LAS VEGAS | NV | TEAM MATTHEWS |
25619 | 12/07/2024 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |
25605 | 12/07/2024 | C In-School | SMYRNA | GA | MR. MICHAEL HARNER |
25606 | 12/07/2024 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
25597 | 12/07/2024 | C In-School | FRANKLIN PARK | IL | MASTER JIM WADE |
25598 | 12/07/2024 | C In-School | NORTH LAS VEGAS | NV | MASTER WADE MCCOIG |
25595 | 12/07/2024 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
25602 | 12/07/2024 | C In-School | BARTLETT | TN | CM BETSY BLAND STEVENS & SM TONY ROSA |
25617 | 12/06/2024 | C In-School | WYOMISSING | PA | MASTER LAUREN MINNICH |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).