Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/29/2023
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSHUA WONG | 64 | FRANKLIN PARK, IL |
2 | ELIJAH ROBERTSON | 40 | SLIDELL, LA |
3 | MICHAEL GALLAS | 36 | ORLANDO, FL |
4 | ELLIOTT HAUG | 35 | O'FALLON, MO |
5 | Alex Raymer | 33 | MCKINNEY, TX |
6 | NOAH MYERS | 26 | WEST CHESTER, PA |
7 | LACHLAN HUGHES | 25 | SIMPSONVILLE, SC |
8 | Maddox Barkley | 24 | FORT WAYNE, IN |
9 | GABRIEL SALAZAR | 23 | POWAY, CA |
10 | William Hobbs | 21 | DACULA, GA |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSHUA WONG | 59 | FRANKLIN PARK, IL |
2 | Alex Raymer | 47 | MCKINNEY, TX |
3 | DOMINIC BERNINI | 39 | SEVEN FIELDS, PA |
4 | MARSHALL WHITE | 38 | AUBURN, IN |
5 | ELI STEHLE | 37 | SEVEN FIELDS, PA |
6 | ELLIOTT HAUG | 31 | O'FALLON, MO |
7 | JAYCE AHRENS | 30 | MCKINNEY, TX |
8 | MICHAEL GALLAS | 26 | ORLANDO, FL |
8 | ELIJAH ROBERTSON | 26 | SLIDELL, LA |
10 | JACKSON HOLSTINE | 22 | PICKERINGTON, OH |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARSHALL WHITE | 54 | AUBURN, IN |
2 | MADDOX ESTEP | 50 | MCKEES ROCKS, PA |
3 | Alex Raymer | 39 | MCKINNEY, TX |
4 | ELLIOTT HAUG | 31 | O'FALLON, MO |
5 | GABRIEL SALAZAR | 30 | POWAY, CA |
6 | JAXON LOWRY | 29 | LANCASTER, OH |
7 | ELIJAH ROBERTSON | 28 | SLIDELL, LA |
8 | NOAH MYERS | 26 | WEST CHESTER, PA |
9 | JAYCE AHRENS | 24 | MCKINNEY, TX |
9 | JOEY FORMAN | 24 | JACKSON, NJ |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MADDOX ESTEP | 53 | MCKEES ROCKS, PA |
2 | ELLIOTT HAUG | 48 | O'FALLON, MO |
3 | JAXON LOWRY | 38 | LANCASTER, OH |
4 | MARSHALL WHITE | 36 | AUBURN, IN |
5 | NOAH MYERS | 28 | WEST CHESTER, PA |
5 | Alex Raymer | 28 | MCKINNEY, TX |
7 | JOEY FORMAN | 27 | JACKSON, NJ |
8 | JOSHUA WONG | 26 | FRANKLIN PARK, IL |
9 | GABRIEL SALAZAR | 25 | POWAY, CA |
10 | CALVIN KLEEBANK | 19 | PITTSBURGH, PA |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSHUA WONG | 61 | FRANKLIN PARK, IL |
2 | MICHAEL GALLAS | 50 | ORLANDO, FL |
3 | JAYCE AHRENS | 41 | MCKINNEY, TX |
4 | GABRIEL SALAZAR | 30 | POWAY, CA |
5 | William Hobbs | 21 | DACULA, GA |
6 | ELIJAH ROBERTSON | 17 | SLIDELL, LA |
7 | JOEY FORMAN | 11 | JACKSON, NJ |
8 | BYRON ELLISON | 10 | BRIDGEPORT, WV |
9 | CAPRICE LOZAR | 8 | CHARDON, OH |
10 | Salam Rajjoub | 5 | BRIDGEPORT, WV |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JAYCE AHRENS | 65 | MCKINNEY, TX |
2 | JOSHUA WONG | 59 | FRANKLIN PARK, IL |
3 | JACKSON HOLSTINE | 45 | PICKERINGTON, OH |
4 | HUNTER BORDELON | 26 | SLIDELL, LA |
5 | ELIJAH ROBERTSON | 22 | SLIDELL, LA |
6 | JOEY FORMAN | 19 | JACKSON, NJ |
6 | MICHAEL MALVINO | 19 | JACKSON, NJ |
8 | CAPRICE LOZAR | 18 | CHARDON, OH |
9 | ADARSH ARUNKUMAR | 15 | MANCHESTER, MO |
10 | BYRON ELLISON | 6 | BRIDGEPORT, WV |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSHUA WONG | 61 | FRANKLIN PARK, IL |
2 | GABRIEL SALAZAR | 40 | POWAY, CA |
3 | JOEY FORMAN | 31 | JACKSON, NJ |
4 | ELIJAH ROBERTSON | 28 | SLIDELL, LA |
5 | Alex Raymer | 20 | MCKINNEY, TX |
6 | MALACHI CLEVELAND | 10 | GAINESVILLE, GA |
7 | BYRON ELLISON | 5 | BRIDGEPORT, WV |
7 | Ryan Linder | 5 | DUNWOODY, GA |
7 | CAPRICE LOZAR | 5 | CHARDON, OH |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MICHAEL GALLAS | 44 | ORLANDO, FL |
2 | JOSHUA WONG | 38 | FRANKLIN PARK, IL |
3 | JACKSON HOLSTINE | 33 | PICKERINGTON, OH |
3 | ELIJAH ROBERTSON | 33 | SLIDELL, LA |
5 | HUNTER BORDELON | 30 | SLIDELL, LA |
6 | Alex Raymer | 22 | MCKINNEY, TX |
7 | GABRIEL SALAZAR | 20 | POWAY, CA |
8 | MICHAEL MALVINO | 17 | JACKSON, NJ |
9 | ADARSH ARUNKUMAR | 15 | MANCHESTER, MO |
9 | R.J. THOMPSON | 15 | MCKEES ROCKS, PA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |