Find out more about how this website uses cookies to enhance your browsing experience.

2020 - 2022 World Champion Standings
World Standings updated on 05/11/2022
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PEYTON VO | 90 | SPRINGDALE, AR |
2 | SEBASTIAN CASTILLO | 82 | HIALEAH, FL |
3 | PETER GUZMAN | 78 | NORTH LAS VEGAS, NV |
4 | FRANCISCO MORENO | 75 | LAVEEN, AZ |
5 | Ruben Mendez | 64 | LAS VEGAS, NV |
6 | KHAI JACKSON | 63 | HIGHLAND VILLAGE, TX |
7 | MADDOX MARTIN | 59 | MAGNOLIA, TX |
8 | PARKER HARRINGTON | 43 | DEMOTTE, IN |
9 | KARL KAMB | 40 | NORTH LAS VEGAS, NV |
10 | NOAH CRUZ | 39 | PARLIN, NJ |
- Weapons
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SEBASTIAN CASTILLO | 90 | HIALEAH, FL |
2 | PEYTON VO | 82 | SPRINGDALE, AR |
3 | PETER GUZMAN | 76 | NORTH LAS VEGAS, NV |
4 | MADDOX MARTIN | 63 | MAGNOLIA, TX |
5 | FRANCISCO MORENO | 61 | LAVEEN, AZ |
6 | KHAI JACKSON | 58 | HIGHLAND VILLAGE, TX |
7 | AIDEN UPTON | 57 | SIMPSONVILLE, SC |
8 | KYSEN PHAM | 51 | AUSTIN, TX |
9 | ABRAHAM SMITH | 48 | FORT WAYNE, IN |
10 | JASPER LANDRUM | 40 | FORT WAYNE, IN |
10 | Ruben Mendez | 40 | LAS VEGAS, NV |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ANDREY LUCERO | 84 | LAVEEN, AZ |
2 | SEBASTIAN CASTILLO | 68 | HIALEAH, FL |
3 | JACK CRIFASI | 67 | NAPLES, FL |
4 | PETER GUZMAN | 57 | NORTH LAS VEGAS, NV |
5 | PARKER HARRINGTON | 56 | DEMOTTE, IN |
6 | BRYCE MILLER | 54 | WEST FARGO, ND |
6 | KYSEN PHAM | 54 | AUSTIN, TX |
8 | EVAN VITANGELI | 53 | LAS VEGAS, NV |
9 | NOAH CRUZ | 51 | PARLIN, NJ |
10 | JONAH TACKER | 43 | NAPLES, FL |
- Sparring
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JACK CRIFASI | 93 | NAPLES, FL |
2 | JONAH TACKER | 81 | NAPLES, FL |
3 | PETER GUZMAN | 68 | NORTH LAS VEGAS, NV |
4 | EVAN VITANGELI | 63 | LAS VEGAS, NV |
5 | TAYDEN CANNON | 57 | BRIDGETON, MO |
5 | SEBASTIAN CASTILLO | 57 | HIALEAH, FL |
7 | ANDREY LUCERO | 46 | LAVEEN, AZ |
8 | PARKER HARRINGTON | 45 | DEMOTTE, IN |
9 | NOAH CRUZ | 43 | PARLIN, NJ |
10 | FRANCISCO MORENO | 39 | LAVEEN, AZ |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PETER GUZMAN | 73 | NORTH LAS VEGAS, NV |
2 | AIDEN UPTON | 66 | SIMPSONVILLE, SC |
3 | KHAI JACKSON | 57 | HIGHLAND VILLAGE, TX |
4 | KYSEN PHAM | 53 | AUSTIN, TX |
5 | PARKER HARRINGTON | 32 | DEMOTTE, IN |
6 | BENJAMIN CAMPBELL | 26 | SEMMES, AL |
6 | LACHLAN KAZI | 26 | FOREST HILL, MD |
6 | Ethan Pfisterer | 26 | MAGNOLIA, TX |
9 | LUKE HERMANOWSKI | 25 | FLEMINGTON, NJ |
9 | JAXON SCHWEBS | 25 | MILTON, WI |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AIDEN UPTON | 77 | SIMPSONVILLE, SC |
2 | KYSEN PHAM | 66 | AUSTIN, TX |
3 | MADDOX MARTIN | 60 | MAGNOLIA, TX |
4 | PETER GUZMAN | 45 | NORTH LAS VEGAS, NV |
5 | KHAI JACKSON | 33 | HIGHLAND VILLAGE, TX |
6 | PARKER HARRINGTON | 27 | DEMOTTE, IN |
7 | OMAR DIB | 26 | MATTHEWS, NC |
7 | LACHLAN KAZI | 26 | FOREST HILL, MD |
7 | SAUL VEGA | 26 | SIMPSONVILLE, SC |
10 | RAPHAEL ANASCO | 25 | PETALUMA, CA |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KARL KAMB | 75 | NORTH LAS VEGAS, NV |
2 | KYSEN PHAM | 68 | AUSTIN, TX |
3 | PETER GUZMAN | 48 | NORTH LAS VEGAS, NV |
3 | PEYTON VO | 48 | SPRINGDALE, AR |
5 | KHAI JACKSON | 36 | HIGHLAND VILLAGE, TX |
6 | PARKER HARRINGTON | 32 | DEMOTTE, IN |
7 | RAPHAEL ANASCO | 31 | PETALUMA, CA |
7 | AIDEN UPTON | 31 | SIMPSONVILLE, SC |
9 | Ethan Pfisterer | 29 | MAGNOLIA, TX |
10 | JAXON SCHWEBS | 25 | MILTON, WI |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapon Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PETER GUZMAN | 68 | NORTH LAS VEGAS, NV |
2 | AIDEN UPTON | 59 | SIMPSONVILLE, SC |
3 | PEYTON VO | 53 | SPRINGDALE, AR |
4 | KYSEN PHAM | 43 | AUSTIN, TX |
5 | MADDOX MARTIN | 36 | MAGNOLIA, TX |
6 | RAPHAEL ANASCO | 35 | PETALUMA, CA |
6 | KHAI JACKSON | 35 | HIGHLAND VILLAGE, TX |
6 | JASPER LANDRUM | 35 | FORT WAYNE, IN |
9 | JAYDEN POLK | 31 | CHULA VISTA, CA |
10 | PARKER HARRINGTON | 28 | DEMOTTE, IN |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
22119 | 04/30/2022 | A Regional | ST. LOUIS | MO | SR. MASTER ROBERT HOWARD |
22121 | 04/30/2022 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
22122 | 04/30/2022 | B Regional | PHOENIX | AZ | CHIEF MASTER & MASTER LANDGREN-LEE |
22123 | 04/30/2022 | B Regional | FORT WAYNE | IN | MS. PENNY BEDDOW-WOLF |
22124 | 04/30/2022 | B Regional | BOCA RATON | FL | SR. MASTER MIGUEL NELSON |
22120 | 04/29/2022 | B Regional | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
22117 | 04/29/2022 | A Regional | DURHAM | NC | ATA INTERNATIONAL/CHIEF MASTER & SR. MASTER WEGMANN |
22118 | 04/29/2022 | A Regional | LITTLE ROCK | AR | ATA INTERNATIONAL |
22116 | 04/23/2022 | B Regional | LITTLE ROCK | AR | DISREGARD THIS RECORD. |
22111 | 04/23/2022 | A Regional | NAPERVILLE | IL | MASTER KEITH SHOUP |
22112 | 04/23/2022 | B Regional | HILLSBOROUGH | NJ | CHIEF MASTER RAIMONDI |
22113 | 04/23/2022 | B Regional | PONCHATOULA | LA | SR. MASTER JASON DENDY |
22114 | 04/23/2022 | B Regional | CUMMING | GA | SR. MASTER CHONG SUL |
22110 | 04/22/2022 | A Regional | CANAL WINCHESTER | OH | SR. MASTER & MASTER PAVLIK |
22732 | 04/15/2022 | C In-School | GROVE CITY | PA | MR. CHRISTIAN WEBER |
22109 | 04/15/2022 | AA National | LAS VEGAS | NV | ATA INTERNATIONAL |
22710 | 04/11/2022 | C In-School | CONROE | TX | MR. KALOB COX |
22737 | 04/11/2022 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
22727 | 04/11/2022 | C In-School | SLIDELL | LA | MASTER JUDE GRAYSON |
22725 | 04/10/2022 | C In-School | DEMOTTE | IN | MASTER BROOKE OWENS-HARRINGTON |
22125 | 04/10/2022 | A Regional | CASCAIS | CA | EUROPEAN CHAMPIONSHIP |
22738 | 04/09/2022 | C In-School | COUNTRYSIDE | IL | MASTER KEITH SHOUP |
22723 | 04/09/2022 | C In-School | HILLSBOROUGH | NJ | MASTER JORGE LEE |
22724 | 04/09/2022 | C In-School | BROWNSBURG | IN | MR. ADAM HOSKINS |
22718 | 04/09/2022 | C In-School | HEIDELBERG | PA | Mr Arent |
22728 | 04/09/2022 | C In-School | SAN FRANCISCO | CA | CHIEF MASTER JAIME |
22729 | 04/09/2022 | C In-School | AZLE | TX | MASTER DONALD MAY JR. |
22108 | 04/08/2022 | A Regional | MAGNOLIA | TX | MR. KALOB COX |
22733 | 04/07/2022 | C In-School | MCMURRAY | PA | MASTER CAMERON STADTFELD |
22711 | 04/03/2022 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |