Find out more about how this website uses cookies to enhance your browsing experience.

2023 - 2024 World Champion Standings
World Standings updated on 09/29/2023
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KADEN ZHANG | 44 | SAN DIEGO, CA |
2 | NATHAN PAJE | 41 | CHULA VISTA, CA |
3 | BLU RAY | 29 | NAPLES, FL |
4 | ETHAN TANG | 28 | PHOENIX, AZ |
5 | TYLER TU | 27 | SAN DIEGO, CA |
6 | LAZAR BUCALO | 25 | HENDERSON, NV |
6 | RAMESSES CARNERO | 25 | CUTLER BAY, FL |
8 | ADAM KAMEL | 22 | MATTHEWS, NC |
9 | Cruz Gastellum | 20 | HENDERSON, NV |
9 | VIVAAN SARWATE | 20 | PETALUMA, CA |
- Weapons
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LAZAR BUCALO | 36 | HENDERSON, NV |
1 | ETHAN TANG | 36 | PHOENIX, AZ |
3 | BLU RAY | 34 | NAPLES, FL |
4 | RAMESSES CARNERO | 33 | CUTLER BAY, FL |
4 | TYLER TU | 33 | SAN DIEGO, CA |
6 | Brady Snyder | 31 | FORT WAYNE, IN |
7 | ETHAN MILLER | 27 | SLIDELL, LA |
8 | Cruz Gastellum | 20 | HENDERSON, NV |
8 | DONOVAN PALOMAKI | 20 | LAS VEGAS, NV |
8 | VIVAAN SARWATE | 20 | PETALUMA, CA |
8 | MILES STALLINGS | 20 | POWAY, CA |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN MILLER | 41 | SLIDELL, LA |
2 | RAMESSES CARNERO | 33 | CUTLER BAY, FL |
2 | TITUS RHOADES | 33 | GROVE CITY, PA |
4 | BLU RAY | 31 | NAPLES, FL |
5 | ETHAN TANG | 26 | PHOENIX, AZ |
6 | LAZAR BUCALO | 24 | HENDERSON, NV |
7 | DREW CHEEK | 23 | DENHAM SPRINGS, LA |
8 | NAVEED AL-AMIN | 20 | SUGAR LAND, TX |
8 | URIJAH TRAVIS | 20 | O'FALLON, MO |
10 | Cruz Gastellum | 18 | HENDERSON, NV |
10 | MANUEL ANTONIO SOSA | 18 | CUTLER BAY, FL |
- Sparring
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN MILLER | 49 | SLIDELL, LA |
2 | TYLER TU | 36 | SAN DIEGO, CA |
2 | KADEN ZHANG | 36 | SAN DIEGO, CA |
4 | BLU RAY | 34 | NAPLES, FL |
5 | ETHAN TANG | 31 | PHOENIX, AZ |
6 | LAZAR BUCALO | 30 | HENDERSON, NV |
7 | RAMESSES CARNERO | 25 | CUTLER BAY, FL |
8 | Tyler Marolla | 21 | SOUTHLAKE, TX |
9 | CANYON SMITH | 20 | GRANBURY, TX |
9 | MANUEL ANTONIO SOSA | 20 | CUTLER BAY, FL |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NATHAN PAJE | 35 | CHULA VISTA, CA |
2 | KADEN ZHANG | 33 | SAN DIEGO, CA |
3 | RAMESSES CARNERO | 30 | CUTLER BAY, FL |
4 | ETHAN MILLER | 26 | SLIDELL, LA |
5 | Pedro Brodella | 23 | ORLANDO, FL |
5 | ETHAN TANG | 23 | PHOENIX, AZ |
7 | JAYVIN JONES | 20 | CEDAR PARK, TX |
8 | OWEN MUSNI | 19 | CHULA VISTA, CA |
9 | JAMES GIRARD | 13 | PARLIN, NJ |
10 | APOLLOS BARGET | 11 | CLEBURNE, TX |
10 | ADAM KAMEL | 11 | MATTHEWS, NC |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN MILLER | 39 | SLIDELL, LA |
2 | LUKE CONWAY | 38 | SLIDELL, LA |
3 | ETHAN TANG | 36 | PHOENIX, AZ |
4 | ELIJAH MARTIN | 28 | ALPHARETTA, GA |
5 | RAMESSES CARNERO | 26 | CUTLER BAY, FL |
6 | NATHAN PAJE | 23 | CHULA VISTA, CA |
6 | NOLAN WINKING | 23 | CARY, NC |
8 | JAYVIN JONES | 15 | CEDAR PARK, TX |
8 | Brady Snyder | 15 | FORT WAYNE, IN |
8 | MILES STALLINGS | 15 | POWAY, CA |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NATHAN PAJE | 35 | CHULA VISTA, CA |
2 | Pedro Brodella | 30 | ORLANDO, FL |
3 | ETHAN TANG | 27 | PHOENIX, AZ |
4 | ETHAN MILLER | 26 | SLIDELL, LA |
5 | JAYVIN JONES | 20 | CEDAR PARK, TX |
6 | ELIJAH MARTIN | 18 | ALPHARETTA, GA |
6 | AIDEN WATSON | 18 | KELLER, TX |
8 | Alexander Pandov | 16 | LAVEEN, AZ |
9 | DOMINIC MENNILLO | 15 | JACKSON, NJ |
10 | ADAM KAMEL | 11 | MATTHEWS, NC |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapon Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LUKE CONWAY | 41 | SLIDELL, LA |
2 | ETHAN MILLER | 36 | SLIDELL, LA |
3 | OWEN MUSNI | 25 | CHULA VISTA, CA |
4 | JAYVIN JONES | 20 | CEDAR PARK, TX |
5 | ETHAN TANG | 19 | PHOENIX, AZ |
6 | Jacob Bond | 18 | SOUTHLAKE, TX |
6 | ADAM KAMEL | 18 | MATTHEWS, NC |
6 | DOMINIC MENNILLO | 18 | JACKSON, NJ |
6 | NATHAN PAJE | 18 | CHULA VISTA, CA |
6 | Brady Snyder | 18 | FORT WAYNE, IN |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
24024 | 09/23/2023 | A Regional | PHOENIX | AZ | CHIEF MASTER MICHELLE & MASTER LANDGREN-LEE |
24025 | 09/23/2023 | B Regional | CLACKAMAS | OR | SR. MASTER KEEGAN IRELAND |
24026 | 09/23/2023 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS |
24027 | 09/23/2023 | B Regional | BEL AIR | MD | MR. JONATHAN & MRS. K.A. FRANK |
24545 | 09/23/2023 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUE VOGEL |
24544 | 09/16/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
24540 | 09/16/2023 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
24541 | 09/16/2023 | C In-School | KEMAH | TX | MASTER C. RRAVEDUTTI |
24542 | 09/16/2023 | C In-School | KENDALLVILLE | IN | SR. MASTER ZACH HAYDEN |
24536 | 09/16/2023 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MRS. ELISHA COFFRIN |
24532 | 09/16/2023 | C In-School | FLEMINGTON | NJ | MR. JEREMY EPSTEIN |
24022 | 09/15/2023 | A Regional | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24018 | 09/09/2023 | A Regional | SANTA ROSA | CA | REGION 107 - ATA INTERNATIONAL |
24020 | 09/09/2023 | B Regional | EVANSVILLE | IN | CHIEF MASTER CHERYL BRICE |
24533 | 09/09/2023 | C In-School | SALINE | MI | SR. MASTER PAUL TEBOE |
24538 | 09/09/2023 | C In-School | AMERICAN FORK | UT | MR. BENJAMIN BOOTH |
24539 | 09/09/2023 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |
24543 | 09/09/2023 | C In-School | SIMPSONVILLE | SC | SR. MASTER DANIEL MADRIAGA |
24019 | 09/08/2023 | A Regional | MONACA | PA | CHIEF MASTER KEVIN & MRS. KRISTA KAMINSKI |
24535 | 09/02/2023 | C In-School | ROANOKE | TX | SR. MASTER MICHAEL SCOTT-MORRISON |
24537 | 09/02/2023 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
24527 | 08/26/2023 | C In-School | HUNTERSVILLE | NC | SR. MASTER GONZALO CABRERA |
24529 | 08/26/2023 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
24530 | 08/26/2023 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
24531 | 08/26/2023 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24521 | 08/26/2023 | C In-School | OLATHE | KS | MR. SHANE BEDFORD |
24017 | 08/26/2023 | B Regional | MEMPHIS | TN | SENIOR MASTER TONY ROSA |
24016 | 08/19/2023 | B Regional | MARIETTA | GA | MR. GREG HARNER & MR. MICHAEL HARNER |
24519 | 08/19/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR. MASTER JULIA WEGMANN |
24525 | 08/19/2023 | C In-School | APPLETON | WI | MR. RICK GLENN |