Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/29/2023
The points below reflect the following tournaments
- Forms
- Women
- 4th, 5th Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ARIANNA SMITH | 70 | FORT WAYNE, IN |
2 | ALEXA RODRIGUES | 66 | HENDERSON, NV |
3 | ERZEBETH GALLEGOS | 63 | ELKHART, IN |
4 | KAITLYN KOLYBAKOS | 51 | PETALUMA, CA |
5 | KAYLEE BAUM | 48 | PETALUMA, CA |
6 | LANA HERMANN | 47 | MURRIETA, CA |
7 | SANJANA BHAVIKATTI | 43 | CHESTERFIELD, MO |
7 | NEVAEH CAZARES | 43 | CHANDLER, AZ |
9 | JULIA BECKER | 41 | CANONSBURG, PA |
10 | AISHA METWALLI | 37 | PITTSBURGH, PA |
- Weapons
- Women
- 4th, 5th Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALEXA RODRIGUES | 66 | HENDERSON, NV |
2 | SOPHIA SMITH | 64 | FORT WAYNE, IN |
3 | LANA HERMANN | 48 | MURRIETA, CA |
4 | KAYLEE BAUM | 43 | PETALUMA, CA |
4 | KAITLYN KOLYBAKOS | 43 | PETALUMA, CA |
6 | SANJANA BHAVIKATTI | 40 | CHESTERFIELD, MO |
7 | ANGELES GONZALEZ | 39 | EULESS, TX |
8 | JULIA BECKER | 36 | CANONSBURG, PA |
9 | ERZEBETH GALLEGOS | 35 | ELKHART, IN |
10 | NEVAEH CAZARES | 34 | CHANDLER, AZ |
10 | BRIANNA FLORES | 34 | ALLEN, TX |
- Combat Weapons
- Women
- 4th, 5th Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SOPHIA SMITH | 64 | FORT WAYNE, IN |
2 | ISABELLA SMITH | 62 | FORT WAYNE, IN |
3 | ANGELES GONZALEZ | 49 | EULESS, TX |
4 | SHAYNEE RAE SUSTAIRE | 47 | ALLEN, TX |
5 | LANA HERMANN | 46 | MURRIETA, CA |
6 | ARIANNA SMITH | 42 | FORT WAYNE, IN |
7 | ROWAN PEPPER | 41 | BEL AIR, MD |
8 | NEVAEH CAZARES | 40 | CHANDLER, AZ |
9 | SAMANTHA PETERSON | 39 | TUCSON, AZ |
10 | NATALIE ALLBRIGHT | 38 | SUWANEE, GA |
- Sparring
- Women
- 4th, 5th Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ARIANNA SMITH | 73 | FORT WAYNE, IN |
2 | SOPHIA SAGE | 66 | JACKSON, TN |
3 | LANA HERMANN | 51 | MURRIETA, CA |
4 | ERZEBETH GALLEGOS | 42 | ELKHART, IN |
4 | ALEXA RODRIGUES | 42 | HENDERSON, NV |
6 | AISHA METWALLI | 40 | PITTSBURGH, PA |
7 | ANNA ROWAN | 38 | PARLIN, NJ |
8 | SAMANTHA PETERSON | 35 | TUCSON, AZ |
9 | EMILY BURRIS | 32 | PICKERINGTON, OH |
10 | MARIELA HERNANDEZ | 31 | CUTLER BAY, FL |
- Creative Forms
- Women
- 4th, 5th Degree Creative Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SHAYNEE RAE SUSTAIRE | 55 | ALLEN, TX |
2 | LANA HERMANN | 43 | MURRIETA, CA |
3 | JESSICA REEVES | 29 | LAKE CITY, FL |
4 | OLIVIA PALOMBO | 26 | SAN DIEGO, CA |
5 | ANDREA GUZMAN | 25 | MIRAMAR, FL |
6 | SOPHIA SAGE | 21 | JACKSON, TN |
7 | HANNAH MORROW | 18 | BARTLETT, TN |
8 | KAYLA SAVETMAN | 12 | ALLEN, TX |
9 | ALEXIS OLENIK | 10 | PICKERINGTON, OH |
9 | KAYLA WITZEL | 10 | WYOMISSING, PA |
- Creative Weapons
- Women
- 4th, 5th Degree Creative Weapons Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JESSICA REEVES | 33 | LAKE CITY, FL |
2 | OLIVIA PALOMBO | 26 | SAN DIEGO, CA |
3 | ANDREA GUZMAN | 25 | MIRAMAR, FL |
4 | SOFIA MADRIAGA | 15 | SIMPSONVILLE, SC |
5 | ALEXIS OLENIK | 10 | PICKERINGTON, OH |
6 | HANNAH MORROW | 8 | BARTLETT, TN |
7 | ALISON COOPER | 7 | BARTLETT, TN |
8 | RACHEL KLEMASZEWSKI | 5 | CANTON, SD |
9 | NATALIE ALLBRIGHT | 1 | SUWANEE, GA |
- X-Treme Forms
- Women
- 4th, 5th Degree X-Treme Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | HANNAH MORROW | 43 | BARTLETT, TN |
2 | SABRINA BOSSTICK | 40 | BLOOMINGTON, IN |
3 | JESSICA REEVES | 36 | LAKE CITY, FL |
4 | ANDREA GUZMAN | 25 | MIRAMAR, FL |
5 | ALEXIS OLENIK | 10 | PICKERINGTON, OH |
6 | KEELY KERNAN | 6 | ORLANDO, FL |
7 | ROWAN PEPPER | 5 | BEL AIR, MD |
8 | ALISON COOPER | 4 | BARTLETT, TN |
- X-Treme Weapons
- Women
- 4th, 5th Degree X-Treme Weapon Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SYDNEY ELDRED | 68 | SALEM, OR |
2 | SOPHIA SMITH | 46 | FORT WAYNE, IN |
3 | JESSICA REEVES | 38 | LAKE CITY, FL |
4 | ANDREA GUZMAN | 25 | MIRAMAR, FL |
5 | ALAINNA JOLY | 16 | SIOUX CITY, IA |
6 | ALEXIS OLENIK | 10 | PICKERINGTON, OH |
7 | HANNAH MORROW | 8 | BARTLETT, TN |
8 | ALISON COOPER | 6 | BARTLETT, TN |
9 | SARAH ZAFAR | 5 | FRANKLIN PARK, IL |
10 | FAITH CLEVENGER | 3 | MASON CITY, IA |
10 | RACHEL KLEMASZEWSKI | 3 | CANTON, SD |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |