Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/24/2023
The points below reflect the following tournaments
- Forms
- Women
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | VANIA JOHNSON | 74 | JACKSON, MO |
2 | KELSEY BARKLEY | 70 | FORT WAYNE, IN |
3 | DIONNA MATTESON | 41 | MARYSVILLE, OH |
4 | AMANDA RINKER | 40 | PHOENIX, AZ |
5 | ANN K. VERMEERSCH | 31 | EAGAN, MN |
5 | JULIE YEASTED | 31 | MOORESVILLE, NC |
7 | SLOAN CROSS | 23 | SPRINGDALE, AR |
7 | JOAN GOEHL | 23 | QUINCY, IL |
9 | ALENA NORTON | 21 | TIFTON, GA |
10 | Nicole Ayres | 16 | VALPARAISO, IN |
- Weapons
- Women
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | VANIA JOHNSON | 74 | JACKSON, MO |
2 | KELSEY BARKLEY | 71 | FORT WAYNE, IN |
3 | DIONNA MATTESON | 54 | MARYSVILLE, OH |
4 | NICOLE ROTH | 39 | OLATHE, KS |
5 | ANN K. VERMEERSCH | 26 | EAGAN, MN |
6 | SLOAN CROSS | 25 | SPRINGDALE, AR |
6 | JULIE YEASTED | 25 | MOORESVILLE, NC |
8 | VERONICA LEE | 23 | HILLSBOROUGH, NJ |
9 | HEATHER LEBEL | 20 | SALEM, OR |
10 | ALICE WILKINSON | 19 | BEAR, DE |
- Combat Weapons
- Women
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KELSEY BARKLEY | 67 | FORT WAYNE, IN |
2 | SAMANTHA THORNTON | 38 | SURPRISE, AZ |
3 | AMANDA RINKER | 37 | PHOENIX, AZ |
4 | REBECCA BOWERS | 35 | BARTLETT, TN |
5 | MARY SCARAMUZZA | 30 | EAGAN, MN |
6 | JENNY LONG | 25 | MARYSVILLE, OH |
6 | ALICE WILKINSON | 25 | BEAR, DE |
8 | ALENA NORTON | 18 | TIFTON, GA |
8 | ANN K. VERMEERSCH | 18 | EAGAN, MN |
10 | SLOAN CROSS | 17 | SPRINGDALE, AR |
- Sparring
- Women
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | VANIA JOHNSON | 81 | JACKSON, MO |
2 | KELSEY BARKLEY | 44 | FORT WAYNE, IN |
3 | ANN K. VERMEERSCH | 38 | EAGAN, MN |
4 | AUDREY WEBER | 32 | GROVE CITY, PA |
5 | MARY SCARAMUZZA | 31 | EAGAN, MN |
6 | RACHEL LINDERMAN | 28 | SAN ANTONIO, TX |
6 | ALENA NORTON | 28 | TIFTON, GA |
8 | REBECCA BOWERS | 25 | BARTLETT, TN |
9 | JOAN GOEHL | 23 | QUINCY, IL |
10 | STEPHANIE G. NOLTING | 19 | BEAR, DE |
- Creative Forms
- Women
- 2nd, 3rd Degree Creative Forms Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JULIE YEASTED | 67 | MOORESVILLE, NC |
2 | SLOAN CROSS | 25 | SPRINGDALE, AR |
3 | ROBBIE PARK | 18 | GLADSTONE, MO |
4 | MARITESS KEY | 15 | ALLISON PARK, PA |
4 | AMANDA RINKER | 15 | PHOENIX, AZ |
6 | KATIE EICHLING | 13 | NICEVILLE, FL |
7 | NICOLE ROTH | 11 | OLATHE, KS |
8 | STEPHANIE G. NOLTING | 8 | BEAR, DE |
9 | REBECCA BOWERS | 6 | BARTLETT, TN |
10 | MISTY LYNN SMITH | 3 | MANDEVILLE, LA |
- Creative Weapons
- Women
- 2nd, 3rd Degree Creative Weapons Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JULIE YEASTED | 67 | MOORESVILLE, NC |
2 | JENNY LONG | 33 | MARYSVILLE, OH |
3 | SLOAN CROSS | 25 | SPRINGDALE, AR |
4 | ALICE WILKINSON | 23 | BEAR, DE |
5 | CHARISSA COX | 20 | MAGNOLIA, TX |
5 | Aramaxis Major | 20 | ORLANDO, FL |
7 | STEPHANIE G. NOLTING | 10 | BEAR, DE |
7 | NICOLE ROTH | 10 | OLATHE, KS |
9 | REBECCA BOWERS | 8 | BARTLETT, TN |
9 | ROBBIE PARK | 8 | GLADSTONE, MO |
- X-Treme Forms
- Women
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JULIE YEASTED | 47 | MOORESVILLE, NC |
2 | Aramaxis Major | 40 | ORLANDO, FL |
3 | STEPHANIE G. NOLTING | 28 | BEAR, DE |
4 | NICOLE ROTH | 14 | OLATHE, KS |
5 | SLOAN CROSS | 10 | SPRINGDALE, AR |
5 | JENNIFER SMITH | 10 | MANDEVILLE, LA |
7 | REBECCA BOWERS | 6 | BARTLETT, TN |
8 | ROBBIE PARK | 5 | GLADSTONE, MO |
8 | MISTY LYNN SMITH | 5 | MANDEVILLE, LA |
10 | AMANDA RINKER | 3 | PHOENIX, AZ |
- X-Treme Weapons
- Women
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JULIE YEASTED | 62 | MOORESVILLE, NC |
2 | Aramaxis Major | 35 | ORLANDO, FL |
3 | HEATHER LEBEL | 34 | SALEM, OR |
4 | JENNY LONG | 33 | MARYSVILLE, OH |
5 | ALICE WILKINSON | 16 | BEAR, DE |
6 | NICOLE ROTH | 12 | OLATHE, KS |
7 | REBECCA BOWERS | 10 | BARTLETT, TN |
8 | SLOAN CROSS | 8 | SPRINGDALE, AR |
8 | STEPHANIE G. NOLTING | 8 | BEAR, DE |
10 | KAITLYN ROBIN | 7 | SLIDELL, LA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |