Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 05/09/2023
The points below reflect the following tournaments
- Forms
- Women
- 1st Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JORDAN DEBOEHMLER | 49 | CUTLER BAY, FL |
1 | HAILEY POOLE | 49 | ELKTON, MD |
3 | KEYDIE RAMIREZ | 35 | CONCORD, NC |
3 | JAVIERA ROZAS | 35 | MAIPU, SANTIAGO |
5 | ANNA STEELY | 28 | FORT WAYNE, IN |
6 | EMILY WILLIS | 23 | HOUSTON, TX |
7 | MCKINLEY POLLARD | 20 | EDGEWOOD, MD |
8 | SARAH DEARDEUFF | 19 | GLADSTONE, MO |
9 | ALEXA WESTMORELAND | 17 | EAGAN, MN |
10 | JAVIERA JAIME | 15 | MAIPU, SANTIAGO |
- Weapons
- Women
- 1st Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | HAILEY POOLE | 48 | ELKTON, MD |
2 | SARAH DEARDEUFF | 34 | GLADSTONE, MO |
3 | Lilly Brown | 28 | STURGIS, MI |
3 | JAVIERA ROZAS | 28 | MAIPU, SANTIAGO |
5 | MCKINLEY POLLARD | 27 | EDGEWOOD, MD |
6 | ANNA STEELY | 25 | FORT WAYNE, IN |
7 | KRISTAL COKER | 23 | SOUTHAVEN, MS |
8 | EMILY WILLIS | 18 | HOUSTON, TX |
9 | SOLLIS MOEBS | 17 | BROWNSBURG, IN |
9 | ALEXA WESTMORELAND | 17 | EAGAN, MN |
- Combat Weapons
- Women
- 1st Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | HAILEY POOLE | 47 | ELKTON, MD |
2 | KEYDIE RAMIREZ | 41 | CONCORD, NC |
3 | MCKINLEY POLLARD | 28 | EDGEWOOD, MD |
3 | JAVIERA ROZAS | 28 | MAIPU, SANTIAGO |
3 | ANNA TWUMASI | 28 | SURPRISE, AZ |
6 | ANNA STEELY | 27 | FORT WAYNE, IN |
7 | JORDAN DEBOEHMLER | 26 | CUTLER BAY, FL |
8 | ALEXA WESTMORELAND | 23 | EAGAN, MN |
9 | SAMANTHA DORISME | 17 | ROSELLE PARK, NJ |
10 | HANNAH MAULDIN | 15 | HOOVER, AL |
- Sparring
- Women
- 1st Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | HAILEY POOLE | 52 | ELKTON, MD |
2 | JORDAN DEBOEHMLER | 48 | CUTLER BAY, FL |
3 | KEYDIE RAMIREZ | 28 | CONCORD, NC |
3 | ANNA STEELY | 28 | FORT WAYNE, IN |
5 | MCKINLEY POLLARD | 24 | EDGEWOOD, MD |
6 | Lilly Brown | 22 | STURGIS, MI |
7 | LYDIA WINTER | 20 | IDAHO FALLS, ID |
8 | ALEXA WESTMORELAND | 19 | EAGAN, MN |
9 | ANNA TWUMASI | 17 | SURPRISE, AZ |
10 | JAVIERA ROZAS | 15 | MAIPU, SANTIAGO |
- Creative Forms
- Women
- 1st Degree Creative Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MCKINLEY POLLARD | 34 | EDGEWOOD, MD |
2 | SARAH DEARDEUFF | 33 | GLADSTONE, MO |
3 | KRISTAL COKER | 25 | SOUTHAVEN, MS |
3 | ANNA STEELY | 25 | FORT WAYNE, IN |
5 | EMILY WILLIS | 18 | HOUSTON, TX |
6 | TIFFANY MILLER | 14 | ALBANY, OR |
7 | JESSICA ANDREWS | 13 | AZLE, TX |
8 | SARA CRAIGIE | 8 | JACKSON, TN |
8 | LYNN WILBUR | 8 | OLATHE, KS |
10 | JACQUELYN SMITH | 5 | ALPHARETTA, GA |
10 | KELLY TEMPORAL | 5 | COLUMBIA, MO |
10 | ALEJANDRA UGALDE | 5 | CUTLER BAY, FL |
- Creative Weapons
- Women
- 1st Degree Creative Weapons Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SARAH DEARDEUFF | 55 | GLADSTONE, MO |
2 | KRISTAL COKER | 40 | SOUTHAVEN, MS |
3 | ANNA STEELY | 26 | FORT WAYNE, IN |
4 | EMILY WILLIS | 18 | HOUSTON, TX |
5 | VALERIE B. FARESTER | 15 | BUTLER, PA |
6 | TIFFANY MILLER | 14 | ALBANY, OR |
7 | EMILY HARVEY | 13 | FORT WALTON BEACH, FL |
8 | KELLY TEMPORAL | 11 | COLUMBIA, MO |
9 | HARLEY MOREMAN | 3 | GREENSBURG, PA |
9 | ALEJANDRA UGALDE | 3 | CUTLER BAY, FL |
- X-Treme Forms
- Women
- 1st Degree X-Treme Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KRISTAL COKER | 28 | SOUTHAVEN, MS |
2 | ANNA STEELY | 25 | FORT WAYNE, IN |
3 | EMILY WILLIS | 20 | HOUSTON, TX |
4 | TIFFANY MILLER | 14 | ALBANY, OR |
5 | SARAH DEARDEUFF | 8 | GLADSTONE, MO |
6 | LYNN WILBUR | 7 | OLATHE, KS |
7 | Lilly Brown | 5 | STURGIS, MI |
8 | Serena Manwani | 3 | CEDAR PARK, TX |
8 | ALEJANDRA UGALDE | 3 | CUTLER BAY, FL |
- X-Treme Weapons
- Women
- 1st Degree X-Treme Weapon Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KRISTAL COKER | 51 | SOUTHAVEN, MS |
2 | SARAH DEARDEUFF | 40 | GLADSTONE, MO |
3 | ADRIANNA POPAL | 36 | COLORADO SPRINGS, CO |
4 | ANNA STEELY | 28 | FORT WAYNE, IN |
5 | EMILY WILLIS | 18 | HOUSTON, TX |
6 | TIFFANY MILLER | 12 | ALBANY, OR |
7 | HARLEY MOREMAN | 8 | GREENSBURG, PA |
8 | LYNN WILBUR | 6 | OLATHE, KS |
9 | KELLY TEMPORAL | 5 | COLUMBIA, MO |
10 | Lilly Brown | 3 | STURGIS, MI |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23100 | 04/29/2023 | B Regional | PONCHATOULA | LA | CHIEF MASTER JASON & MRS. RACHEL DENDY |
23101 | 04/29/2023 | B Regional | TUPELO | MS | MASTER JONATHAN HEDRICK |
23102 | 04/29/2023 | B Regional | WEST PALM BEACH | FL | MR. HERIBERTO SANTIAGO |
23103 | 04/29/2023 | AA National | CASCAIS, PORTUGAL | ||
23097 | 04/28/2023 | A Regional | CANAL WINCHESTER | OH | SR. MASTER MICHELLE & MASTER KEVIN PAVLIK |
23098 | 04/28/2023 | B Regional | EUGENE | OR | SR. MASTER RUSS DUER |
23099 | 04/28/2023 | B Regional | LIBERTY | MO | MR. JOSHUA PALMER |
23093 | 04/22/2023 | B Regional | CHULA VISTA | CA | SR. MASTER SEAN BERRY |
23095 | 04/22/2023 | B Regional | BROWNSBURG | IN | MR. ADAM HOSKINS |
23096 | 04/22/2023 | B Regional | ASTON | PA | SR. MASTER MARC & MASTER MARIA JOUAN |
23094 | 04/21/2023 | B Regional | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23091 | 04/21/2023 | A Regional | DULUTH | GA | SR. MASTER CHONG SUL |
23092 | 04/21/2023 | B Regional | SOUTH SIOUX CITY | IA | MASTER RYAN JOHNSON |
23717 | 04/15/2023 | C In-School | BLOOMINGTON | IL | SM COREY COFFRIN |
23724 | 04/15/2023 | C In-School | JACKSON | MO | MR. JOHN JOHNSON |
23703 | 04/15/2023 | C In-School | BARTLETT | TN | CM STEVENS AND SM ROSA |
23705 | 04/15/2023 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
23708 | 04/15/2023 | C In-School | EAGAN | MN | MASTER JAKE MARCUS |
23709 | 04/15/2023 | C In-School | PRINCETON | NJ | SR MASTER SUSAN WINTER/ CHIEF MASTER KARLA CAPOBIANCO |
23712 | 04/15/2023 | C In-School | DENHAM SPRINGS | LA | CM JASON DENDY |
23714 | 04/15/2023 | C In-School | CUTLER BAY | FL | CM TONY ISAACS |
23719 | 04/15/2023 | C In-School | COUNTRYSIDE | IL | SR MASTER KEITH SHOUP & MASTER BARBARA GARCIA |
23720 | 04/15/2023 | C In-School | WESTFIELD | NJ | MASTER PAMELA GEDMAN |
23721 | 04/15/2023 | C In-School | DARIEN | IL | CHIEF MASTER PATTI BARNUM |
23722 | 04/15/2023 | C In-School | AMERICAN FORK | UT | MR. BENJAMIN BOOTH |
23088 | 04/15/2023 | B Regional | FORT WAYNE | IN | MRS. PENNY BEDDOW-WOLF |
23089 | 04/15/2023 | B Regional | ALDERGROVE | BR | MR. DAVID DURKIE |
23086 | 04/15/2023 | A Regional | CONROE | TX | MR. KALOB COX |
23087 | 04/14/2023 | B Regional | LOVELAND | CO | MASTER KENNY & MASTER CHRISTY OVERBY |
23084 | 04/14/2023 | A Regional | PHOENIX | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN-LEE |