Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 12/19/2025
The points below reflect the following tournaments
- Forms
- Men
- 6th-8th Degree - Men Masters
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | ROLAND MURDOCK | 30 | GRANITE CITY, IL |
| 2 | LARRY W. HITT | 20 | HALLSVILLE, TX |
| 2 | HENRY PARK | 20 | ORANGE, CA |
| 4 | SCOTT KARPIUK | 15 | SURREY, BRITISH COLUMBIA |
| 5 | JOHN ENGELMANN | 13 | ROSWELL, GA |
| 6 | MICHAEL D. BROWN | 10 | FAYETTEVILLE, NC |
| 6 | NICK KEENE | 10 | GLENDALE, AZ |
| 6 | DAVID C. KIKOEN | 10 | DARIEN, IL |
| 9 | KENNETH LUCERO | 8 | LAKEWOOD, CO |
- Weapons
- Men
- 6th-8th Degree - Men Masters
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JOHN ENGELMANN | 23 | ROSWELL, GA |
| 2 | LARRY W. HITT | 20 | HALLSVILLE, TX |
| 2 | KENNETH LUCERO | 20 | LAKEWOOD, CO |
| 2 | HENRY PARK | 20 | ORANGE, CA |
| 5 | DAVID BENNETT | 15 | SURREY, BRITISH COLUMBIA |
| 6 | SCOTT KARPIUK | 10 | SURREY, BRITISH COLUMBIA |
| 6 | NICK KEENE | 10 | GLENDALE, AZ |
| 6 | SCOTT L. PAUL | 10 | ROSELLE PARK, NJ |
| 9 | EDDIE L. MURPHY JR. | 8 | BROWN DEER, WI |
- Combat Weapons
- Men
- 6th-8th Degree - Men Masters
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | ROLAND MURDOCK | 35 | GRANITE CITY, IL |
| 2 | JOHN C. D'ANNA | 20 | SANTA ROSA, CA |
| 2 | EDDIE L. MURPHY JR. | 20 | BROWN DEER, WI |
| 4 | PAUL J. RAVELING | 15 | WOODBURY, MN |
| 4 | REX L. WILLEMS | 15 | MCPHERSON, KS |
| 6 | HENRY PARK | 10 | ORANGE, CA |
| 7 | KENNETH LUCERO | 8 | LAKEWOOD, CO |
| 8 | SCOTT DESHETLER | 4 | CHARDON, OH |
- Sparring
- Men
- 6th-8th Degree - Men Masters
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | DAVID BENNETT | 20 | SURREY, BRITISH COLUMBIA |
| 1 | ROLAND MURDOCK | 20 | GRANITE CITY, IL |
| 3 | JOHN C. D'ANNA | 15 | SANTA ROSA, CA |
| 3 | LARRY W. HITT | 15 | HALLSVILLE, TX |
| 3 | HENRY PARK | 15 | ORANGE, CA |
| 6 | PAUL J. RAVELING | 10 | WOODBURY, MN |
| 6 | REX L. WILLEMS | 10 | MCPHERSON, KS |
| 8 | KENNETH LUCERO | 8 | LAKEWOOD, CO |
| 8 | EDDIE L. MURPHY JR. | 8 | BROWN DEER, WI |
| 10 | SCOTT DESHETLER | 5 | CHARDON, OH |
- Creative Forms
- Men
- 6th-8th Degree Creative Forms Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | SCOTT KARPIUK | 20 | SURREY, BRITISH COLUMBIA |
| 1 | SCOTT L. PAUL | 20 | ROSELLE PARK, NJ |
| 3 | EDDIE L. MURPHY JR. | 15 | BROWN DEER, WI |
| 3 | HENRY PARK | 15 | ORANGE, CA |
- Creative Weapons
- Men
- 6th-8th Degree Creative Weapons Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | HENRY PARK | 20 | ORANGE, CA |
| 2 | SCOTT L. PAUL | 15 | ROSELLE PARK, NJ |
| 2 | REX L. WILLEMS | 15 | MCPHERSON, KS |
| 4 | SCOTT KARPIUK | 10 | SURREY, BRITISH COLUMBIA |
| 4 | EDDIE L. MURPHY JR. | 10 | BROWN DEER, WI |
- X-Treme Forms
- Men
- 6th-8th Degree X-Treme Forms Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | SCOTT KARPIUK | 20 | SURREY, BRITISH COLUMBIA |
| 1 | SCOTT L. PAUL | 20 | ROSELLE PARK, NJ |
| 3 | EDDIE L. MURPHY JR. | 15 | BROWN DEER, WI |
| 3 | REX L. WILLEMS | 15 | MCPHERSON, KS |
- X-Treme Weapons
- Men
- 6th-8th Degree X-Treme Weapons Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | SCOTT KARPIUK | 20 | SURREY, BRITISH COLUMBIA |
| 2 | SCOTT L. PAUL | 15 | ROSELLE PARK, NJ |
| 2 | REX L. WILLEMS | 15 | MCPHERSON, KS |
| 4 | TONY HANSEN | 10 | PARLIN, NJ |
| 4 | EDDIE L. MURPHY JR. | 10 | BROWN DEER, WI |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26060 | 12/12/2025 | B Regional | SALEM | OR | SR. MASTER CARSON CLEWS |
| 26057 | 12/06/2025 | B Regional | KIRKWOOD | MO | SR. MASTER ROSS LEE |
| 26058 | 12/06/2025 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
| 26056 | 12/05/2025 | A Regional | LITTLE ROCK | AR | H.U. LEE CLASSIC |
| 26593 | 11/22/2025 | C In-School | FRANKLIN PARK | IL | Master Jim Wade |
| 26598 | 11/22/2025 | C In-School | PERRYVILLE | MO | Mr. Brandon Johnson |
| 26599 | 11/22/2025 | C In-School | HILLSBOROUGH | NJ | SR. MASTER JORGE LEE |
| 26600 | 11/22/2025 | C In-School | CHANDLER | AZ | MS. NEVAEH CAZARES |
| 26052 | 11/22/2025 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
| 26053 | 11/22/2025 | B Regional | LINCOLN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26595 | 11/21/2025 | C In-School | GOODYEAR | AZ | SR. MASTER CIEL SOLWAZI |
| 26594 | 11/15/2025 | C In-School | SALINE | MI | MR. ELI KAFER |
| 26590 | 11/15/2025 | C In-School | PERRY | GA | MS. SHIRLEY BISHOP |
| 26591 | 11/15/2025 | C In-School | TITUSVILLE | FL | MR. DANIEL PENTON |
| 26592 | 11/15/2025 | C In-School | OVERLAND PARK | KS | MR. SCOTT ROTH |
| 26048 | 11/15/2025 | B Regional | SAN DIEGO | CA | MASTER JONATHAN THORNTON |
| 26049 | 11/15/2025 | B Regional | ROUND ROCK | TX | MRS. MARY & MR. NATHAN JOHANNESEN |
| 26050 | 11/15/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
| 26051 | 11/15/2025 | B Regional | NEW ORLEANS | LA | MR. JOHN HAMMOND |
| 26046 | 11/14/2025 | A Regional | CHARLOTTE | NC | REGION 111B |
| 26047 | 11/14/2025 | B Regional | ATLANTIC CITY | NJ | SR. MASTER EVAN TURNER |
| 26581 | 11/14/2025 | C In-School | SURPRISE | AZ | M. JONATHAN THORTON |
| 26055 | 11/08/2025 | A Regional | MILTON | GA | GRAND MASTER SOON HO LEE |
| 26585 | 11/08/2025 | C In-School | CEDAR PARK | TX | SM CJ BARRETT |
| 26586 | 11/08/2025 | C In-School | AZLE | TX | M DON MAY JR |
| 26587 | 11/08/2025 | C In-School | WILMINGTON | NC | SM MAX CRUCITTI |
| 26588 | 11/08/2025 | C In-School | GLENDALE | AZ | SM NICK KEENE |
| 26597 | 11/08/2025 | C In-School | LAKE WORTH | FL | Mr. Heriberto Santiago |
| 26574 | 11/08/2025 | C In-School | Little Rock | AR | M. ANDRE VAN TONDER |
| 26041 | 11/08/2025 | B Regional | AURORA | CO | MS. JILL CROSS |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).