Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 02/13/2026
The points below reflect the following tournaments
- Forms
- Men
- 6th-8th Degree - Men Masters
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JORDAN SCHREIBER | 38 | WITNEY, OXFORDSHIRE |
| 2 | ANTONIO RODRIGUEZ | 23 | TRINITY, FL |
| 3 | JASON DENDY | 20 | DENHAM SPRINGS, LA |
| 4 | BRIAN N. DAVIDSON | 15 | LEES SUMMIT, MO |
| 4 | MIN SIK KIM | 15 | NASHVILLE, TN |
| 6 | EDUARDO GONZALEZ | 12 | EULESS, TX |
| 7 | DAVID REYNOLDS | 10 | ATOKA, TN |
| 8 | CHOUNG SOO KO | 5 | ATOKA, TN |
- Weapons
- Men
- 6th-8th Degree - Men Masters
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KEVIN R. KAMINSKI | 35 | ALLISON PARK, PA |
| 2 | ERIC W. GRAVERT | 23 | DAVENPORT, IA |
| 3 | JASON DENDY | 20 | DENHAM SPRINGS, LA |
| 4 | CHOUNG SOO KO | 18 | ATOKA, TN |
| 5 | MIN SIK KIM | 15 | NASHVILLE, TN |
| 6 | ADEMAR ANDRADE | 10 | CURITIBA, PARANA |
| 6 | SHANE RAHN | 10 | LANGLEY, BRITISH COLUMBIA |
| 8 | TIM PLAID | 5 | TEMPE, AZ |
| 9 | DAVID REYNOLDS | 2 | ATOKA, TN |
- Combat Weapons
- Men
- 6th-8th Degree - Men Masters
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | GONZALO CABRERA | 28 | HUNTERSVILLE, NC |
| 2 | KEVIN R. KAMINSKI | 25 | ALLISON PARK, PA |
| 3 | JASON DENDY | 20 | DENHAM SPRINGS, LA |
| 4 | MIN SIK KIM | 15 | NASHVILLE, TN |
| 4 | CHOUNG SOO KO | 15 | ATOKA, TN |
| 4 | PABLO MARTINEZ | 15 | MAIPU, SANTIAGO |
| 7 | MARVIN A. FOSTER | 10 | AUBURN, IN |
| 8 | ARISTEDE C. DUKES | 8 | DARIEN, IL |
| 9 | DAVID REYNOLDS | 2 | ATOKA, TN |
- Sparring
- Men
- 6th-8th Degree - Men Masters
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | GONZALO CABRERA | 28 | HUNTERSVILLE, NC |
| 2 | ANTONIO RODRIGUEZ | 23 | TRINITY, FL |
| 3 | SHANE RAHN | 20 | LANGLEY, BRITISH COLUMBIA |
| 4 | BRIAN N. DAVIDSON | 15 | LEES SUMMIT, MO |
| 4 | DAVID REYNOLDS | 15 | ATOKA, TN |
| 6 | ARISTEDE C. DUKES | 10 | DARIEN, IL |
| 6 | PABLO MARTINEZ | 10 | MAIPU, SANTIAGO |
| 8 | EDUARDO GONZALEZ | 5 | EULESS, TX |
| 9 | CHOUNG SOO KO | 2 | ATOKA, TN |
- Creative Forms
- Men
- 6th-8th Degree Creative Forms Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | DAVID REYNOLDS | 30 | ATOKA, TN |
| 2 | CHOUNG SOO KO | 23 | ATOKA, TN |
| 3 | MIN SIK KIM | 20 | NASHVILLE, TN |
- Creative Weapons
- Men
- 6th-8th Degree Creative Weapons Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | CHOUNG SOO KO | 23 | ATOKA, TN |
| 2 | MARVIN A. FOSTER | 20 | AUBURN, IN |
| 3 | MACE W. DEVRIES | 18 | CRETE, IL |
| 4 | MIN SIK KIM | 15 | NASHVILLE, TN |
| 5 | SHANE RAHN | 10 | LANGLEY, BRITISH COLUMBIA |
| 6 | DAVID REYNOLDS | 5 | ATOKA, TN |
- X-Treme Forms
- Men
- 6th-8th Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | DAVID REYNOLDS | 30 | ATOKA, TN |
| 2 | MIN SIK KIM | 20 | NASHVILLE, TN |
| 3 | ARISTEDE C. DUKES | 15 | DARIEN, IL |
| 4 | CHOUNG SOO KO | 8 | ATOKA, TN |
- X-Treme Weapons
- Men
- 6th-8th Degree X-Treme Weapons Black Belt
- 50 - 59 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | CHOUNG SOO KO | 23 | ATOKA, TN |
| 2 | MARVIN A. FOSTER | 20 | AUBURN, IN |
| 3 | SHANE RAHN | 15 | LANGLEY, BRITISH COLUMBIA |
| 4 | ARISTEDE C. DUKES | 10 | DARIEN, IL |
| 4 | MIN SIK KIM | 10 | NASHVILLE, TN |
| 6 | MACE W. DEVRIES | 8 | CRETE, IL |
| 7 | DAVID REYNOLDS | 5 | ATOKA, TN |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26066 | 02/06/2026 | A Regional | CORAOPOLIS | PA | SR. MASTER MICHAEL ESTEP |
| 26068 | 02/06/2026 | B Regional | CASTLE ROCK | CO | CHIEF MASTER RAMSEY CROSS |
| 26657 | 01/31/2026 | C In-School | WASHINGTON | MO | MS LAURA SCHAEFER |
| 26658 | 01/31/2026 | C In-School | SPRINGDALE | AR | MASTER FAIRY DEGNER |
| 26659 | 01/31/2026 | C In-School | MERCER | PA | MR CHRISTIAN WEBER |
| 26654 | 01/31/2026 | C In-School | MCKEES ROCKS | PA | SM MICHAEL ESTEP |
| 26065 | 01/31/2026 | B Regional | FRANKFORT | KY | MS. KATRINA NIMMO |
| 26651 | 01/31/2026 | C In-School | CHESTERFIELD | MO | SM MORGAN SHANK |
| 26650 | 01/30/2026 | C In-School | NAMPA | ID | SM TRAVIS DILLOW |
| 26649 | 01/24/2026 | C In-School | GLENDALE | AZ | SM NICK KEENE |
| 26655 | 01/24/2026 | C In-School | TEMPE | AZ | CM MICHELLE & MASTER TONY LANDGREN-LEE |
| 26656 | 01/24/2026 | C In-School | BUTLER | PA | MS. LEEANN CRAMER |
| 26652 | 01/24/2026 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
| 26653 | 01/24/2026 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
| 26064 | 01/24/2026 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
| 26063 | 01/23/2026 | B Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO |
| 26643 | 01/18/2026 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26645 | 01/17/2026 | C In-School | HIGHLAND | IN | MS. ANN MARIE COGLIANESE |
| 26648 | 01/17/2026 | C In-School | LAPORTE | IN | MR. JAMES ELDRIDGE |
| 26062 | 01/16/2026 | A Regional | MEMPHIS | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
| 26644 | 01/15/2026 | C In-School | MINNEAPOLIS | MN | MASTER JOSH DUBIN |
| 26642 | 01/10/2026 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
| 26639 | 01/10/2026 | C In-School | SHELBY CHARTER TOWNSHIP | MI | M STACIE BOOTH & MR. SUNNY ARORA |
| 26636 | 01/10/2026 | C In-School | BROWNSBURG | IN | MR. ADAM HOSKINS |
| 26637 | 01/10/2026 | C In-School | BARTLETT | TN | CM BETSY STEVENS & SM TONY ROSA |
| 26638 | 01/10/2026 | C In-School | FORT WAYNE | IN | M PENNY BEDDOW-WOLF |
| 26640 | 01/05/2026 | C In-School | DEMOTTE | IN | M BROOKE HARRINGTON |
| 26641 | 12/20/2025 | C In-School | WEST CHESTER | PA | CM MARC & SM MARIA JOUAN |
| 26634 | 12/20/2025 | C In-School | ROCKLIN | CA | GM FERNANDO JAIME |
| 26626 | 12/20/2025 | C In-School | BRECKSVILLE | OH | MR. JASON PIERANTOZZI |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).