Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 10/22/2025
The points below reflect the following tournaments
- Forms
- Men
- 4th, 5th Degree Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | GARY M. WILLIAMS | 41 | KAUKAUNA, WI |
| 2 | CHRIS DELMAR | 28 | WESTFIELD, NJ |
| 3 | RON INLOES | 20 | PETALUMA, CA |
| 3 | GERALD TOMPKINS | 20 | NORTH RICHLAND HILLS, TX |
| 5 | PHIL POLLARD | 15 | SURREY, BRITISH COLUMBIA |
| 6 | PATRICIO GUTIERREZ SR. | 13 | CHANDLER, AZ |
| 6 | MICHAEL LYNCH | 13 | HOMER GLEN, IL |
| 8 | BRIAN M. BAUERLIN | 10 | PORT ST. JOHN, FL |
| 8 | CHEN-TSE LIN | 10 | CANONSBURG, PA |
| 8 | HIEN VO | 10 | MURPHY, TX |
- Weapons
- Men
- 4th, 5th Degree Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | GARY M. WILLIAMS | 38 | KAUKAUNA, WI |
| 2 | PATRICIO GUTIERREZ SR. | 31 | CHANDLER, AZ |
| 3 | RON INLOES | 20 | PETALUMA, CA |
| 3 | CHEN-TSE LIN | 20 | CANONSBURG, PA |
| 5 | CHRIS DELMAR | 18 | WESTFIELD, NJ |
| 6 | MICHAEL LYNCH | 11 | HOMER GLEN, IL |
| 7 | BRIAN M. BAUERLIN | 10 | PORT ST. JOHN, FL |
| 7 | STEVEN FLYNN | 10 | ROSWELL, GA |
| 7 | PHIL POLLARD | 10 | SURREY, BRITISH COLUMBIA |
| 7 | MICHAEL WHATELY | 10 | KALAMAZOO, MI |
- Combat Weapons
- Men
- 4th, 5th Degree Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MICHAEL LYNCH | 31 | HOMER GLEN, IL |
| 2 | GARY M. WILLIAMS | 24 | KAUKAUNA, WI |
| 3 | CHRIS DELMAR | 22 | WESTFIELD, NJ |
| 4 | BILL MCCRANIE | 20 | SEMMES, AL |
| 4 | PHIL POLLARD | 20 | SURREY, BRITISH COLUMBIA |
| 6 | PATRICIO GUTIERREZ SR. | 18 | CHANDLER, AZ |
| 7 | RICHARD GALINAC | 13 | CHARDON, OH |
| 7 | HIEN VO | 13 | MURPHY, TX |
| 9 | STEVEN FLYNN | 8 | ROSWELL, GA |
| 9 | MARK MILLER | 8 | IDAHO FALLS, ID |
- Sparring
- Men
- 4th, 5th Degree Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | BILL MCCRANIE | 25 | SEMMES, AL |
| 2 | RICHARD GALINAC | 23 | CHARDON, OH |
| 3 | GARY M. WILLIAMS | 21 | KAUKAUNA, WI |
| 4 | PATRICIO GUTIERREZ SR. | 18 | CHANDLER, AZ |
| 5 | JON KAPITZ | 15 | HASTINGS, MN |
| 5 | PHIL POLLARD | 15 | SURREY, BRITISH COLUMBIA |
| 7 | MICHAEL LYNCH | 13 | HOMER GLEN, IL |
| 8 | CHRIS DELMAR | 12 | WESTFIELD, NJ |
| 9 | MARC A. FONTES | 10 | ELK GROVE, CA |
| 9 | GERALD TOMPKINS | 10 | NORTH RICHLAND HILLS, TX |
| 9 | PAUL WILLIS | 10 | TERRELL, TX |
- Creative Forms
- Men
- 4th, 5th Degree Creative Forms Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | RON INLOES | 25 | PETALUMA, CA |
| 2 | BILL MCCRANIE | 20 | SEMMES, AL |
| 3 | MARK MILLER | 10 | IDAHO FALLS, ID |
| 4 | RICK GLENN | 8 | APPLETON, WI |
| 5 | BRIAN M. BAUERLIN | 5 | PORT ST. JOHN, FL |
| 5 | RANDY T. CLEMENTS | 5 | PARAGOULD, AR |
- Creative Weapons
- Men
- 4th, 5th Degree Creative Weapons Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | BILL MCCRANIE | 25 | SEMMES, AL |
| 2 | RON INLOES | 20 | PETALUMA, CA |
| 3 | PATRICIO GUTIERREZ SR. | 18 | CHANDLER, AZ |
| 3 | MICHAEL LYNCH | 18 | HOMER GLEN, IL |
| 5 | BRIAN M. BAUERLIN | 10 | PORT ST. JOHN, FL |
| 5 | CHEN-TSE LIN | 10 | CANONSBURG, PA |
| 5 | MARK MILLER | 10 | IDAHO FALLS, ID |
| 8 | STEPHEN J. DETERS | 8 | CHAMPAIGN, IL |
| 9 | RANDY T. CLEMENTS | 5 | PARAGOULD, AR |
| 9 | RICK GLENN | 5 | APPLETON, WI |
| 9 | JOHN T. GUY | 5 | BROWNSBURG, IN |
- X-Treme Forms
- Men
- 4th, 5th Degree X-Treme Forms Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | RON INLOES | 25 | PETALUMA, CA |
| 2 | BILL MCCRANIE | 20 | SEMMES, AL |
| 3 | MARK MILLER | 10 | IDAHO FALLS, ID |
| 4 | RICK GLENN | 8 | APPLETON, WI |
| 5 | BRIAN M. BAUERLIN | 5 | PORT ST. JOHN, FL |
| 5 | RANDY T. CLEMENTS | 5 | PARAGOULD, AR |
- X-Treme Weapons
- Men
- 4th, 5th Degree X-Treme Weapons Black Belt
- 60 - 69 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MICHAEL LYNCH | 28 | HOMER GLEN, IL |
| 2 | BILL MCCRANIE | 25 | SEMMES, AL |
| 3 | PATRICIO GUTIERREZ SR. | 16 | CHANDLER, AZ |
| 4 | CHEN-TSE LIN | 15 | CANONSBURG, PA |
| 5 | BRIAN M. BAUERLIN | 10 | PORT ST. JOHN, FL |
| 5 | MARK MILLER | 10 | IDAHO FALLS, ID |
| 7 | RICK GLENN | 8 | APPLETON, WI |
| 8 | RANDY T. CLEMENTS | 5 | PARAGOULD, AR |
| 8 | JOHN T. GUY | 5 | BROWNSBURG, IN |
| 8 | RON INLOES | 5 | PETALUMA, CA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26554 | 10/11/2025 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
| 26555 | 10/11/2025 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
| 26036 | 10/10/2025 | B Regional | CALDWELL | ID | SR. MASTER TRAVIS DILLOW |
| 26552 | 10/04/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
| 26553 | 10/04/2025 | C In-School | ROCKLIN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26556 | 10/04/2025 | C In-School | LEES SUMMIT | MO | SR. MASTER BRIAN DAVIDSON |
| 26034 | 10/04/2025 | B Regional | GREENVILLE | SC | SR. MASTER DANIEL MADRIAGA |
| 26551 | 10/04/2025 | C In-School | DES PERES | MO | SM ROSS LEE |
| 26032 | 10/03/2025 | A Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO |
| 26033 | 10/03/2025 | A Regional | ALLEN | TX | SR. MASTER MICHAEL & MRS. FIONA MORRISON |
| 26541 | 09/27/2025 | C In-School | TEWKSBURY | MA | Sr. Master Justin Garofano |
| 26544 | 09/27/2025 | C In-School | MAPLE RIDGE | BR | MR NICHOLAS WHITE |
| 26545 | 09/27/2025 | C In-School | WINDSOR | CO | SM KENNY OVERBY & MS EMMA BALL |
| 26546 | 09/27/2025 | C In-School | KEIZER | OR | SM CARSON CLEWS & M KC PLEU |
| 26548 | 09/27/2025 | C In-School | KEMAH | TX | Chief Master Jeff Newberry & Master C. Ravedutti |
| 26549 | 09/27/2025 | C In-School | VALPARAISO | IN | MR ZACHARY HILLSTAD |
| 26550 | 09/27/2025 | C In-School | TEWKSBURY | MA | CANCELLED |
| 26028 | 09/27/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
| 26029 | 09/27/2025 | B Regional | MEMPHIS | TN | MR. TRAVIS NOEL |
| 26030 | 09/27/2025 | B Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
| 26031 | 09/27/2025 | B Regional | VENTURA | CA | MASTER KERRY REGANO |
| 26026 | 09/26/2025 | B Regional | SANDUSKY | OH | MR. CHRISTIAN WEBER |
| 26027 | 09/26/2025 | B Regional | FAYETTEVILLE | NC | CHIEF MASTER MICHAEL & CHIEF MASTER KIMBERLY BROWN |
| 26022 | 09/20/2025 | A Regional | LA GRANGE | IL | MASTER JIM & MRS. MARCY WADE |
| 26024 | 09/20/2025 | B Regional | SANTA ROSA | CA | SR. MASTER JOSHUA SEGAL |
| 26025 | 09/20/2025 | B Regional | BEL AIR | MD | MASTER JONATHAN & MRS. K.A. FRANK |
| 26540 | 09/20/2025 | C In-School | KELLER | TX | MRS. MARY & MR. NATHAN JOHANNESEN |
| 26543 | 09/20/2025 | C In-School | MURRIETA | CA | M JARED GIORDANO |
| 26542 | 09/20/2025 | C In-School | SEMMES | AL | MR DUSTIN MCCRANIE |
| 26023 | 09/19/2025 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).