Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/24/2023
The points below reflect the following tournaments
- Forms
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SEAN O'BRIEN | 36 | BARTLETT, TN |
2 | JEREMY ALLBRIGHT | 35 | SUWANEE, GA |
2 | DANIEL WESTERMAN | 35 | EUGENE, OR |
4 | SEAN ENGLISH | 28 | CONCORD, NC |
5 | ADRIAN SEALINE | 27 | SIOUX CITY, IA |
6 | TOM MCKINNEY JR. | 23 | TERRE HAUTE, IN |
7 | MAURO CAZARES | 20 | CHANDLER, AZ |
8 | PEDRO VERMELHUDO | 15 | LISBOA, LISBOA |
9 | ROBERT CABEEN | 14 | FORT WAYNE, IN |
9 | JESTON SMITH | 14 | LOWELL, IN |
- Weapons
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TOM MCKINNEY JR. | 33 | TERRE HAUTE, IN |
2 | SEAN ENGLISH | 29 | CONCORD, NC |
3 | ANDY ARDUINI | 27 | SEVEN FIELDS, PA |
4 | SEAN O'BRIEN | 25 | BARTLETT, TN |
4 | JESTON SMITH | 25 | LOWELL, IN |
6 | JORGE ALVAREZ | 20 | HUNTERSVILLE, NC |
6 | MAURO CAZARES | 20 | CHANDLER, AZ |
8 | JEREMY ALLBRIGHT | 19 | SUWANEE, GA |
9 | ROBERT CABEEN | 17 | FORT WAYNE, IN |
10 | PEDRO VERMELHUDO | 15 | LISBOA, LISBOA |
10 | DANIEL WESTERMAN | 15 | EUGENE, OR |
- Combat Weapons
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY ALLBRIGHT | 66 | SUWANEE, GA |
2 | ANDY ARDUINI | 65 | SEVEN FIELDS, PA |
3 | SEAN O'BRIEN | 40 | BARTLETT, TN |
4 | ADRIAN SEALINE | 30 | SIOUX CITY, IA |
5 | JESTON SMITH | 24 | LOWELL, IN |
6 | ROBERT CABEEN | 16 | FORT WAYNE, IN |
7 | MAURO CAZARES | 11 | CHANDLER, AZ |
8 | DANIEL CUBBAGE | 10 | FORT COLLINS, CO |
9 | ROBERT BRANDHORST | 9 | OAKLAND, TN |
9 | SHANKARAN JAYAKUMARAN | 9 | CHARLOTTE, NC |
9 | TOM MCKINNEY JR. | 9 | TERRE HAUTE, IN |
- Sparring
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY ALLBRIGHT | 66 | SUWANEE, GA |
2 | ADRIAN SEALINE | 45 | SIOUX CITY, IA |
3 | ANDY ARDUINI | 35 | SEVEN FIELDS, PA |
4 | DANIEL CUBBAGE | 33 | FORT COLLINS, CO |
5 | SEAN O'BRIEN | 25 | BARTLETT, TN |
6 | PEDRO VERMELHUDO | 20 | LISBOA, LISBOA |
7 | JESTON SMITH | 19 | LOWELL, IN |
8 | ROBERT CABEEN | 13 | FORT WAYNE, IN |
8 | TOM MCKINNEY JR. | 13 | TERRE HAUTE, IN |
10 | JORGE ALVAREZ | 10 | HUNTERSVILLE, NC |
- Creative Forms
- Men
- 4th, 5th Degree Creative Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DARON BILYEU | 46 | SULPHUR SPRINGS, TX |
2 | JESTON SMITH | 41 | LOWELL, IN |
3 | ROBERT CABEEN | 13 | FORT WAYNE, IN |
4 | PAUL KENNEDY | 10 | MATTOON, IL |
5 | THOMAS L. JORDAN III | 5 | GOOSE CREEK, SC |
5 | SEAN O'BRIEN | 5 | BARTLETT, TN |
5 | NATHAN OLSON | 5 | LAKE WORTH, FL |
8 | JEREMY ALLBRIGHT | 3 | SUWANEE, GA |
9 | ANDY ARDUINI | 1 | SEVEN FIELDS, PA |
- Creative Weapons
- Men
- 4th, 5th Degree Creative Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DARON BILYEU | 48 | SULPHUR SPRINGS, TX |
2 | JESTON SMITH | 38 | LOWELL, IN |
3 | ROBERT CABEEN | 27 | FORT WAYNE, IN |
4 | PAUL KENNEDY | 10 | MATTOON, IL |
5 | JORGE ALVAREZ | 5 | HUNTERSVILLE, NC |
5 | THOMAS L. JORDAN III | 5 | GOOSE CREEK, SC |
5 | SEAN O'BRIEN | 5 | BARTLETT, TN |
8 | ANDY ARDUINI | 3 | SEVEN FIELDS, PA |
8 | ERIC SINGLETON | 3 | WILMINGTON, NC |
10 | NATHAN OLSON | 1 | LAKE WORTH, FL |
- X-Treme Forms
- Men
- 4th, 5th Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DARON BILYEU | 46 | SULPHUR SPRINGS, TX |
2 | JESTON SMITH | 40 | LOWELL, IN |
3 | ROBERT CABEEN | 15 | FORT WAYNE, IN |
4 | PAUL KENNEDY | 10 | MATTOON, IL |
5 | THOMAS L. JORDAN III | 5 | GOOSE CREEK, SC |
5 | SEAN O'BRIEN | 5 | BARTLETT, TN |
5 | NATHAN OLSON | 5 | LAKE WORTH, FL |
8 | JORGE ALVAREZ | 3 | HUNTERSVILLE, NC |
9 | ANDY ARDUINI | 1 | SEVEN FIELDS, PA |
- X-Treme Weapons
- Men
- 4th, 5th Degree X-Treme Weapon Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DARON BILYEU | 43 | SULPHUR SPRINGS, TX |
2 | DANIEL WESTERMAN | 35 | EUGENE, OR |
3 | JESTON SMITH | 31 | LOWELL, IN |
4 | ROBERT CABEEN | 27 | FORT WAYNE, IN |
5 | PAUL KENNEDY | 10 | MATTOON, IL |
6 | THOMAS L. JORDAN III | 5 | GOOSE CREEK, SC |
6 | SEAN O'BRIEN | 5 | BARTLETT, TN |
6 | NATHAN OLSON | 5 | LAKE WORTH, FL |
9 | JORGE ALVAREZ | 3 | HUNTERSVILLE, NC |
10 | JEREMY ALLBRIGHT | 1 | SUWANEE, GA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |