Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/24/2023
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MICHAEL FARRELL | 62 | TITUSVILLE, FL |
2 | ANDREW ROSZKOWSKI | 40 | WAUNAKEE, WI |
2 | Darrell Swanson | 40 | FORT WAYNE, IN |
4 | JAMES CAIN | 36 | OAKMONT, PA |
5 | SANTIAGO MESA | 35 | EAGAN, MN |
6 | GRANT HAWLEY | 28 | ALLEN, TX |
6 | EDUARDO ROZAS | 28 | MAIPU, SANTIAGO |
8 | TIM HARRIS | 22 | BARTLETT, TN |
9 | NOEL LYNKEW | 21 | FOREST HILL, MD |
10 | BRANDON CHOATE | 20 | CONROE, TX |
10 | SAM STEIMER | 20 | OAKMONT, PA |
- Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BRANDON CHOATE | 40 | CONROE, TX |
2 | PAUL HAHS | 35 | CONROE, TX |
3 | ROBERT SANCHEZ | 33 | DARIEN, IL |
4 | SANTIAGO MESA | 31 | EAGAN, MN |
5 | GRANT HAWLEY | 30 | ALLEN, TX |
5 | SAM STEIMER | 30 | OAKMONT, PA |
7 | TIM HARRIS | 25 | BARTLETT, TN |
8 | KENT D. (CHIP) HART | 23 | LAKEWOOD, CO |
9 | RUSSELL MEYER | 20 | POWAY, CA |
10 | Brian Morris | 18 | BETHEL PARK, PA |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Darrell Swanson | 63 | FORT WAYNE, IN |
2 | MICHAEL FARRELL | 37 | TITUSVILLE, FL |
3 | Robert Carter III | 36 | FOREST HILL, MD |
4 | EDUARDO ROZAS | 35 | MAIPU, SANTIAGO |
5 | TIM HARRIS | 33 | BARTLETT, TN |
6 | GRANT HAWLEY | 24 | ALLEN, TX |
7 | ANDREW ROSZKOWSKI | 22 | WAUNAKEE, WI |
7 | SAM STEIMER | 22 | OAKMONT, PA |
9 | SANTIAGO MESA | 21 | EAGAN, MN |
10 | CRISTIAN DURAN | 20 | MAIPU, SANTIAGO |
- Sparring
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Darrell Swanson | 68 | FORT WAYNE, IN |
2 | MICHAEL FARRELL | 40 | TITUSVILLE, FL |
3 | Robert Carter III | 34 | FOREST HILL, MD |
4 | EDUARDO ROZAS | 28 | MAIPU, SANTIAGO |
5 | SANTIAGO MESA | 26 | EAGAN, MN |
6 | TIM HARRIS | 25 | BARTLETT, TN |
6 | Matthew Valenzuela | 25 | LAS VEGAS, NV |
8 | GORDON MARSH | 23 | PLAINFIELD, IL |
9 | NOEL LYNKEW | 20 | FOREST HILL, MD |
10 | EDISON ESPINAL | 18 | NAPLES, FL |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PAUL HAHS | 43 | CONROE, TX |
2 | BRANDON CHOATE | 41 | CONROE, TX |
3 | Robert Carter III | 38 | FOREST HILL, MD |
4 | ROBERT SANCHEZ | 33 | DARIEN, IL |
5 | JASON MILLER | 20 | PITTSBORO, NC |
6 | TIMOTHY DONALDSON | 10 | DUNNELLON, FL |
7 | TIM HARRIS | 5 | BARTLETT, TN |
8 | ANTHONY PHILLIPS | 4 | MAGNOLIA, TX |
9 | JONATHAN HOFMEKLER | 3 | SANDY SPRINGS, GA |
10 | JIM TURNER | 1 | HIGHLAND, IN |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GORDON MARSH | 41 | PLAINFIELD, IL |
2 | PAUL HAHS | 40 | CONROE, TX |
3 | ROBERT SANCHEZ | 34 | DARIEN, IL |
4 | Robert Carter III | 28 | FOREST HILL, MD |
5 | BRANDON CHOATE | 21 | CONROE, TX |
6 | RUSSELL MEYER | 20 | POWAY, CA |
7 | JASON MILLER | 13 | PITTSBORO, NC |
8 | TIMOTHY DONALDSON | 10 | DUNNELLON, FL |
9 | KEVIN GIDEON | 6 | BARTLETT, TN |
10 | J. HARIMOHANANPILLAI | 5 | EAGAN, MN |
10 | JONATHAN HOFMEKLER | 5 | SANDY SPRINGS, GA |
10 | ANTHONY PHILLIPS | 5 | MAGNOLIA, TX |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PAUL HAHS | 48 | CONROE, TX |
2 | Robert Carter III | 38 | FOREST HILL, MD |
3 | BRANDON CHOATE | 33 | CONROE, TX |
3 | ROBERT SANCHEZ | 33 | DARIEN, IL |
5 | JASON MILLER | 18 | PITTSBORO, NC |
6 | JONATHAN HOFMEKLER | 15 | SANDY SPRINGS, GA |
6 | RUSSELL MEYER | 15 | POWAY, CA |
8 | TIMOTHY DONALDSON | 5 | DUNNELLON, FL |
8 | TIM HARRIS | 5 | BARTLETT, TN |
10 | ANTHONY PHILLIPS | 4 | MAGNOLIA, TX |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapon Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ROBERT SANCHEZ | 38 | DARIEN, IL |
2 | PAUL HAHS | 37 | CONROE, TX |
3 | GORDON MARSH | 33 | PLAINFIELD, IL |
4 | Robert Carter III | 28 | FOREST HILL, MD |
5 | BRANDON CHOATE | 18 | CONROE, TX |
6 | RUSSELL MEYER | 15 | POWAY, CA |
6 | JASON MILLER | 15 | PITTSBORO, NC |
8 | ANTHONY PHILLIPS | 7 | MAGNOLIA, TX |
9 | TIMOTHY DONALDSON | 5 | DUNNELLON, FL |
9 | JAMES JAHRSDOERFER | 5 | FORTVILLE, IN |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |