Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 12/12/2025
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Sean Hauck | 43 | LIMERICK, PA |
| 2 | Brian Bures | 42 | MERRIMACK, NH |
| 3 | Nick Anderson | 40 | TUCSON, AZ |
| 4 | Guillermo Formoso | 36 | FORT LAUDERDALE, FL |
| 5 | JUSTIN JORDAN | 33 | MESA, AZ |
| 6 | AARON SHENEFELT | 29 | ALLEN, TX |
| 7 | Michael Masters | 18 | BETHEL PARK, PA |
| 7 | JONATHAN RIOS | 18 | ALLEN, TX |
| 9 | SANGDAE PARK | 15 | PETALUMA, CA |
| 10 | MATTHEW GROVE | 11 | SANDY SPRINGS, GA |
- Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Sean Hauck | 55 | LIMERICK, PA |
| 2 | AARON SHENEFELT | 49 | ALLEN, TX |
| 3 | Guillermo Formoso | 38 | FORT LAUDERDALE, FL |
| 4 | JUSTIN JORDAN | 25 | MESA, AZ |
| 5 | MARK WALLACE | 21 | PETALUMA, CA |
| 6 | CHRISTOPH KOZUB | 18 | SIMPSONVILLE, SC |
| 7 | Kiran Kapoor | 16 | MANCHESTER, MO |
| 8 | Tom Beck | 15 | SURPRISE, AZ |
| 9 | Andrew E. Lenkei | 12 | SEVEN FIELDS, PA |
| 9 | JONATHAN RIOS | 12 | ALLEN, TX |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Nick Anderson | 40 | TUCSON, AZ |
| 2 | Claudio Glasner | 35 | MCKEES ROCKS, PA |
| 3 | GREG KNIGHT | 30 | GROVE CITY, OH |
| 4 | Brian Bures | 26 | MERRIMACK, NH |
| 5 | Fred Karzenowski | 23 | MCKEES ROCKS, PA |
| 6 | ALEXANDER SAEZ | 20 | MAIPU, SANTIAGO |
| 7 | JUSTIN JORDAN | 19 | MESA, AZ |
| 8 | JASON COLE | 16 | MCKINNEY, TX |
| 8 | AARON SHENEFELT | 16 | ALLEN, TX |
| 10 | Guillermo Formoso | 15 | FORT LAUDERDALE, FL |
- Sparring
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Brian Bures | 41 | MERRIMACK, NH |
| 2 | GREG KNIGHT | 38 | GROVE CITY, OH |
| 3 | Guillermo Formoso | 31 | FORT LAUDERDALE, FL |
| 4 | Nick Anderson | 28 | TUCSON, AZ |
| 4 | AARON SHENEFELT | 28 | ALLEN, TX |
| 6 | Claudio Glasner | 26 | MCKEES ROCKS, PA |
| 6 | Fred Karzenowski | 26 | MCKEES ROCKS, PA |
| 8 | JUSTIN JORDAN | 20 | MESA, AZ |
| 9 | ALEXANDER SAEZ | 15 | MAIPU, SANTIAGO |
| 10 | Matthew Dakin | 13 | COLLEYVILLE, TX |
| 10 | Darrell Kline | 13 | WILMINGTON, NC |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Brian Bures | 45 | MERRIMACK, NH |
| 2 | WILLIAM ELLISON | 23 | GREENVILLE, SC |
| 3 | Xavier Houle | 20 | TITUSVILLE, FL |
| 4 | MARK KNAPP | 16 | MURPHY, TX |
| 5 | Jon Schurig | 15 | GOODYEAR, AZ |
| 6 | Mario Sanchez | 13 | VERONA, WI |
| 7 | Corey Arranz | 8 | DULUTH, GA |
| 8 | MICHAEL COLE | 5 | NAPLES, FL |
| 8 | CHRISTOPH KOZUB | 5 | SIMPSONVILLE, SC |
| 10 | EDDY VELAZQUEZ | 3 | CUTLER BAY, FL |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | AARON SHENEFELT | 56 | ALLEN, TX |
| 2 | WILLIAM ELLISON | 20 | GREENVILLE, SC |
| 2 | MARK KNAPP | 20 | MURPHY, TX |
| 2 | Jon Schurig | 20 | GOODYEAR, AZ |
| 5 | Geoffrey Dillon | 10 | MARYSVILLE, OH |
| 5 | MARK WALLACE | 10 | PETALUMA, CA |
| 7 | CHRISTOPH KOZUB | 9 | SIMPSONVILLE, SC |
| 8 | Corey Arranz | 8 | DULUTH, GA |
| 9 | Andrew Ford | 5 | BANGOR, ME |
| 9 | Xavier Houle | 5 | TITUSVILLE, FL |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WILLIAM ELLISON | 28 | GREENVILLE, SC |
| 2 | Jon Schurig | 23 | GOODYEAR, AZ |
| 3 | MARK KNAPP | 16 | MURPHY, TX |
| 4 | Mario Sanchez | 13 | VERONA, WI |
| 5 | Tom Beck | 10 | SURPRISE, AZ |
| 6 | Corey Arranz | 8 | DULUTH, GA |
| 7 | Xavier Houle | 5 | TITUSVILLE, FL |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapons Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MARK KNAPP | 36 | MURPHY, TX |
| 2 | WILLIAM ELLISON | 28 | GREENVILLE, SC |
| 3 | Xavier Houle | 25 | TITUSVILLE, FL |
| 4 | MARK WALLACE | 20 | PETALUMA, CA |
| 5 | Jon Schurig | 8 | GOODYEAR, AZ |
| 6 | Corey Arranz | 5 | DULUTH, GA |
| 6 | Andrew Ford | 5 | BANGOR, ME |
| 8 | MIKE SMITH | 3 | MANDEVILLE, LA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26058 | 12/06/2025 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
| 26056 | 12/05/2025 | A Regional | LITTLE ROCK | AR | H.U. LEE CLASSIC |
| 26052 | 11/22/2025 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
| 26053 | 11/22/2025 | B Regional | LINCOLN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26048 | 11/15/2025 | B Regional | SAN DIEGO | CA | MASTER JONATHAN THORNTON |
| 26049 | 11/15/2025 | B Regional | ROUND ROCK | TX | MRS. MARY & MR. NATHAN JOHANNESEN |
| 26050 | 11/15/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
| 26051 | 11/15/2025 | B Regional | NEW ORLEANS | LA | MR. JOHN HAMMOND |
| 26046 | 11/14/2025 | A Regional | CHARLOTTE | NC | REGION 111B |
| 26047 | 11/14/2025 | B Regional | ATLANTIC CITY | NJ | SR. MASTER EVAN TURNER |
| 26574 | 11/08/2025 | C In-School | Little Rock | AR | M. ANDRE VAN TONDER |
| 26055 | 11/08/2025 | A Regional | MILTON | GA | GRAND MASTER SOON HO LEE |
| 26045 | 11/08/2025 | C In-School | MILTON | WI | SR. MASTER MICHAEL PLESSEL |
| 26041 | 11/08/2025 | B Regional | AURORA | CO | MS. JILL CROSS |
| 26042 | 11/08/2025 | B Regional | FORT WAYNE | IN | MASTER PENNY BEDDOW-WOLF |
| 26043 | 11/08/2025 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT ROY |
| 26044 | 11/08/2025 | B Regional | CANONSBURG | PA | MASTER CAMERON STADTFELD |
| 26039 | 11/07/2025 | A Regional | ROSWELL | GA | GRAND MASTER SOON HO LEE |
| 26040 | 11/07/2025 | A Regional | ST. CHARLES | MO | CHIEF MASTER ROB & MRS. LORI HOWARD |
| 26571 | 11/01/2025 | C In-School | ROCHESTER | MN | MS. PATRICIA YOUNG |
| 26579 | 10/30/2025 | C In-School | MERRIMACK | NH | CM ROBERT ROY |
| 26038 | 10/24/2025 | AA National | PITTSBURGH | PA | FALL NATIONALS 2025 |
| 26569 | 10/18/2025 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
| 26570 | 10/18/2025 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |
| 26564 | 10/18/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
| 26565 | 10/18/2025 | C In-School | WEXFORD | PA | MS. ALYSSA DANLEY |
| 26566 | 10/18/2025 | C In-School | PRINCETON | NJ | CHIEF MASTER KARLA CAPOBIANCO & SR. MASTER SUSAN WINTER |
| 26567 | 10/18/2025 | C In-School | DARIEN | IL | CHIEF MASTER PATTI BARNUM |
| 26037 | 10/18/2025 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
| 26578 | 10/18/2025 | C In-School | BLOOMINGTON | IL | SM COREY & M ELISHA COFFRIN |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).