Find out more about how this website uses cookies to enhance your browsing experience.

2020 - 2022 World Champion Standings
World Standings updated on 05/11/2022
The points below reflect the following tournaments
- Forms
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GISELLE CRUZ | 77 | OREGON CITY, OR |
2 | GIANNA COMBS | 69 | MCMURRAY, PA |
3 | ALYSON ROCHA | 58 | CEDAR PARK, TX |
4 | MORGAN DONAY | 35 | POWAY, CA |
4 | NATALYA LAKES | 35 | COLUMBIA, MO |
6 | NOLEY DOENGES | 31 | POWELL, OH |
6 | ASIYA TAI | 31 | OCOEE, FL |
8 | AMELIA TOEPFER | 30 | PICKERINGTON, OH |
9 | LIYARA MANANAYAKA | 23 | SOLON, OH |
10 | SOPHIA COVINGTON | 22 | SIMPSONVILLE, SC |
- Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIANNA COMBS | 93 | MCMURRAY, PA |
2 | AMELIA TOEPFER | 69 | PICKERINGTON, OH |
3 | GISELLE CRUZ | 52 | OREGON CITY, OR |
4 | MCKENNA DIGBY | 48 | COLORADO SPRINGS, CO |
5 | NATALYA LAKES | 33 | COLUMBIA, MO |
5 | ALYSON ROCHA | 33 | CEDAR PARK, TX |
7 | EVALINE PAVLIK | 24 | PICKERINGTON, OH |
8 | MORGAN DONAY | 23 | POWAY, CA |
8 | SOPHIE KOEL | 23 | COLLEGE STATION, TX |
8 | LIYARA MANANAYAKA | 23 | SOLON, OH |
- Combat Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIANNA COMBS | 84 | MCMURRAY, PA |
2 | SYDNEY NELSON | 58 | O'FALLON, MO |
3 | GISELLE CRUZ | 52 | OREGON CITY, OR |
4 | ASIYA TAI | 39 | OCOEE, FL |
5 | SANIA NAQVI | 38 | MANCHESTER, MO |
6 | MYA SUMNER | 33 | JACKSONVILLE, FL |
7 | EVALINE PAVLIK | 30 | PICKERINGTON, OH |
8 | SOPHIE KOEL | 26 | COLLEGE STATION, TX |
9 | SOPHIA COVINGTON | 23 | SIMPSONVILLE, SC |
9 | EMMA GARCIA | 23 | LAS VEGAS, NV |
- Sparring
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GIANNA COMBS | 72 | MCMURRAY, PA |
2 | SYDNEY NELSON | 55 | O'FALLON, MO |
3 | GISELLE CRUZ | 51 | OREGON CITY, OR |
4 | EVALINE PAVLIK | 48 | PICKERINGTON, OH |
5 | NATALYA LAKES | 45 | COLUMBIA, MO |
6 | ASIYA TAI | 38 | OCOEE, FL |
7 | MYA SUMNER | 35 | JACKSONVILLE, FL |
8 | MCKENNA DIGBY | 28 | COLORADO SPRINGS, CO |
9 | SOPHIE KOEL | 27 | COLLEGE STATION, TX |
9 | SANIA NAQVI | 27 | MANCHESTER, MO |
- Creative Forms
- Girls
- 2nd, 3rd Degree Creative Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALYSON ROCHA | 65 | CEDAR PARK, TX |
2 | GISELLE CRUZ | 55 | OREGON CITY, OR |
3 | SOPHIE KOEL | 39 | COLLEGE STATION, TX |
4 | MORGAN DONAY | 35 | POWAY, CA |
5 | LIYARA MANANAYAKA | 33 | SOLON, OH |
6 | NATALYA LAKES | 20 | COLUMBIA, MO |
7 | BROOKLYN JOLLIFF | 17 | SOLON, OH |
8 | CELES OLIVER | 10 | BENTONVILLE, AR |
- Creative Weapons
- Girls
- 2nd, 3rd Degree Creative Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AMELIA TOEPFER | 56 | PICKERINGTON, OH |
2 | GISELLE CRUZ | 55 | OREGON CITY, OR |
3 | SOPHIE KOEL | 48 | COLLEGE STATION, TX |
4 | ALYSON ROCHA | 44 | CEDAR PARK, TX |
5 | LIYARA MANANAYAKA | 35 | SOLON, OH |
6 | MCKENNA DIGBY | 20 | COLORADO SPRINGS, CO |
7 | BROOKLYN JOLLIFF | 17 | SOLON, OH |
8 | ASHNA NATTER | 10 | JACKSONVILLE, FL |
8 | CELES OLIVER | 10 | BENTONVILLE, AR |
- X-Treme Forms
- Girls
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ASIYA TAI | 63 | OCOEE, FL |
2 | AMELIA TOEPFER | 56 | PICKERINGTON, OH |
3 | GISELLE CRUZ | 55 | OREGON CITY, OR |
4 | LIYARA MANANAYAKA | 35 | SOLON, OH |
5 | SOPHIE KOEL | 33 | COLLEGE STATION, TX |
6 | MORGAN DONAY | 18 | POWAY, CA |
7 | TRINITY KLEMAN | 11 | OKEMOS, MI |
8 | CELES OLIVER | 10 | BENTONVILLE, AR |
9 | RAQUEL GILLILAND | 8 | MANISTEE, MI |
9 | SOFIA GUSE | 8 | CHESAPEAKE, VA |
- X-Treme Weapons
- Girls
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ASIYA TAI | 70 | OCOEE, FL |
2 | GISELLE CRUZ | 48 | OREGON CITY, OR |
3 | SOPHIE KOEL | 45 | COLLEGE STATION, TX |
4 | AMELIA TOEPFER | 38 | PICKERINGTON, OH |
5 | LIYARA MANANAYAKA | 33 | SOLON, OH |
6 | MORGAN DONAY | 30 | POWAY, CA |
7 | EVALINE PAVLIK | 24 | PICKERINGTON, OH |
8 | GIANNA COMBS | 19 | MCMURRAY, PA |
9 | TRINITY KLEMAN | 11 | OKEMOS, MI |
10 | CELES OLIVER | 10 | BENTONVILLE, AR |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
22119 | 04/30/2022 | A Regional | ST. LOUIS | MO | SR. MASTER ROBERT HOWARD |
22121 | 04/30/2022 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
22122 | 04/30/2022 | B Regional | PHOENIX | AZ | CHIEF MASTER & MASTER LANDGREN-LEE |
22123 | 04/30/2022 | B Regional | FORT WAYNE | IN | MS. PENNY BEDDOW-WOLF |
22124 | 04/30/2022 | B Regional | BOCA RATON | FL | SR. MASTER MIGUEL NELSON |
22120 | 04/29/2022 | B Regional | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
22117 | 04/29/2022 | A Regional | DURHAM | NC | ATA INTERNATIONAL/CHIEF MASTER & SR. MASTER WEGMANN |
22118 | 04/29/2022 | A Regional | LITTLE ROCK | AR | ATA INTERNATIONAL |
22116 | 04/23/2022 | B Regional | LITTLE ROCK | AR | DISREGARD THIS RECORD. |
22111 | 04/23/2022 | A Regional | NAPERVILLE | IL | MASTER KEITH SHOUP |
22112 | 04/23/2022 | B Regional | HILLSBOROUGH | NJ | CHIEF MASTER RAIMONDI |
22113 | 04/23/2022 | B Regional | PONCHATOULA | LA | SR. MASTER JASON DENDY |
22114 | 04/23/2022 | B Regional | CUMMING | GA | SR. MASTER CHONG SUL |
22110 | 04/22/2022 | A Regional | CANAL WINCHESTER | OH | SR. MASTER & MASTER PAVLIK |
22732 | 04/15/2022 | C In-School | GROVE CITY | PA | MR. CHRISTIAN WEBER |
22109 | 04/15/2022 | AA National | LAS VEGAS | NV | ATA INTERNATIONAL |
22710 | 04/11/2022 | C In-School | CONROE | TX | MR. KALOB COX |
22737 | 04/11/2022 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
22727 | 04/11/2022 | C In-School | SLIDELL | LA | MASTER JUDE GRAYSON |
22725 | 04/10/2022 | C In-School | DEMOTTE | IN | MASTER BROOKE OWENS-HARRINGTON |
22125 | 04/10/2022 | A Regional | CASCAIS | CA | EUROPEAN CHAMPIONSHIP |
22738 | 04/09/2022 | C In-School | COUNTRYSIDE | IL | MASTER KEITH SHOUP |
22723 | 04/09/2022 | C In-School | HILLSBOROUGH | NJ | MASTER JORGE LEE |
22724 | 04/09/2022 | C In-School | BROWNSBURG | IN | MR. ADAM HOSKINS |
22718 | 04/09/2022 | C In-School | HEIDELBERG | PA | Mr Arent |
22728 | 04/09/2022 | C In-School | SAN FRANCISCO | CA | CHIEF MASTER JAIME |
22729 | 04/09/2022 | C In-School | AZLE | TX | MASTER DONALD MAY JR. |
22108 | 04/08/2022 | A Regional | MAGNOLIA | TX | MR. KALOB COX |
22733 | 04/07/2022 | C In-School | MCMURRAY | PA | MASTER CAMERON STADTFELD |
22711 | 04/03/2022 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |