Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/24/2023
The points below reflect the following tournaments
- Forms
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARIAN GUERRERO | 68 | WEST FARGO, ND |
2 | MARINA PIA | 60 | MCKEES ROCKS, PA |
3 | NOLEY DOENGES | 33 | POWELL, OH |
4 | MADISON MALVINO | 32 | JACKSON, NJ |
5 | ALEXIS READER | 29 | CHANHASSEN, MN |
6 | KAYLEE CHRISTENSEN | 19 | SALINE, MI |
6 | SIERRA KUTZAVITCH | 19 | MCKEES ROCKS, PA |
8 | GRACIELA TORRES | 14 | FORT WAYNE, IN |
9 | BROOKLYN JOLLIFF | 13 | SOLON, OH |
9 | TAYLOR NGUYEN | 13 | MURPHY, TX |
- Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARIAN GUERRERO | 59 | WEST FARGO, ND |
2 | KAYLEE CHRISTENSEN | 58 | SALINE, MI |
3 | MARINA PIA | 50 | MCKEES ROCKS, PA |
4 | MADISON MALVINO | 41 | JACKSON, NJ |
5 | NOLEY DOENGES | 21 | POWELL, OH |
6 | SIERRA KUTZAVITCH | 19 | MCKEES ROCKS, PA |
7 | BROOKLYN JOLLIFF | 13 | SOLON, OH |
7 | ISABELLA KNIGHT | 13 | GROVE CITY, OH |
7 | ZOE LEE | 13 | NAMPA, ID |
7 | TAYLOR NGUYEN | 13 | MURPHY, TX |
7 | ALEXIS READER | 13 | CHANHASSEN, MN |
- Combat Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARINA PIA | 68 | MCKEES ROCKS, PA |
2 | MADISON MALVINO | 60 | JACKSON, NJ |
3 | KAYLEE CHRISTENSEN | 34 | SALINE, MI |
4 | LEXI STAPLES | 20 | GROVE CITY, PA |
5 | NOLEY DOENGES | 19 | POWELL, OH |
6 | ALEXIS READER | 17 | CHANHASSEN, MN |
7 | BROOKLYN JOLLIFF | 14 | SOLON, OH |
7 | Cordelia Seaman | 14 | AVON LAKE, OH |
9 | ISABELLA KNIGHT | 13 | GROVE CITY, OH |
10 | CHARLIZE MARINELLO | 11 | ROSWELL, GA |
- Sparring
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MADISON MALVINO | 71 | JACKSON, NJ |
1 | MARINA PIA | 71 | MCKEES ROCKS, PA |
3 | KAYLEE CHRISTENSEN | 29 | SALINE, MI |
4 | LEXI STAPLES | 25 | GROVE CITY, PA |
5 | JULIA CUBBAGE | 23 | FORT COLLINS, CO |
6 | ISABELLA KNIGHT | 21 | GROVE CITY, OH |
7 | GRACIELA TORRES | 17 | FORT WAYNE, IN |
8 | ALEXIS READER | 16 | CHANHASSEN, MN |
9 | TAYLOR NGUYEN | 13 | MURPHY, TX |
10 | ZOE LEE | 11 | NAMPA, ID |
- Creative Forms
- Girls
- 2nd, 3rd Degree Creative Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARIAN GUERRERO | 67 | WEST FARGO, ND |
2 | MADISON MALVINO | 63 | JACKSON, NJ |
3 | BROOKLYN JOLLIFF | 43 | SOLON, OH |
4 | CORABELLE GIBSON | 13 | NOBLESVILLE, IN |
4 | CAPRICE LOZAR | 13 | CHARDON, OH |
4 | AMINA TAI | 13 | OCOEE, FL |
7 | SIERRA KUTZAVITCH | 5 | MCKEES ROCKS, PA |
7 | SYDNEY MERRILL | 5 | DANVILLE, IL |
7 | NAOMI PENTON | 5 | TITUSVILLE, FL |
10 | CAROLYNN BOWERS | 3 | BARTLETT, TN |
- Creative Weapons
- Girls
- 2nd, 3rd Degree Creative Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MADISON MALVINO | 76 | JACKSON, NJ |
2 | BROOKLYN JOLLIFF | 58 | SOLON, OH |
3 | CAPRICE LOZAR | 21 | CHARDON, OH |
4 | AMINA TAI | 18 | OCOEE, FL |
5 | CORABELLE GIBSON | 12 | NOBLESVILLE, IN |
6 | SOPHIA BARNES-VALDES | 5 | CHESAPEAKE, VA |
6 | SIERRA KUTZAVITCH | 5 | MCKEES ROCKS, PA |
6 | MIKAELA LONG | 5 | POWAY, CA |
6 | SYDNEY MERRILL | 5 | DANVILLE, IL |
10 | CAROLYNN BOWERS | 1 | BARTLETT, TN |
- X-Treme Forms
- Girls
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARIAN GUERRERO | 65 | WEST FARGO, ND |
2 | MADISON MALVINO | 61 | JACKSON, NJ |
3 | BROOKLYN JOLLIFF | 29 | SOLON, OH |
4 | CORABELLE GIBSON | 17 | NOBLESVILLE, IN |
5 | AMINA TAI | 14 | OCOEE, FL |
6 | CAPRICE LOZAR | 13 | CHARDON, OH |
7 | SOPHIA BARNES-VALDES | 5 | CHESAPEAKE, VA |
7 | SIERRA KUTZAVITCH | 5 | MCKEES ROCKS, PA |
7 | MIKAELA LONG | 5 | POWAY, CA |
10 | SYDNEY MERRILL | 3 | DANVILLE, IL |
- X-Treme Weapons
- Girls
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MADISON MALVINO | 73 | JACKSON, NJ |
2 | BROOKLYN JOLLIFF | 58 | SOLON, OH |
3 | AMINA TAI | 23 | OCOEE, FL |
4 | CAPRICE LOZAR | 21 | CHARDON, OH |
5 | CORABELLE GIBSON | 17 | NOBLESVILLE, IN |
6 | Ally Fritz | 9 | PRIOR LAKE, MN |
7 | SIERRA KUTZAVITCH | 5 | MCKEES ROCKS, PA |
7 | MIKAELA LONG | 5 | POWAY, CA |
7 | AUBREY PETER | 5 | QUINCY, IL |
10 | SYDNEY MERRILL | 3 | DANVILLE, IL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |