Find out more about how this website uses cookies to enhance your browsing experience.
 
2025 - 2026 World Champion Standings
World Standings updated on 10/22/2025
The points below reflect the following tournaments
- Forms
- Girls
- 1st-3rd Degree Black Belt
- 1 - 8 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Blake Suarez | 49 | MURRIETA, CA | 
| 2 | Ada Squires | 30 | ALPHARETTA, GA | 
| 3 | BLYTHE HAUG | 28 | O'FALLON, MO | 
| 4 | Adelyn Pelletier | 26 | GOODYEAR, AZ | 
| 5 | Emily Marsden | 23 | HIGHLAND VILLAGE, TX | 
| 6 | Ella Rodriguez | 18 | FRANKLIN PARK, IL | 
| 7 | Nicole Augustine | 16 | DARIEN, IL | 
| 8 | Ellery Seaman | 15 | AVON LAKE, OH | 
| 9 | SOFIARAE ROCHA | 13 | LAVEEN, AZ | 
| 9 | KENNEDY STEVENS | 13 | NAMPA, ID | 
- Weapons
- Girls
- 1st-3rd Degree Black Belt
- 1 - 8 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Blake Suarez | 46 | MURRIETA, CA | 
| 2 | Ada Squires | 38 | ALPHARETTA, GA | 
| 3 | Adelyn Pelletier | 33 | GOODYEAR, AZ | 
| 4 | QUINN MORRISON | 28 | ROANOKE, TX | 
| 5 | Nicole Augustine | 18 | DARIEN, IL | 
| 6 | Ella Rodriguez | 16 | FRANKLIN PARK, IL | 
| 7 | Ellery Seaman | 15 | AVON LAKE, OH | 
| 8 | MIA SHEN | 13 | SAN DIEGO, CA | 
| 8 | KENNEDY STEVENS | 13 | NAMPA, ID | 
| 10 | SOFIARAE ROCHA | 9 | LAVEEN, AZ | 
- Combat Weapons
- Girls
- 1st-3rd Degree Black Belt
- 1 - 8 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Adelyn Pelletier | 38 | GOODYEAR, AZ | 
| 2 | Emily Marsden | 33 | HIGHLAND VILLAGE, TX | 
| 3 | Blake Suarez | 27 | MURRIETA, CA | 
| 4 | BLYTHE HAUG | 23 | O'FALLON, MO | 
| 4 | Ella Rodriguez | 23 | FRANKLIN PARK, IL | 
| 6 | Ellery Seaman | 20 | AVON LAKE, OH | 
| 7 | Ada Squires | 14 | ALPHARETTA, GA | 
| 8 | Nicole Augustine | 13 | DARIEN, IL | 
| 8 | Mira Sarakinti | 13 | ROANOKE, TX | 
| 8 | KENNEDY STEVENS | 13 | NAMPA, ID | 
- Sparring
- Girls
- 1st-3rd Degree Black Belt
- 1 - 8 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Adelyn Pelletier | 38 | GOODYEAR, AZ | 
| 2 | Emily Marsden | 31 | HIGHLAND VILLAGE, TX | 
| 3 | Blake Suarez | 30 | MURRIETA, CA | 
| 4 | BLYTHE HAUG | 28 | O'FALLON, MO | 
| 5 | Ella Rodriguez | 22 | FRANKLIN PARK, IL | 
| 6 | Ellery Seaman | 20 | AVON LAKE, OH | 
| 7 | Ada Squires | 18 | ALPHARETTA, GA | 
| 8 | KENNEDY STEVENS | 15 | NAMPA, ID | 
| 9 | Nicole Augustine | 13 | DARIEN, IL | 
| 10 | Maxine Chen | 11 | SAN DIEGO, CA | 
- Creative Forms
- Girls
- 1st-3rd Creative Forms Black Belt
- 1 - 8 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Blake Suarez | 49 | MURRIETA, CA | 
| 2 | RIDDHIMA GUDIMETLA | 20 | SAN DIEGO, CA | 
| 3 | QUINN MORRISON | 13 | ROANOKE, TX | 
| 4 | Leana Gardner | 10 | AURORA, CO | 
| 4 | Arizona Trisler | 10 | NAMPA, ID | 
| 6 | SOFIARAE ROCHA | 6 | LAVEEN, AZ | 
| 7 | Mia Castro | 5 | WINDERMERE, FL | 
| 7 | Harlie Lambert | 5 | FAYETTEVILLE, NC | 
| 9 | Alisia Cortes | 3 | LAVEEN, AZ | 
| 9 | ZAHARI JONES | 3 | FAYETTEVILLE, NC | 
- Creative Weapons
- Girls
- 1st-3rd Creative Weapons Black Belt
- 1 - 8 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Sophie Poteet | 33 | POWAY, CA | 
| 2 | QUINN MORRISON | 28 | ROANOKE, TX | 
| 3 | KENNEDY STEVENS | 15 | NAMPA, ID | 
| 4 | Mira Sarakinti | 13 | ROANOKE, TX | 
| 5 | Leana Gardner | 10 | AURORA, CO | 
| 6 | Arizona Trisler | 6 | NAMPA, ID | 
| 7 | Harlie Lambert | 5 | FAYETTEVILLE, NC | 
| 7 | SOFIARAE ROCHA | 5 | LAVEEN, AZ | 
| 7 | Isabella Smith | 5 | CANONSBURG, PA | 
| 10 | Emily Marsden | 4 | HIGHLAND VILLAGE, TX | 
- X-Treme Forms
- Girls
- 1st-3rd X-Treme Forms Black Belt
- 1 - 8 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Blake Suarez | 49 | MURRIETA, CA | 
| 2 | Adelyn Pelletier | 21 | GOODYEAR, AZ | 
| 3 | MIA SHEN | 20 | SAN DIEGO, CA | 
| 4 | KENNEDY STEVENS | 15 | NAMPA, ID | 
| 5 | QUINN MORRISON | 13 | ROANOKE, TX | 
| 5 | SOFIARAE ROCHA | 13 | LAVEEN, AZ | 
| 7 | Mia Castro | 5 | WINDERMERE, FL | 
| 7 | ZAHARI JONES | 5 | FAYETTEVILLE, NC | 
| 9 | Arizona Trisler | 4 | NAMPA, ID | 
| 10 | Harlie Lambert | 3 | FAYETTEVILLE, NC | 
| 10 | Charlotte Pike | 3 | KUNA, ID | 
| 10 | Sophie Poteet | 3 | POWAY, CA | 
- X-Treme Weapons
- Girls
- 1st-3rd X-Treme Weapons Black Belt
- 1 - 8 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Blake Suarez | 46 | MURRIETA, CA | 
| 2 | QUINN MORRISON | 31 | ROANOKE, TX | 
| 3 | Adelyn Pelletier | 23 | GOODYEAR, AZ | 
| 4 | KENNEDY STEVENS | 13 | NAMPA, ID | 
| 5 | Leana Gardner | 10 | AURORA, CO | 
| 5 | SOFIARAE ROCHA | 10 | LAVEEN, AZ | 
| 7 | BLYTHE HAUG | 8 | O'FALLON, MO | 
| 7 | Arizona Trisler | 8 | NAMPA, ID | 
| 9 | Mira Sarakinti | 7 | ROANOKE, TX | 
| 10 | Julia Bernal Martinez | 5 | SANDY SPRINGS, GA | 
| 10 | Harlie Lambert | 5 | FAYETTEVILLE, NC | 
| 10 | Genevieve Lenkei | 5 | SEVEN FIELDS, PA | 
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host | 
|---|---|---|---|---|---|
| 26554 | 10/11/2025 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY | 
| 26555 | 10/11/2025 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK | 
| 26036 | 10/10/2025 | B Regional | CALDWELL | ID | SR. MASTER TRAVIS DILLOW | 
| 26552 | 10/04/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH | 
| 26553 | 10/04/2025 | C In-School | ROCKLIN | CA | SR. MASTER DANE & MRS. DENISE OWINGS | 
| 26556 | 10/04/2025 | C In-School | LEES SUMMIT | MO | SR. MASTER BRIAN DAVIDSON | 
| 26551 | 10/04/2025 | C In-School | DES PERES | MO | SM ROSS LEE | 
| 26034 | 10/04/2025 | B Regional | GREENVILLE | SC | SR. MASTER DANIEL MADRIAGA | 
| 26032 | 10/03/2025 | A Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO | 
| 26033 | 10/03/2025 | A Regional | ALLEN | TX | SR. MASTER MICHAEL & MRS. FIONA MORRISON | 
| 26544 | 09/27/2025 | C In-School | MAPLE RIDGE | BR | MR NICHOLAS WHITE | 
| 26545 | 09/27/2025 | C In-School | WINDSOR | CO | SM KENNY OVERBY & MS EMMA BALL | 
| 26546 | 09/27/2025 | C In-School | KEIZER | OR | SM CARSON CLEWS & M KC PLEU | 
| 26541 | 09/27/2025 | C In-School | TEWKSBURY | MA | Sr. Master Justin Garofano | 
| 26548 | 09/27/2025 | C In-School | KEMAH | TX | Chief Master Jeff Newberry & Master C. Ravedutti | 
| 26549 | 09/27/2025 | C In-School | VALPARAISO | IN | MR ZACHARY HILLSTAD | 
| 26550 | 09/27/2025 | C In-School | TEWKSBURY | MA | CANCELLED | 
| 26028 | 09/27/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN | 
| 26029 | 09/27/2025 | B Regional | MEMPHIS | TN | MR. TRAVIS NOEL | 
| 26030 | 09/27/2025 | B Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY | 
| 26031 | 09/27/2025 | B Regional | VENTURA | CA | MASTER KERRY REGANO | 
| 26026 | 09/26/2025 | B Regional | SANDUSKY | OH | MR. CHRISTIAN WEBER | 
| 26027 | 09/26/2025 | B Regional | FAYETTEVILLE | NC | CHIEF MASTER MICHAEL & CHIEF MASTER KIMBERLY BROWN | 
| 26024 | 09/20/2025 | B Regional | SANTA ROSA | CA | SR. MASTER JOSHUA SEGAL | 
| 26025 | 09/20/2025 | B Regional | BEL AIR | MD | MASTER JONATHAN & MRS. K.A. FRANK | 
| 26022 | 09/20/2025 | A Regional | LA GRANGE | IL | MASTER JIM & MRS. MARCY WADE | 
| 26542 | 09/20/2025 | C In-School | SEMMES | AL | MR DUSTIN MCCRANIE | 
| 26540 | 09/20/2025 | C In-School | KELLER | TX | MRS. MARY & MR. NATHAN JOHANNESEN | 
| 26543 | 09/20/2025 | C In-School | MURRIETA | CA | M JARED GIORDANO | 
| 26023 | 09/19/2025 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS | 
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).