Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/24/2023
The points below reflect the following tournaments
- Forms
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LEYLI HEMMATI | 96 | SAN DIEGO, CA |
2 | CAITLYN HIGA | 86 | TEMECULA, CA |
3 | HANNAH LU | 75 | SAN DIEGO, CA |
4 | CAMERYN CHUANG | 73 | HENDERSON, NV |
5 | ABIGAIL ANN VAN | 68 | HENDERSON, NV |
6 | KOBI ANDERSON | 62 | MARIETTA, GA |
7 | AYAKA AKASHI | 45 | SAN DIEGO, CA |
8 | OLIVIA PLAZA | 43 | MARLBORO, NJ |
8 | AURORA WINKLER | 43 | BETHEL PARK, PA |
10 | GRACE KING | 37 | DENHAM SPRINGS, LA |
- Weapons
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | CAITLYN HIGA | 90 | TEMECULA, CA |
2 | LEYLI HEMMATI | 85 | SAN DIEGO, CA |
3 | CAMERYN CHUANG | 75 | HENDERSON, NV |
4 | HANNAH LU | 63 | SAN DIEGO, CA |
5 | Ryann Beckstead Park | 58 | LAS VEGAS, NV |
6 | ABIGAIL ANN VAN | 57 | HENDERSON, NV |
7 | GRACE KING | 54 | DENHAM SPRINGS, LA |
7 | VERONICA SMITH | 54 | FORT WAYNE, IN |
9 | OLIVIA PLAZA | 42 | MARLBORO, NJ |
10 | EVA VIRAY | 39 | LAS VEGAS, NV |
- Combat Weapons
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KOBI ANDERSON | 69 | MARIETTA, GA |
2 | KENNEDY JENKINS | 50 | AZLE, TX |
3 | GRACE KING | 49 | DENHAM SPRINGS, LA |
4 | ANYA AHRENS | 48 | MCKINNEY, TX |
5 | ADDISON GARZONY | 45 | MCKEES ROCKS, PA |
6 | LILYANNA MILBOURN | 42 | DEMOTTE, IN |
7 | AVA GILLO | 41 | LAS VEGAS, NV |
7 | Leiah Rodriguez | 41 | DACULA, GA |
9 | CC KNOX | 40 | KENDALLVILLE, IN |
10 | ADALYN FUNNEMARK | 38 | OREGON CITY, OR |
- Sparring
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AVA GILLO | 93 | LAS VEGAS, NV |
2 | CAMERYN CHUANG | 79 | HENDERSON, NV |
3 | KOBI ANDERSON | 61 | MARIETTA, GA |
4 | GRACE KING | 57 | DENHAM SPRINGS, LA |
5 | AVERY EMERY | 51 | CUTLER BAY, FL |
6 | ANYA AHRENS | 47 | MCKINNEY, TX |
7 | LEYLI HEMMATI | 43 | SAN DIEGO, CA |
8 | NOELLE FRENCH | 39 | SALINE, MI |
9 | SEQUOIA CHARLAND | 37 | BARTLETT, TN |
10 | Leiah Rodriguez | 36 | DACULA, GA |
- Creative Forms
- Girls
- 1st Degree Creative Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LEYLI HEMMATI | 87 | SAN DIEGO, CA |
2 | ANYA AHRENS | 54 | MCKINNEY, TX |
2 | KENNEDY JENKINS | 54 | AZLE, TX |
4 | KENZIE STACEY | 52 | AUSTINTOWN, OH |
5 | AURORA WINKLER | 39 | BETHEL PARK, PA |
6 | MADELYNN DEXTER | 31 | CANONSBURG, PA |
6 | CC KNOX | 31 | KENDALLVILLE, IN |
6 | ISABELLA OBESO | 31 | COLD SPRING, KY |
9 | Lainey Landrum | 30 | FORT WAYNE, IN |
10 | GABRIELLA CELLINI | 28 | LAVEEN, AZ |
10 | Leah Melendez | 28 | LAKE MARY, FL |
- Creative Weapons
- Girls
- 1st Degree Creative Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LEYLI HEMMATI | 88 | SAN DIEGO, CA |
2 | KOBI ANDERSON | 68 | MARIETTA, GA |
3 | BLAISE BETTS | 54 | SOUTHAVEN, MS |
4 | AVERY CARR | 47 | EVANSVILLE, IN |
5 | KENNEDY JENKINS | 44 | AZLE, TX |
6 | ANYA AHRENS | 43 | MCKINNEY, TX |
7 | MADELINE KUEHL | 38 | SLIDELL, LA |
8 | OLIVIA PLAZA | 34 | MARLBORO, NJ |
9 | KENZIE STACEY | 31 | AUSTINTOWN, OH |
10 | GABRIELLA CELLINI | 30 | LAVEEN, AZ |
- X-Treme Forms
- Girls
- 1st Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KOBI ANDERSON | 76 | MARIETTA, GA |
2 | KENNEDY JENKINS | 66 | AZLE, TX |
3 | Leah Melendez | 58 | LAKE MARY, FL |
4 | MADELYNN DEXTER | 57 | CANONSBURG, PA |
5 | GABRIELLA CELLINI | 40 | LAVEEN, AZ |
6 | OLIVIA PLAZA | 36 | MARLBORO, NJ |
7 | AVERY CARR | 34 | EVANSVILLE, IN |
8 | CC KNOX | 31 | KENDALLVILLE, IN |
9 | AUDREY WEST | 28 | CHULA VISTA, CA |
10 | ISABELLA OBESO | 25 | COLD SPRING, KY |
- X-Treme Weapons
- Girls
- 1st Degree X-Treme Weapon Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LEYLI HEMMATI | 52 | SAN DIEGO, CA |
2 | AVERY CARR | 50 | EVANSVILLE, IN |
3 | MADELINE KUEHL | 47 | SLIDELL, LA |
4 | AURORA WINKLER | 45 | BETHEL PARK, PA |
5 | VERONICA SMITH | 44 | FORT WAYNE, IN |
6 | Leah Melendez | 43 | LAKE MARY, FL |
7 | KENNEDY JENKINS | 39 | AZLE, TX |
7 | OLIVIA PLAZA | 39 | MARLBORO, NJ |
9 | Bella Collack | 35 | LAS VEGAS, NV |
10 | AMINA TAI | 31 | OCOEE, FL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |