Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 12/19/2025
The points below reflect the following tournaments
- Forms
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KAYLA VAN | 62 | HENDERSON, NV |
| 2 | JASMINE VALLES | 61 | MURRIETA, CA |
| 3 | Ruby Freitag | 44 | SURPRISE, AZ |
| 4 | Maisy Roberts | 42 | JACKSON, MO |
| 5 | Alison Duval | 37 | CONCORD, NC |
| 6 | SADIE SNEDDEN | 36 | HENDERSON, NV |
| 7 | Jia Jariwala | 35 | PARLIN, NJ |
| 8 | Millie Stiglets | 34 | JONESBORO, AR |
| 9 | Savannah Barela | 32 | HENDERSON, NV |
| 10 | Kaitlynn Burns | 30 | JONESBORO, AR |
| 10 | Isabella Millado | 30 | SURPRISE, AZ |
- Weapons
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KAYLA VAN | 60 | HENDERSON, NV |
| 2 | JASMINE VALLES | 51 | MURRIETA, CA |
| 3 | Millie Stiglets | 40 | JONESBORO, AR |
| 4 | Kaitlynn Burns | 39 | JONESBORO, AR |
| 5 | Isabella Millado | 38 | SURPRISE, AZ |
| 6 | ALANNAH COX | 36 | MAGNOLIA, TX |
| 6 | Ruby Freitag | 36 | SURPRISE, AZ |
| 8 | Olivia McLane | 35 | TEMECULA, CA |
| 9 | Maisy Roberts | 31 | JACKSON, MO |
| 9 | CHELSEA SALAZAR | 31 | SCOTCH PLAINS, NJ |
- Combat Weapons
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Kaitlynn Burns | 69 | JONESBORO, AR |
| 2 | Olivia McLane | 55 | TEMECULA, CA |
| 3 | Elise Borgmeyer | 43 | O'FALLON, MO |
| 4 | Alison Duval | 35 | CONCORD, NC |
| 5 | VALENTINA CAPIRO | 34 | CUTLER BAY, FL |
| 6 | AMELIA PHILLIPS | 31 | LANCASTER, OH |
| 7 | Delaney Jordan | 28 | MESA, AZ |
| 8 | Ruby Freitag | 26 | SURPRISE, AZ |
| 9 | Elyssa Butryn | 22 | FRANKLIN PARK, IL |
| 10 | Riley Rich | 21 | BEL AIR, MD |
- Sparring
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Elise Borgmeyer | 56 | O'FALLON, MO |
| 2 | SADIE SNEDDEN | 50 | HENDERSON, NV |
| 3 | Delaney Jordan | 40 | MESA, AZ |
| 4 | Alison Duval | 38 | CONCORD, NC |
| 5 | Olivia McLane | 32 | TEMECULA, CA |
| 6 | Ruby Freitag | 31 | SURPRISE, AZ |
| 6 | CYNTHIA MCCOY-GUYTON | 31 | SCOTCH PLAINS, NJ |
| 8 | charli boyle | 29 | GOODYEAR, AZ |
| 8 | Isabella Millado | 29 | SURPRISE, AZ |
| 10 | Cristina Hernandez | 25 | PROVO, UT |
- Creative Forms
- Girls
- 1st Degree Creative Forms Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KAYLA VAN | 67 | HENDERSON, NV |
| 2 | JASMINE VALLES | 61 | MURRIETA, CA |
| 3 | SADIE SNEDDEN | 49 | HENDERSON, NV |
| 4 | Millie Stiglets | 47 | JONESBORO, AR |
| 5 | Kaitlynn Burns | 42 | JONESBORO, AR |
| 6 | KEIRA DIGNAN | 33 | CHULA VISTA, CA |
| 7 | VALENTINA CAPIRO | 26 | CUTLER BAY, FL |
| 8 | Reagan Bale | 25 | ALPHARETTA, GA |
| 9 | Isabelle Baldi | 18 | JACKSON, NJ |
| 9 | Olivia McLane | 18 | TEMECULA, CA |
| 9 | Grace Miles | 18 | EAST MOLINE, IL |
- Creative Weapons
- Girls
- 1st Degree Creative Weapons Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JASMINE VALLES | 59 | MURRIETA, CA |
| 2 | Macy Bennett | 51 | SLIDELL, LA |
| 3 | Elena Gillispie | 38 | MURPHY, TX |
| 4 | Ruby Freitag | 35 | SURPRISE, AZ |
| 4 | Olivia McLane | 35 | TEMECULA, CA |
| 6 | KAYLA VAN | 34 | HENDERSON, NV |
| 7 | Kaitlynn Burns | 30 | JONESBORO, AR |
| 8 | KEIRA DIGNAN | 29 | CHULA VISTA, CA |
| 9 | SADIE SNEDDEN | 28 | HENDERSON, NV |
| 10 | ALANNAH COX | 26 | MAGNOLIA, TX |
- X-Treme Forms
- Girls
- 1st Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JASMINE VALLES | 64 | MURRIETA, CA |
| 2 | Maisy Roberts | 51 | JACKSON, MO |
| 3 | Isabella Millado | 46 | SURPRISE, AZ |
| 4 | Kaitlynn Burns | 39 | JONESBORO, AR |
| 4 | KAYLA VAN | 39 | HENDERSON, NV |
| 6 | Reagan Bale | 36 | ALPHARETTA, GA |
| 7 | Millie Stiglets | 33 | JONESBORO, AR |
| 8 | Ruby Freitag | 29 | SURPRISE, AZ |
| 9 | ALANNAH COX | 27 | MAGNOLIA, TX |
| 10 | Lienka Van Wyk | 22 | MARIETTA, GA |
- X-Treme Weapons
- Girls
- 1st Degree X-Treme Weapons Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KAYLA VAN | 61 | HENDERSON, NV |
| 2 | Olivia McLane | 49 | TEMECULA, CA |
| 3 | Millie Stiglets | 42 | JONESBORO, AR |
| 4 | Reagan Bale | 41 | ALPHARETTA, GA |
| 5 | ALANNAH COX | 40 | MAGNOLIA, TX |
| 6 | Macy Bennett | 38 | SLIDELL, LA |
| 7 | Maisy Roberts | 36 | JACKSON, MO |
| 8 | VALENTINA CAPIRO | 23 | CUTLER BAY, FL |
| 8 | Elena Gillispie | 23 | MURPHY, TX |
| 10 | Delaney Jordan | 21 | MESA, AZ |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26060 | 12/12/2025 | B Regional | SALEM | OR | SR. MASTER CARSON CLEWS |
| 26057 | 12/06/2025 | B Regional | KIRKWOOD | MO | SR. MASTER ROSS LEE |
| 26058 | 12/06/2025 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
| 26056 | 12/05/2025 | A Regional | LITTLE ROCK | AR | H.U. LEE CLASSIC |
| 26593 | 11/22/2025 | C In-School | FRANKLIN PARK | IL | Master Jim Wade |
| 26598 | 11/22/2025 | C In-School | PERRYVILLE | MO | Mr. Brandon Johnson |
| 26599 | 11/22/2025 | C In-School | HILLSBOROUGH | NJ | SR. MASTER JORGE LEE |
| 26600 | 11/22/2025 | C In-School | CHANDLER | AZ | MS. NEVAEH CAZARES |
| 26052 | 11/22/2025 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
| 26053 | 11/22/2025 | B Regional | LINCOLN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26595 | 11/21/2025 | C In-School | GOODYEAR | AZ | SR. MASTER CIEL SOLWAZI |
| 26594 | 11/15/2025 | C In-School | SALINE | MI | MR. ELI KAFER |
| 26590 | 11/15/2025 | C In-School | PERRY | GA | MS. SHIRLEY BISHOP |
| 26591 | 11/15/2025 | C In-School | TITUSVILLE | FL | MR. DANIEL PENTON |
| 26592 | 11/15/2025 | C In-School | OVERLAND PARK | KS | MR. SCOTT ROTH |
| 26048 | 11/15/2025 | B Regional | SAN DIEGO | CA | MASTER JONATHAN THORNTON |
| 26049 | 11/15/2025 | B Regional | ROUND ROCK | TX | MRS. MARY & MR. NATHAN JOHANNESEN |
| 26050 | 11/15/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
| 26051 | 11/15/2025 | B Regional | NEW ORLEANS | LA | MR. JOHN HAMMOND |
| 26046 | 11/14/2025 | A Regional | CHARLOTTE | NC | REGION 111B |
| 26047 | 11/14/2025 | B Regional | ATLANTIC CITY | NJ | SR. MASTER EVAN TURNER |
| 26581 | 11/14/2025 | C In-School | SURPRISE | AZ | M. JONATHAN THORTON |
| 26055 | 11/08/2025 | A Regional | MILTON | GA | GRAND MASTER SOON HO LEE |
| 26585 | 11/08/2025 | C In-School | CEDAR PARK | TX | SM CJ BARRETT |
| 26586 | 11/08/2025 | C In-School | AZLE | TX | M DON MAY JR |
| 26587 | 11/08/2025 | C In-School | WILMINGTON | NC | SM MAX CRUCITTI |
| 26588 | 11/08/2025 | C In-School | GLENDALE | AZ | SM NICK KEENE |
| 26597 | 11/08/2025 | C In-School | LAKE WORTH | FL | Mr. Heriberto Santiago |
| 26574 | 11/08/2025 | C In-School | Little Rock | AR | M. ANDRE VAN TONDER |
| 26041 | 11/08/2025 | B Regional | AURORA | CO | MS. JILL CROSS |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).