Find out more about how this website uses cookies to enhance your browsing experience.

2020 - 2022 World Champion Standings
World Standings updated on 05/11/2022
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SHAYLER GUYMON | 99 | HENDERSON, NV |
2 | MATTHEW NOTO | 95 | SAN DIEGO, CA |
3 | LUKE KNEE | 94 | SAN DIEGO, CA |
4 | ULYSES PAIZ | 91 | JACKSON, NJ |
5 | MATTHEW WOLFE | 85 | POWELL, OH |
6 | JORGE CUBERO | 83 | ROSELLE PARK, NJ |
7 | JAMES KNEE | 80 | SAN DIEGO, CA |
8 | ALEXANDER HAAS | 77 | ALLISON PARK, PA |
9 | DARRION PHAN | 72 | HENDERSON, NV |
10 | GABRIEL YOST | 70 | MCMURRAY, PA |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MATTHEW NOTO | 96 | SAN DIEGO, CA |
2 | SHAYLER GUYMON | 94 | HENDERSON, NV |
3 | JORGE CUBERO | 93 | ROSELLE PARK, NJ |
4 | ERIC DARE | 92 | FRANKLIN PARK, IL |
5 | ULYSES PAIZ | 90 | JACKSON, NJ |
6 | ALEXANDER HAAS | 82 | ALLISON PARK, PA |
7 | JAMES KNEE | 79 | SAN DIEGO, CA |
8 | TALON STOVER | 72 | TEMECULA, CA |
9 | LUKE KNEE | 67 | SAN DIEGO, CA |
9 | RYAN VAN HORN | 67 | WARRENTON, MO |
9 | MATTHEW WOLFE | 67 | POWELL, OH |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AUSTIN PARMELY | 88 | BARTLETT, TN |
2 | CONNER DAVI | 84 | JACKSON, NJ |
3 | ALEJANDRO CAMPOS | 77 | SIOUX CITY, IA |
4 | ALEXANDER HAAS | 70 | ALLISON PARK, PA |
5 | DARRION PHAN | 64 | HENDERSON, NV |
6 | ERIC DARE | 63 | FRANKLIN PARK, IL |
6 | JOE DEAN | 63 | LYONS, IL |
6 | TAYLOR THOMAS | 63 | HURLEY, MS |
9 | ALEX SNYDER | 61 | COUNTRYSIDE, IL |
9 | DANIEL WILLIAMS | 61 | SURPRISE, AZ |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALEXANDER HAAS | 90 | ALLISON PARK, PA |
1 | DARRION PHAN | 90 | HENDERSON, NV |
3 | NICHOLAS BOHLANDER | 85 | LAS VEGAS, NV |
4 | ALEX SNYDER | 81 | COUNTRYSIDE, IL |
5 | ERIC DARE | 78 | FRANKLIN PARK, IL |
6 | ALEJANDRO CAMPOS | 77 | SIOUX CITY, IA |
7 | CONNER DAVI | 72 | JACKSON, NJ |
8 | JAMES KNEE | 64 | SAN DIEGO, CA |
9 | JORGE CUBERO | 60 | ROSELLE PARK, NJ |
10 | JOE DEAN | 58 | LYONS, IL |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MATTHEW NOTO | 84 | SAN DIEGO, CA |
2 | JORGE CUBERO | 69 | ROSELLE PARK, NJ |
3 | LUKE KNEE | 59 | SAN DIEGO, CA |
4 | ULYSES PAIZ | 57 | JACKSON, NJ |
5 | JAMES KNEE | 46 | SAN DIEGO, CA |
6 | JASE MORGAN | 45 | OCOEE, FL |
7 | KEAGON HIGDON | 25 | SLIDELL, LA |
7 | NATHAN ORR | 25 | OLATHE, KS |
7 | HAMZA TAI | 25 | OCOEE, FL |
10 | ZACHARIAH SMITH-HOSKINS | 24 | BROWNSBURG, IN |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ZACHARIAH SMITH-HOSKINS | 69 | BROWNSBURG, IN |
2 | MATTHEW NOTO | 62 | SAN DIEGO, CA |
3 | ULYSES PAIZ | 57 | JACKSON, NJ |
4 | JOEY ZAWORSKI | 48 | SLIDELL, LA |
5 | DONOVAN DUGAS | 44 | SLIDELL, LA |
6 | TYLER VAN HORN | 40 | WARRENTON, MO |
7 | ERIK SANCHEZ | 34 | ELKHART, IN |
8 | LUKE KNEE | 33 | SAN DIEGO, CA |
9 | TAYLOR THOMAS | 32 | HURLEY, MS |
10 | ALEX WEBER | 31 | SALINE, MI |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JASE MORGAN | 68 | OCOEE, FL |
2 | JORGE CUBERO | 61 | ROSELLE PARK, NJ |
3 | ULYSES PAIZ | 59 | JACKSON, NJ |
4 | LUKE KNEE | 44 | SAN DIEGO, CA |
5 | MIKEL SHAW | 34 | MAGNOLIA, TX |
6 | NICHOLAS JUDY | 32 | GROVE CITY, PA |
7 | JOEY ZAWORSKI | 31 | SLIDELL, LA |
8 | NICHOLAS LARUFFA | 28 | EDGEWOOD, MD |
9 | ZACHARIAH SMITH-HOSKINS | 25 | BROWNSBURG, IN |
10 | ROY JOSEPH EDWARDS | 24 | GROVE CITY, PA |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DONOVAN DUGAS | 58 | SLIDELL, LA |
2 | JOEY ZAWORSKI | 56 | SLIDELL, LA |
3 | ZACHARIAH SMITH-HOSKINS | 53 | BROWNSBURG, IN |
4 | JASE MORGAN | 51 | OCOEE, FL |
5 | ULYSES PAIZ | 47 | JACKSON, NJ |
6 | ETHAN FERNANDEZ | 46 | WEST CHESTER, PA |
7 | JAMES KNEE | 42 | SAN DIEGO, CA |
8 | TAYLOR THOMAS | 33 | HURLEY, MS |
9 | TYLER VAN HORN | 28 | WARRENTON, MO |
10 | NICHOLAS LARUFFA | 26 | EDGEWOOD, MD |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
22119 | 04/30/2022 | A Regional | ST. LOUIS | MO | SR. MASTER ROBERT HOWARD |
22121 | 04/30/2022 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
22122 | 04/30/2022 | B Regional | PHOENIX | AZ | CHIEF MASTER & MASTER LANDGREN-LEE |
22123 | 04/30/2022 | B Regional | FORT WAYNE | IN | MS. PENNY BEDDOW-WOLF |
22124 | 04/30/2022 | B Regional | BOCA RATON | FL | SR. MASTER MIGUEL NELSON |
22120 | 04/29/2022 | B Regional | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
22117 | 04/29/2022 | A Regional | DURHAM | NC | ATA INTERNATIONAL/CHIEF MASTER & SR. MASTER WEGMANN |
22118 | 04/29/2022 | A Regional | LITTLE ROCK | AR | ATA INTERNATIONAL |
22116 | 04/23/2022 | B Regional | LITTLE ROCK | AR | DISREGARD THIS RECORD. |
22111 | 04/23/2022 | A Regional | NAPERVILLE | IL | MASTER KEITH SHOUP |
22112 | 04/23/2022 | B Regional | HILLSBOROUGH | NJ | CHIEF MASTER RAIMONDI |
22113 | 04/23/2022 | B Regional | PONCHATOULA | LA | SR. MASTER JASON DENDY |
22114 | 04/23/2022 | B Regional | CUMMING | GA | SR. MASTER CHONG SUL |
22110 | 04/22/2022 | A Regional | CANAL WINCHESTER | OH | SR. MASTER & MASTER PAVLIK |
22732 | 04/15/2022 | C In-School | GROVE CITY | PA | MR. CHRISTIAN WEBER |
22109 | 04/15/2022 | AA National | LAS VEGAS | NV | ATA INTERNATIONAL |
22710 | 04/11/2022 | C In-School | CONROE | TX | MR. KALOB COX |
22737 | 04/11/2022 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
22727 | 04/11/2022 | C In-School | SLIDELL | LA | MASTER JUDE GRAYSON |
22725 | 04/10/2022 | C In-School | DEMOTTE | IN | MASTER BROOKE OWENS-HARRINGTON |
22125 | 04/10/2022 | A Regional | CASCAIS | CA | EUROPEAN CHAMPIONSHIP |
22738 | 04/09/2022 | C In-School | COUNTRYSIDE | IL | MASTER KEITH SHOUP |
22723 | 04/09/2022 | C In-School | HILLSBOROUGH | NJ | MASTER JORGE LEE |
22724 | 04/09/2022 | C In-School | BROWNSBURG | IN | MR. ADAM HOSKINS |
22718 | 04/09/2022 | C In-School | HEIDELBERG | PA | Mr Arent |
22728 | 04/09/2022 | C In-School | SAN FRANCISCO | CA | CHIEF MASTER JAIME |
22729 | 04/09/2022 | C In-School | AZLE | TX | MASTER DONALD MAY JR. |
22108 | 04/08/2022 | A Regional | MAGNOLIA | TX | MR. KALOB COX |
22733 | 04/07/2022 | C In-School | MCMURRAY | PA | MASTER CAMERON STADTFELD |
22711 | 04/03/2022 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |