Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 05/08/2025
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MICHAEL CASERTA | 82 | HENDERSON, NV |
2 | KARL ASUNCION | 78 | SCOTCH PLAINS, NJ |
3 | OMAR DIB | 76 | BALLANTYNE, NC |
4 | NATHAN LU | 74 | SAN DIEGO, CA |
5 | Ivan Lee | 67 | GROVE CITY, OH |
6 | NEEL PAWAR | 61 | GREENVILLE, SC |
7 | ARJUN SRIVATSAN | 58 | GREENVILLE, SC |
8 | KEKELI FIANU | 50 | MCKINNEY, TX |
8 | Jackson Oalmann | 50 | MELISSA, TX |
10 | FRANCIS ROMA | 49 | TEWKSBURY, MA |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JACKSON COLE | 91 | MCKINNEY, TX |
2 | MICHAEL CASERTA | 82 | HENDERSON, NV |
3 | Ivan Lee | 75 | GROVE CITY, OH |
4 | NATHAN LU | 74 | SAN DIEGO, CA |
5 | COOPER SUMMERS | 72 | ROCKLIN, CA |
6 | KARL ASUNCION | 70 | SCOTCH PLAINS, NJ |
7 | KEKELI FIANU | 60 | MCKINNEY, TX |
7 | FRANCIS ROMA | 60 | TEWKSBURY, MA |
9 | OMAR DIB | 59 | BALLANTYNE, NC |
9 | JAKE ORR | 59 | LAWRENCE, KS |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN URBANO | 85 | LAVEEN, AZ |
2 | NEEL PAWAR | 66 | GREENVILLE, SC |
3 | PETER GUZMAN | 65 | NORTH LAS VEGAS, NV |
3 | CALEB NIYONZIGIRA | 65 | ALLISON PARK, PA |
5 | GABRIEL HAUG | 64 | O'FALLON, MO |
5 | SHREY KAPOOR | 64 | MANCHESTER, MO |
7 | AIDEN UPTON | 62 | SIMPSONVILLE, SC |
8 | KEKELI FIANU | 56 | MCKINNEY, TX |
9 | ETHAN MILLER | 52 | SLIDELL, LA |
10 | COY BROWN III | 51 | ABERDEEN, MD |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GABRIEL HAUG | 83 | O'FALLON, MO |
2 | NEEL PAWAR | 74 | GREENVILLE, SC |
3 | CALEB NIYONZIGIRA | 72 | ALLISON PARK, PA |
4 | PETER GUZMAN | 70 | NORTH LAS VEGAS, NV |
4 | ETHAN URBANO | 70 | LAVEEN, AZ |
6 | RAMESSES CARNERO | 61 | CUTLER BAY, FL |
6 | GRAHAM GEHRING | 61 | PAINESVILLE, OH |
6 | JAKE ORR | 61 | LAWRENCE, KS |
9 | JACKSON COLE | 59 | MCKINNEY, TX |
10 | ETHAN MILLER | 49 | SLIDELL, LA |
10 | TITUS RHOADES | 49 | MERCER, PA |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OMAR DIB | 83 | BALLANTYNE, NC |
2 | ETHAN MILLER | 76 | SLIDELL, LA |
3 | CHASEN MOH | 68 | WAUNAKEE, WI |
4 | NEEL PAWAR | 52 | GREENVILLE, SC |
5 | AIDEN UPTON | 47 | SIMPSONVILLE, SC |
6 | Jadrian Jensen | 42 | NAMPA, ID |
7 | NATHAN LU | 39 | SAN DIEGO, CA |
8 | KEKELI FIANU | 38 | MCKINNEY, TX |
9 | DONOVAN BOYLE | 35 | BEL AIR, MD |
10 | ARJUN SRIVATSAN | 33 | GREENVILLE, SC |
10 | CLAYTON UONG | 33 | GOOSE CREEK, SC |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OMAR DIB | 89 | BALLANTYNE, NC |
2 | ETHAN MILLER | 87 | SLIDELL, LA |
3 | RAMESSES CARNERO | 60 | CUTLER BAY, FL |
4 | Jadrian Jensen | 48 | NAMPA, ID |
5 | LUKE CONWAY | 47 | SLIDELL, LA |
5 | ARJUN SRIVATSAN | 47 | GREENVILLE, SC |
7 | KEKELI FIANU | 40 | MCKINNEY, TX |
8 | GRIFFIN PHELPS | 37 | WAUNAKEE, WI |
9 | JONAS COX | 35 | SOUTHLAKE, TX |
9 | AIDEN UPTON | 35 | SIMPSONVILLE, SC |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OMAR DIB | 83 | BALLANTYNE, NC |
2 | PETER GUZMAN | 70 | NORTH LAS VEGAS, NV |
3 | ETHAN MILLER | 63 | SLIDELL, LA |
4 | Jadrian Jensen | 56 | NAMPA, ID |
5 | KEKELI FIANU | 44 | MCKINNEY, TX |
6 | FRANCIS ROMA | 38 | TEWKSBURY, MA |
7 | TALON MADDEN | 35 | SURREY, BRITISH COLUMBIA |
8 | DANIEL ESPERANZA | 33 | HENDERSON, NV |
8 | Noah Hubler | 33 | WEXFORD, PA |
8 | CLAYTON UONG | 33 | GOOSE CREEK, SC |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OMAR DIB | 88 | BALLANTYNE, NC |
2 | ETHAN MILLER | 68 | SLIDELL, LA |
3 | FEDI MAHDI | 67 | MAPLE RIDGE, BRITISH COLUMBIA |
4 | JONAS COX | 61 | SOUTHLAKE, TX |
5 | Jadrian Jensen | 53 | NAMPA, ID |
6 | SHAWN GOODMAN | 44 | MERCER, PA |
7 | KEKELI FIANU | 43 | MCKINNEY, TX |
8 | Dylan Allen | 40 | PICKERINGTON, OH |
9 | JAYSE VONNIDA | 36 | JACKSON, MO |
10 | AIDEN UPTON | 35 | SIMPSONVILLE, SC |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25121 | 05/03/2025 | A Regional | OAKS | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25122 | 05/03/2025 | B Regional | PONCHATOULA | LA | CHIEF MASTER JASON DENDY |
25123 | 05/03/2025 | B Regional | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
25118 | 05/02/2025 | A Regional | LIBERTY | MO | MR. JOSHUA PALMER |
25119 | 05/02/2025 | A Regional | EUGENE | OR | REGION 119B |
25120 | 05/02/2025 | A Regional | CANAL WINCHESTER | OH | MASTER KEVIN & SR. MASTER MICHELLE PAVLIK |
25124 | 05/02/2025 | A Regional | WITNEY | OX | CLASS A - PORTUGAL |
25114 | 04/26/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
25115 | 04/26/2025 | B Regional | MIAMI | FL | CHIEF MASTER TONY ISAACS & SR. MASTER JESSE ISAACS |
25116 | 04/26/2025 | B Regional | ROCKLIN | CA | GRAND MASTER CANDIDATE FERNANDO JAIME |
25111 | 04/26/2025 | A Regional | SOUTH BEND | IN | MASTER SETH BIRKY |
25112 | 04/25/2025 | A Regional | DULUTH | GA | SR. MASTER CHONG SUL |
25113 | 04/25/2025 | B Regional | SIOUX CITY | IA | MASTER RONALD SINGEWALD |
25108 | 04/18/2025 | AA National | FORT WORTH | TX | SPRING NATIONALS 2025 |
25747 | 04/15/2025 | C In-School | MOORESVILLE | NC | MR. TIMOTHY BOWEN |
25750 | 04/15/2025 | C In-School | MERCER | PA | MR. CHRISTIAN WEBER |
25751 | 04/15/2025 | C In-School | ROCKLIN | CA | SM. DANE OWINGS |
25759 | 04/15/2025 | C In-School | AURORA | CO | CM RAMSEY COSS AND MR. JONATHAN BANNON |
25762 | 04/15/2025 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MASTER ELISHA COFFRIN |
25765 | 04/15/2025 | C In-School | HENDERSON | NV | MASTER MICKEY RICO |
25763 | 04/14/2025 | C In-School | HIGHLAND VILLAGE | TX | MR. RICHARD RODRIGUEZ |
25752 | 04/14/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
25748 | 04/13/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
25749 | 04/12/2025 | C In-School | ELKTON | MD | MRS. VALERIE WALLACE-HOLUBYCKYJ |
25744 | 04/12/2025 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25117 | 04/12/2025 | A Regional | MCCOOK | IL | SR. MASTER KEITH SHOUP |
25753 | 04/12/2025 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
25755 | 04/12/2025 | C In-School | WATAUGA | TX | MASTER DEEDEE MATHIS |
25757 | 04/12/2025 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25758 | 04/12/2025 | C In-School | SIMPSONVILLE | SC | DANIEL MADRIAGA |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).