Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 05/09/2023
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BRANSON LOWERY | 68 | LAS VEGAS, NV |
2 | AJ ZIEGLER | 50 | WAUNAKEE, WI |
3 | JOE KUMMER | 47 | DES PERES, MO |
4 | LUKE WITTMAN | 45 | PICKERINGTON, OH |
5 | YOSEF ALI | 44 | KATY, TX |
6 | JOSHUA BROEDER | 32 | CUTLER BAY, FL |
7 | JAXSON BUCKMAN | 31 | CARMI, IL |
8 | THOMAS SAGUID | 27 | BROWNSBURG, IN |
9 | CHRISTIAN HARNUM | 26 | LAS VEGAS, NV |
10 | PABLO ROZAS | 25 | MAIPU, SANTIAGO |
- Weapons
- Boys
- 1st Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BRANSON LOWERY | 63 | LAS VEGAS, NV |
2 | LUKE WITTMAN | 40 | PICKERINGTON, OH |
3 | ZACHARY WELLEN | 37 | O'FALLON, MO |
4 | Jace Fernandez | 36 | ORLANDO, FL |
5 | CONNOR CROSS | 34 | FAYETTEVILLE, NC |
6 | JD WHIPPLE | 31 | GREENSBURG, PA |
7 | JOSHUA BROEDER | 28 | CUTLER BAY, FL |
7 | ACHAI KORTT | 28 | EUGENE, OR |
7 | THOMAS SAGUID | 28 | BROWNSBURG, IN |
10 | JAXSON BUCKMAN | 26 | CARMI, IL |
10 | ETHAN MORIN | 26 | FARGO, ND |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AJ ZIEGLER | 67 | WAUNAKEE, WI |
2 | THOMAS SAGUID | 51 | BROWNSBURG, IN |
3 | ZEKE BOYER | 46 | SOUTHLAKE, TX |
4 | PABLO ROZAS | 35 | MAIPU, SANTIAGO |
5 | BRANSON LOWERY | 32 | LAS VEGAS, NV |
5 | LUKE WITTMAN | 32 | PICKERINGTON, OH |
7 | JOSHUA BROEDER | 31 | CUTLER BAY, FL |
7 | NOAH ODOM | 31 | EXPORT, PA |
7 | MARSHALL VALLE | 31 | TEMECULA, CA |
10 | JOE KUMMER | 27 | DES PERES, MO |
- Sparring
- Boys
- 1st Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AJ ZIEGLER | 50 | WAUNAKEE, WI |
2 | BRANSON LOWERY | 48 | LAS VEGAS, NV |
3 | THOMAS SAGUID | 45 | BROWNSBURG, IN |
4 | JOE KUMMER | 44 | DES PERES, MO |
5 | ZEKE BOYER | 34 | SOUTHLAKE, TX |
5 | JOSHUA BROEDER | 34 | CUTLER BAY, FL |
7 | ZACHARY WELLEN | 32 | O'FALLON, MO |
8 | YOSEF ALI | 31 | KATY, TX |
9 | LIAM KINDER | 30 | LANCASTER, OH |
10 | PABLO ROZAS | 28 | MAIPU, SANTIAGO |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | CONNOR CROSS | 38 | FAYETTEVILLE, NC |
2 | THOMAS SAGUID | 33 | BROWNSBURG, IN |
3 | ADRIAN FLORES | 29 | PHOENIX, AZ |
4 | BEN BRUECKMANN | 24 | CHESTERFIELD, MO |
5 | ETHAN MORIN | 21 | FARGO, ND |
6 | LUCAS COTTON | 20 | AURORA, CO |
7 | RONALD ALLEN JR | 18 | WILMINGTON, NC |
8 | YOSEF ALI | 15 | KATY, TX |
9 | ZAIN SOKOL | 10 | MASON CITY, IA |
10 | ALEX ANDERLE | 8 | FRANKFORT, IL |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS SAGUID | 49 | BROWNSBURG, IN |
2 | CONNOR CROSS | 39 | FAYETTEVILLE, NC |
3 | RONALD ALLEN JR | 28 | WILMINGTON, NC |
4 | NATHAN TINGLE | 25 | MISHAWAKA, IN |
5 | BEN BRUECKMANN | 23 | CHESTERFIELD, MO |
5 | LANE CARGILL | 23 | MODESTO, CA |
7 | LUCAS COTTON | 20 | AURORA, CO |
8 | YOSEF ALI | 16 | KATY, TX |
9 | CAIDEN ANDERSON | 13 | FARGO, ND |
9 | ZAIN SOKOL | 13 | MASON CITY, IA |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Zaid Negron | 35 | ALTAMONTE SPRINGS, FL |
2 | THOMAS SAGUID | 30 | BROWNSBURG, IN |
3 | CONNOR CROSS | 28 | FAYETTEVILLE, NC |
3 | ADRIAN FLORES | 28 | PHOENIX, AZ |
5 | CAIDEN ANDERSON | 25 | FARGO, ND |
6 | BEN BRUECKMANN | 23 | CHESTERFIELD, MO |
7 | RONALD ALLEN JR | 15 | WILMINGTON, NC |
7 | LUCAS COTTON | 15 | AURORA, CO |
7 | DANIEL LIU | 15 | CHULA VISTA, CA |
10 | ZAIN SOKOL | 11 | MASON CITY, IA |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapon Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS SAGUID | 42 | BROWNSBURG, IN |
2 | CONNOR CROSS | 34 | FAYETTEVILLE, NC |
3 | Jace Fernandez | 33 | ORLANDO, FL |
4 | ROBERT AKERLEY | 30 | COLORADO SPRINGS, CO |
5 | ETHAN MORIN | 21 | FARGO, ND |
6 | YOSEF ALI | 20 | KATY, TX |
6 | LANE CARGILL | 20 | MODESTO, CA |
6 | LUCAS COTTON | 20 | AURORA, CO |
9 | CAIDEN ANDERSON | 19 | FARGO, ND |
9 | DAMIAN BRZOSKA | 19 | HIGHLAND, IN |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23100 | 04/29/2023 | B Regional | PONCHATOULA | LA | CHIEF MASTER JASON & MRS. RACHEL DENDY |
23101 | 04/29/2023 | B Regional | TUPELO | MS | MASTER JONATHAN HEDRICK |
23102 | 04/29/2023 | B Regional | WEST PALM BEACH | FL | MR. HERIBERTO SANTIAGO |
23103 | 04/29/2023 | AA National | CASCAIS, PORTUGAL | ||
23097 | 04/28/2023 | A Regional | CANAL WINCHESTER | OH | SR. MASTER MICHELLE & MASTER KEVIN PAVLIK |
23098 | 04/28/2023 | B Regional | EUGENE | OR | SR. MASTER RUSS DUER |
23099 | 04/28/2023 | B Regional | LIBERTY | MO | MR. JOSHUA PALMER |
23093 | 04/22/2023 | B Regional | CHULA VISTA | CA | SR. MASTER SEAN BERRY |
23095 | 04/22/2023 | B Regional | BROWNSBURG | IN | MR. ADAM HOSKINS |
23096 | 04/22/2023 | B Regional | ASTON | PA | SR. MASTER MARC & MASTER MARIA JOUAN |
23094 | 04/21/2023 | B Regional | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23091 | 04/21/2023 | A Regional | DULUTH | GA | SR. MASTER CHONG SUL |
23092 | 04/21/2023 | B Regional | SOUTH SIOUX CITY | IA | MASTER RYAN JOHNSON |
23717 | 04/15/2023 | C In-School | BLOOMINGTON | IL | SM COREY COFFRIN |
23724 | 04/15/2023 | C In-School | JACKSON | MO | MR. JOHN JOHNSON |
23703 | 04/15/2023 | C In-School | BARTLETT | TN | CM STEVENS AND SM ROSA |
23705 | 04/15/2023 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
23708 | 04/15/2023 | C In-School | EAGAN | MN | MASTER JAKE MARCUS |
23709 | 04/15/2023 | C In-School | PRINCETON | NJ | SR MASTER SUSAN WINTER/ CHIEF MASTER KARLA CAPOBIANCO |
23712 | 04/15/2023 | C In-School | DENHAM SPRINGS | LA | CM JASON DENDY |
23714 | 04/15/2023 | C In-School | CUTLER BAY | FL | CM TONY ISAACS |
23719 | 04/15/2023 | C In-School | COUNTRYSIDE | IL | SR MASTER KEITH SHOUP & MASTER BARBARA GARCIA |
23720 | 04/15/2023 | C In-School | WESTFIELD | NJ | MASTER PAMELA GEDMAN |
23721 | 04/15/2023 | C In-School | DARIEN | IL | CHIEF MASTER PATTI BARNUM |
23722 | 04/15/2023 | C In-School | AMERICAN FORK | UT | MR. BENJAMIN BOOTH |
23088 | 04/15/2023 | B Regional | FORT WAYNE | IN | MRS. PENNY BEDDOW-WOLF |
23089 | 04/15/2023 | B Regional | ALDERGROVE | BR | MR. DAVID DURKIE |
23086 | 04/15/2023 | A Regional | CONROE | TX | MR. KALOB COX |
23087 | 04/14/2023 | B Regional | LOVELAND | CO | MASTER KENNY & MASTER CHRISTY OVERBY |
23084 | 04/14/2023 | A Regional | PHOENIX | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN-LEE |