Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/24/2023
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MIKEY MCCART | 69 | MCKINNEY, TX |
2 | RAPHAEL ANASCO | 67 | PETALUMA, CA |
3 | ADAN MARTINEZ | 66 | CEDAR RAPIDS, IA |
4 | Dante Major | 60 | ORLANDO, FL |
5 | BENJAMIN CAMPBELL | 52 | SEMMES, AL |
5 | RICH MARCHITELLO | 52 | JACKSON, NJ |
7 | SAUL CORDERO | 45 | PHOENIX, AZ |
8 | JOSHUA MUSNI | 38 | LAS VEGAS, NV |
9 | CHRISTIAN RUSSELL | 34 | KELLER, TX |
10 | RUBEN ALVAREZ | 33 | JACKSON, NJ |
- Weapons
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RUBEN ALVAREZ | 72 | JACKSON, NJ |
2 | Dante Major | 71 | ORLANDO, FL |
3 | RAPHAEL ANASCO | 64 | PETALUMA, CA |
4 | BENJAMIN CAMPBELL | 58 | SEMMES, AL |
5 | MIKEY MCCART | 56 | MCKINNEY, TX |
6 | SAUL CORDERO | 53 | PHOENIX, AZ |
7 | RICH MARCHITELLO | 51 | JACKSON, NJ |
8 | MACK HANNA | 27 | HIGHLAND VILLAGE, TX |
9 | JAMISON HEATHERLY | 25 | EUGENE, OR |
10 | CHRISTIAN RUSSELL | 24 | KELLER, TX |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MIKEY MCCART | 96 | MCKINNEY, TX |
2 | BENJAMIN CAMPBELL | 59 | SEMMES, AL |
3 | JONAH TACKER | 49 | NAPLES, FL |
4 | Aryan Cabral | 48 | FRANKLIN PARK, IL |
5 | PIERCE LINTON | 46 | SAN ANTONIO, TX |
6 | TRUSTON CAMPBELL | 37 | HIGHLAND VILLAGE, TX |
7 | EVAN VITANGELI | 29 | LAS VEGAS, NV |
8 | TREN DICKERSON | 28 | LAS VEGAS, NV |
8 | RICH MARCHITELLO | 28 | JACKSON, NJ |
10 | SAUL CORDERO | 23 | PHOENIX, AZ |
10 | AIDAN ESPINAL | 23 | NAPLES, FL |
- Sparring
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PIERCE LINTON | 57 | SAN ANTONIO, TX |
2 | RUBEN ALVAREZ | 55 | JACKSON, NJ |
3 | MIKEY MCCART | 51 | MCKINNEY, TX |
4 | EVAN VITANGELI | 46 | LAS VEGAS, NV |
5 | RICH MARCHITELLO | 45 | JACKSON, NJ |
6 | TRUSTON CAMPBELL | 40 | HIGHLAND VILLAGE, TX |
6 | JONAH TACKER | 40 | NAPLES, FL |
8 | SAUL CORDERO | 34 | PHOENIX, AZ |
9 | BENJAMIN CAMPBELL | 32 | SEMMES, AL |
10 | RAPHAEL ANASCO | 30 | PETALUMA, CA |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Dante Major | 50 | ORLANDO, FL |
2 | RUBEN ALVAREZ | 46 | JACKSON, NJ |
3 | CHRISTIAN RUSSELL | 43 | KELLER, TX |
4 | RAPHAEL ANASCO | 40 | PETALUMA, CA |
5 | Arpan Basnet | 29 | CEDAR RAPIDS, IA |
6 | BENJAMIN CAMPBELL | 28 | SEMMES, AL |
7 | EDGARD BATIZ | 25 | GOOSE CREEK, SC |
7 | BRAEDEN COTA | 25 | WOODBURY, MN |
9 | LUCIAN TAYLOR | 17 | BROWNSBURG, IN |
9 | BRYCE TURNER | 17 | HIGHLAND, IN |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RAPHAEL ANASCO | 55 | PETALUMA, CA |
2 | CHRISTIAN RUSSELL | 43 | KELLER, TX |
3 | BENJAMIN CAMPBELL | 35 | SEMMES, AL |
4 | RYAN BISHOP | 30 | FLEMINGTON, NJ |
5 | Arpan Basnet | 29 | CEDAR RAPIDS, IA |
6 | BRAEDEN COTA | 28 | WOODBURY, MN |
7 | CRYSTOFER ANGELL | 22 | BARTLETT, TN |
7 | MACK HANNA | 22 | HIGHLAND VILLAGE, TX |
9 | EDGARD BATIZ | 21 | GOOSE CREEK, SC |
10 | MIKEY MCCART | 20 | MCKINNEY, TX |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Dante Major | 68 | ORLANDO, FL |
2 | RAPHAEL ANASCO | 55 | PETALUMA, CA |
3 | CHRISTIAN RUSSELL | 28 | KELLER, TX |
4 | EDGARD BATIZ | 25 | GOOSE CREEK, SC |
5 | BRAEDEN COTA | 21 | WOODBURY, MN |
6 | Noah Kripner | 20 | CEDAR RAPIDS, IA |
7 | BRYCE TURNER | 17 | HIGHLAND, IN |
8 | ADAN MARTINEZ | 15 | CEDAR RAPIDS, IA |
9 | TARAN KIMBROUGH | 14 | CONCORD, NC |
10 | ARJUN SRIVATSAN | 12 | GREENVILLE, SC |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapon Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Dante Major | 70 | ORLANDO, FL |
2 | RUBEN ALVAREZ | 46 | JACKSON, NJ |
3 | RAPHAEL ANASCO | 40 | PETALUMA, CA |
4 | CHRISTIAN RUSSELL | 28 | KELLER, TX |
5 | BENJAMIN CAMPBELL | 26 | SEMMES, AL |
6 | BRAEDEN COTA | 25 | WOODBURY, MN |
6 | MIKEY MCCART | 25 | MCKINNEY, TX |
8 | OWEN SILANO | 20 | EUGENE, OR |
9 | EDGARD BATIZ | 19 | GOOSE CREEK, SC |
10 | Noah Kripner | 18 | CEDAR RAPIDS, IA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |