Find out more about how this website uses cookies to enhance your browsing experience.
 
2025 - 2026 World Champion Standings
World Standings updated on 10/29/2025
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Aaron Le | 44 | SAN DIEGO, CA | 
| 2 | Ruxin Javier | 30 | LAS VEGAS, NV | 
| 2 | Cyrus Whittamore | 30 | LAWRENCE, KS | 
| 4 | JORGE GUERRA | 28 | CUTLER BAY, FL | 
| 5 | Lucas Crites | 25 | WAUNAKEE, WI | 
| 6 | Arjun Konijeti | 24 | SAN DIEGO, CA | 
| 6 | Braxton Selvey | 24 | HENDERSON, NV | 
| 6 | AIDEN VALLES | 24 | MURRIETA, CA | 
| 9 | WILEY EWING | 23 | MCKINNEY, TX | 
| 10 | ALEXANDER MARCELINO | 21 | EAGAN, MN | 
| 10 | MIGUEL QUIROGA | 21 | EAGAN, MN | 
- Weapons
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Aaron Le | 48 | SAN DIEGO, CA | 
| 2 | Dawsyn Walls | 42 | JACKSON, MO | 
| 3 | ALEXANDER MARCELINO | 28 | EAGAN, MN | 
| 4 | Ruxin Javier | 26 | LAS VEGAS, NV | 
| 5 | Cyrus Whittamore | 24 | LAWRENCE, KS | 
| 6 | Lucas Crites | 23 | WAUNAKEE, WI | 
| 6 | Braxton Selvey | 23 | HENDERSON, NV | 
| 8 | Arjun Konijeti | 22 | SAN DIEGO, CA | 
| 9 | JORGE GUERRA | 21 | CUTLER BAY, FL | 
| 10 | VINICIUS BOSQUETTI | 20 | CURITIBA, PARANA | 
| 10 | DANIEL FRANSSEN | 20 | LISBOA, PORTUGAL | 
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | ALEXANDER MARCELINO | 28 | EAGAN, MN | 
| 1 | NATHAN NGUYEN | 28 | MANCHESTER, MO | 
| 1 | Landon Stallard | 28 | ABERDEEN, MD | 
| 4 | Brett Frazier | 27 | BARTLETT, TN | 
| 5 | AARON CAMPOS | 26 | SIOUX CITY, IA | 
| 5 | WILEY EWING | 26 | MCKINNEY, TX | 
| 7 | SEBASTIAN ULLOA | 25 | CUTLER BAY, FL | 
| 8 | VINCE RUSSELL | 22 | MCKINNEY, TX | 
| 9 | Michael Babcock | 21 | BARTLETT, TN | 
| 10 | FELIPE TSINGOS | 20 | CURITIBA, PARANA | 
- Sparring
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | AARON CAMPOS | 43 | SIOUX CITY, IA | 
| 2 | ALEXANDER MARCELINO | 36 | EAGAN, MN | 
| 3 | Landon Stallard | 31 | ABERDEEN, MD | 
| 4 | Quinn Conway | 30 | MOUNT PLEASANT, MI | 
| 5 | NATHAN NGUYEN | 25 | MANCHESTER, MO | 
| 6 | Brett Frazier | 21 | BARTLETT, TN | 
| 6 | AIDEN VALLES | 21 | MURRIETA, CA | 
| 8 | VINICIUS BOSQUETTI | 20 | CURITIBA, PARANA | 
| 8 | Kaiden Krewet | 20 | O'FALLON, MO | 
| 10 | Cyrus Whittamore | 19 | LAWRENCE, KS | 
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 13 - 14 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Aaron Le | 57 | SAN DIEGO, CA | 
| 2 | Braxton Selvey | 38 | HENDERSON, NV | 
| 3 | JAYVIN JONES | 28 | CEDAR PARK, TX | 
| 4 | JORGE GUERRA | 25 | CUTLER BAY, FL | 
| 5 | WILEY EWING | 20 | MCKINNEY, TX | 
| 6 | Max Stiglets | 18 | JONESBORO, AR | 
| 6 | AIDEN VALLES | 18 | MURRIETA, CA | 
| 8 | Nathaniel Thomas | 13 | FLEMINGTON, NJ | 
| 9 | VINCE RUSSELL | 10 | MCKINNEY, TX | 
| 9 | Anderson Tamer | 10 | SALEM, OR | 
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 13 - 14 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Aaron Le | 57 | SAN DIEGO, CA | 
| 2 | Dawsyn Walls | 39 | JACKSON, MO | 
| 3 | JAYVIN JONES | 28 | CEDAR PARK, TX | 
| 4 | Hunter Register | 23 | ODESSA, TX | 
| 5 | ENRIQUE NUNEZ | 20 | EUGENE, OR | 
| 6 | Oliver Mathias | 18 | PRIOR LAKE, MN | 
| 7 | ZACHARY HARNISH | 16 | POWAY, CA | 
| 8 | Carsten Cable | 13 | WAUNAKEE, WI | 
| 9 | Teddy O'Brien | 11 | WEST CHESTER, PA | 
| 10 | WILEY EWING | 10 | MCKINNEY, TX | 
| 10 | Max Stiglets | 10 | JONESBORO, AR | 
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 13 - 14 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Aaron Le | 34 | SAN DIEGO, CA | 
| 2 | JAYVIN JONES | 28 | CEDAR PARK, TX | 
| 2 | Bryce Vasquez | 28 | SURPRISE, AZ | 
| 4 | WILEY EWING | 26 | MCKINNEY, TX | 
| 5 | SEBASTIAN ULLOA | 25 | CUTLER BAY, FL | 
| 6 | Dhruv Anand | 8 | CHESTERFIELD, MO | 
| 6 | DAVIS JOHNSON | 8 | WOODBURY, MN | 
| 6 | AIDEN WATSON | 8 | KELLER, TX | 
| 6 | Brandon Weibel | 8 | CEDAR RAPIDS, IA | 
| 6 | Jason Williams | 8 | KEARNEY, MO | 
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapons Black Belt
- 13 - 14 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | Aaron Le | 47 | SAN DIEGO, CA | 
| 2 | Dawsyn Walls | 38 | JACKSON, MO | 
| 3 | JORGE GUERRA | 25 | CUTLER BAY, FL | 
| 3 | JAYVIN JONES | 25 | CEDAR PARK, TX | 
| 5 | Oliver Mathias | 19 | PRIOR LAKE, MN | 
| 6 | Hunter Register | 16 | ODESSA, TX | 
| 7 | Teddy O'Brien | 13 | WEST CHESTER, PA | 
| 8 | hudson dockter | 10 | DEVILS LAKE, ND | 
| 8 | WILEY EWING | 10 | MCKINNEY, TX | 
| 8 | DANIEL FRANSSEN | 10 | LISBOA, PORTUGAL | 
| 8 | DAVID WORMSLEY | 10 | CLARE, MI | 
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host | 
|---|---|---|---|---|---|
| 26037 | 10/18/2025 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS | 
| 26564 | 10/18/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN | 
| 26565 | 10/18/2025 | C In-School | WEXFORD | PA | MS. ALYSSA DANLEY | 
| 26557 | 10/11/2025 | C In-School | SURPRISE | AZ | MASTER JONATHAN THORNTON | 
| 26559 | 10/11/2025 | C In-School | WASHINGTON | MO | MS. LAURA SCHAEFER | 
| 26560 | 10/11/2025 | C In-School | ROSELLE PARK | NJ | CHIEF MASTER VINCENT RAIMONDI & MASTER RAFAEL RAIMONDI | 
| 26561 | 10/11/2025 | C In-School | HENDERSON | NV | CM Ken & Sr. Master Trish Church | 
| 26562 | 10/11/2025 | C In-School | MARTINEZ | CA | MR. SHAWN KOSMAKOS | 
| 26554 | 10/11/2025 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY | 
| 26555 | 10/11/2025 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK | 
| 26036 | 10/10/2025 | B Regional | CALDWELL | ID | SR. MASTER TRAVIS DILLOW | 
| 26552 | 10/04/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH | 
| 26553 | 10/04/2025 | C In-School | ROCKLIN | CA | SR. MASTER DANE & MRS. DENISE OWINGS | 
| 26556 | 10/04/2025 | C In-School | LEES SUMMIT | MO | SR. MASTER BRIAN DAVIDSON | 
| 26551 | 10/04/2025 | C In-School | DES PERES | MO | SM ROSS LEE | 
| 26034 | 10/04/2025 | B Regional | GREENVILLE | SC | SR. MASTER DANIEL MADRIAGA | 
| 26032 | 10/03/2025 | A Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO | 
| 26033 | 10/03/2025 | A Regional | ALLEN | TX | SR. MASTER MICHAEL & MRS. FIONA MORRISON | 
| 26544 | 09/27/2025 | C In-School | MAPLE RIDGE | BR | MR NICHOLAS WHITE | 
| 26545 | 09/27/2025 | C In-School | WINDSOR | CO | SM KENNY OVERBY & MS EMMA BALL | 
| 26546 | 09/27/2025 | C In-School | KEIZER | OR | SM CARSON CLEWS & M KC PLEU | 
| 26548 | 09/27/2025 | C In-School | KEMAH | TX | Chief Master Jeff Newberry & Master C. Ravedutti | 
| 26549 | 09/27/2025 | C In-School | VALPARAISO | IN | MR ZACHARY HILLSTAD | 
| 26550 | 09/27/2025 | C In-School | TEWKSBURY | MA | CANCELLED | 
| 26028 | 09/27/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN | 
| 26029 | 09/27/2025 | B Regional | MEMPHIS | TN | MR. TRAVIS NOEL | 
| 26030 | 09/27/2025 | B Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY | 
| 26031 | 09/27/2025 | B Regional | VENTURA | CA | MASTER KERRY REGANO | 
| 26541 | 09/27/2025 | C In-School | TEWKSBURY | MA | Sr. Master Justin Garofano | 
| 26026 | 09/26/2025 | B Regional | SANDUSKY | OH | MR. CHRISTIAN WEBER | 
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).