Find out more about how this website uses cookies to enhance your browsing experience.

2023 - 2024 World Champion Standings
World Standings updated on 09/29/2023
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Aiden Agustin | 41 | LAS VEGAS, NV |
2 | ZANE ARMSTRONG | 28 | VENTURA, CA |
2 | Mathias Stultz | 28 | PICKERINGTON, OH |
4 | RAYEN MAHDI | 25 | MAPLE RIDGE, BRITISH COLUMBIA |
5 | DESHAN REED-HUNKIN | 22 | LAS VEGAS, NV |
6 | BRETT TREZONA | 20 | CUTLER BAY, FL |
7 | PARKER HARRINGTON | 18 | DEMOTTE, IN |
7 | ADAN MARTINEZ | 18 | SIOUX CITY, IA |
7 | CARTER MCAULEY | 18 | LONGVIEW, TX |
7 | EVAN VITANGELI | 18 | LAS VEGAS, NV |
- Weapons
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ZANE ARMSTRONG | 33 | VENTURA, CA |
2 | BEN SEEGER | 30 | LIMERICK, PA |
3 | JAYSE VONNIDA | 26 | JACKSON, MO |
4 | NATHAN LU | 25 | SAN DIEGO, CA |
5 | EVAN VITANGELI | 24 | LAS VEGAS, NV |
6 | CARTER MCAULEY | 23 | LONGVIEW, TX |
7 | JP LEMOS | 20 | VENTURA, CA |
7 | RAYEN MAHDI | 20 | MAPLE RIDGE, BRITISH COLUMBIA |
9 | OMAR DIB | 18 | MATTHEWS, NC |
10 | RODRIGO DE CARVALHO | 15 | LISBOA, LISBOA |
10 | Mathias Stultz | 15 | PICKERINGTON, OH |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JAYSE VONNIDA | 31 | JACKSON, MO |
2 | SEAN RAY CAPANANG | 28 | LAS VEGAS, NV |
2 | PARKER HARRINGTON | 28 | DEMOTTE, IN |
2 | Mathias Stultz | 28 | PICKERINGTON, OH |
5 | DESHAN REED-HUNKIN | 22 | LAS VEGAS, NV |
5 | ARJUN SRIVATSAN | 22 | GREENVILLE, SC |
7 | PALMER BIBB | 20 | OAKLAND, TN |
7 | Jadrian Jensen | 20 | NAMPA, ID |
9 | SAUL CORDERO | 15 | PHOENIX, AZ |
9 | RAYEN MAHDI | 15 | MAPLE RIDGE, BRITISH COLUMBIA |
9 | BEN SEEGER | 15 | LIMERICK, PA |
- Sparring
- Boys
- 1st Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | EVAN VITANGELI | 37 | LAS VEGAS, NV |
2 | Aiden Agustin | 30 | LAS VEGAS, NV |
3 | MAX SWAIM | 26 | TERRE HAUTE, IN |
4 | ISSAC CACERES | 21 | CUTLER BAY, FL |
5 | SEAN RAY CAPANANG | 20 | LAS VEGAS, NV |
5 | PIERCE LINTON | 20 | SAN ANTONIO, TX |
7 | ADAN MARTINEZ | 18 | SIOUX CITY, IA |
8 | FELIPE MADKE | 15 | CURITIBA, PARANA |
8 | KASH NGUYEN | 15 | SIOUX CITY, IA |
8 | Kyle Pagtaconan | 15 | LAS VEGAS, NV |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OMAR DIB | 23 | MATTHEWS, NC |
1 | WESLEY WITKOWSKI | 23 | ST. JOSEPH, MO |
3 | PARKER HARRINGTON | 15 | DEMOTTE, IN |
3 | Jadrian Jensen | 15 | NAMPA, ID |
3 | NATHAN LU | 15 | SAN DIEGO, CA |
6 | DEMITRI CHAO | 10 | PETALUMA, CA |
7 | YASH PATEL | 8 | HILLSBOROUGH, NJ |
7 | GRANT SILEO | 8 | JACKSON, NJ |
9 | SETH EVANS | 5 | BETHEL PARK, PA |
9 | MACK HANNA | 5 | HIGHLAND VILLAGE, TX |
9 | Kordell Lafferty | 5 | WEST FARGO, ND |
9 | GRADY SANDER | 5 | JACKSON, MO |
9 | EMILIANO VILLANUEVA | 5 | SULPHUR SPRINGS, TX |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OMAR DIB | 21 | MATTHEWS, NC |
2 | ADI HOMJI | 15 | DELHI, DELHI |
2 | BRETT TREZONA | 15 | CUTLER BAY, FL |
4 | BRANDON FRESHWATER | 11 | GRANBURY, TX |
5 | DEMITRI CHAO | 10 | PETALUMA, CA |
5 | CHARLIE HIGGINS | 10 | SURPRISE, AZ |
5 | YASH PATEL | 10 | HILLSBOROUGH, NJ |
8 | MACK HANNA | 8 | HIGHLAND VILLAGE, TX |
8 | WESLEY WITKOWSKI | 8 | ST. JOSEPH, MO |
10 | Ben Loose | 6 | APPLETON, WI |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OMAR DIB | 23 | MATTHEWS, NC |
1 | WESLEY WITKOWSKI | 23 | ST. JOSEPH, MO |
3 | PARKER HARRINGTON | 15 | DEMOTTE, IN |
4 | JP LEMOS | 10 | VENTURA, CA |
4 | GRANT SILEO | 10 | JACKSON, NJ |
6 | BRANDON FRESHWATER | 8 | GRANBURY, TX |
7 | RAYANN HILALI | 6 | PARLIN, NJ |
7 | Jadrian Jensen | 6 | NAMPA, ID |
7 | Ashton Whited | 6 | CEDAR PARK, TX |
10 | MACK HANNA | 5 | HIGHLAND VILLAGE, TX |
10 | RAYEN MAHDI | 5 | MAPLE RIDGE, BRITISH COLUMBIA |
10 | GRADY SANDER | 5 | JACKSON, MO |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapon Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OMAR DIB | 22 | MATTHEWS, NC |
2 | JP LEMOS | 15 | VENTURA, CA |
3 | BRETT TREZONA | 13 | CUTLER BAY, FL |
3 | JAYSE VONNIDA | 13 | JACKSON, MO |
5 | ISSAC CACERES | 10 | CUTLER BAY, FL |
5 | PARKER HARRINGTON | 10 | DEMOTTE, IN |
5 | GRANT SILEO | 10 | JACKSON, NJ |
8 | MACK HANNA | 8 | HIGHLAND VILLAGE, TX |
8 | WESLEY WITKOWSKI | 8 | ST. JOSEPH, MO |
10 | Jadrian Jensen | 7 | NAMPA, ID |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
24024 | 09/23/2023 | A Regional | PHOENIX | AZ | CHIEF MASTER MICHELLE & MASTER LANDGREN-LEE |
24025 | 09/23/2023 | B Regional | CLACKAMAS | OR | SR. MASTER KEEGAN IRELAND |
24026 | 09/23/2023 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS |
24027 | 09/23/2023 | B Regional | BEL AIR | MD | MR. JONATHAN & MRS. K.A. FRANK |
24545 | 09/23/2023 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUE VOGEL |
24544 | 09/16/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
24540 | 09/16/2023 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
24541 | 09/16/2023 | C In-School | KEMAH | TX | MASTER C. RRAVEDUTTI |
24542 | 09/16/2023 | C In-School | KENDALLVILLE | IN | SR. MASTER ZACH HAYDEN |
24536 | 09/16/2023 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MRS. ELISHA COFFRIN |
24532 | 09/16/2023 | C In-School | FLEMINGTON | NJ | MR. JEREMY EPSTEIN |
24022 | 09/15/2023 | A Regional | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24018 | 09/09/2023 | A Regional | SANTA ROSA | CA | REGION 107 - ATA INTERNATIONAL |
24020 | 09/09/2023 | B Regional | EVANSVILLE | IN | CHIEF MASTER CHERYL BRICE |
24533 | 09/09/2023 | C In-School | SALINE | MI | SR. MASTER PAUL TEBOE |
24538 | 09/09/2023 | C In-School | AMERICAN FORK | UT | MR. BENJAMIN BOOTH |
24539 | 09/09/2023 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |
24543 | 09/09/2023 | C In-School | SIMPSONVILLE | SC | SR. MASTER DANIEL MADRIAGA |
24019 | 09/08/2023 | A Regional | MONACA | PA | CHIEF MASTER KEVIN & MRS. KRISTA KAMINSKI |
24535 | 09/02/2023 | C In-School | ROANOKE | TX | SR. MASTER MICHAEL SCOTT-MORRISON |
24537 | 09/02/2023 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
24527 | 08/26/2023 | C In-School | HUNTERSVILLE | NC | SR. MASTER GONZALO CABRERA |
24529 | 08/26/2023 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
24530 | 08/26/2023 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
24531 | 08/26/2023 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24521 | 08/26/2023 | C In-School | OLATHE | KS | MR. SHANE BEDFORD |
24017 | 08/26/2023 | B Regional | MEMPHIS | TN | SENIOR MASTER TONY ROSA |
24016 | 08/19/2023 | B Regional | MARIETTA | GA | MR. GREG HARNER & MR. MICHAEL HARNER |
24519 | 08/19/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR. MASTER JULIA WEGMANN |
24525 | 08/19/2023 | C In-School | APPLETON | WI | MR. RICK GLENN |