Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 02/20/2026
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | DYLAN CLARK | 70 | HUNTERSVILLE, NC |
| 2 | KEAGAN GUIDICE | 69 | HENDERSON, NV |
| 3 | CONNOR PONG | 62 | SAN DIEGO, CA |
| 4 | Shawn Phong | 59 | BALLANTYNE, NC |
| 5 | Elias Torres | 56 | SURPRISE, AZ |
| 6 | Luca Ichim | 54 | CHULA VISTA, CA |
| 7 | Preston Damsgaard | 51 | MEQUON, WI |
| 8 | TYSEN MOH | 50 | WAUNAKEE, WI |
| 9 | Jason Garcia | 48 | WEST MIAMI, FL |
| 10 | Samuel Miller | 47 | FRANKLIN, TN |
- Weapons
- Boys
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | DYLAN CLARK | 79 | HUNTERSVILLE, NC |
| 2 | KEAGAN GUIDICE | 72 | HENDERSON, NV |
| 3 | Luca Ichim | 62 | CHULA VISTA, CA |
| 4 | AIDEN LEE | 59 | PHOENIX, AZ |
| 5 | Preston Damsgaard | 58 | MEQUON, WI |
| 6 | WYATT COULTER | 55 | NATRONA HEIGHTS, PA |
| 7 | Shawn Phong | 48 | BALLANTYNE, NC |
| 7 | CONNOR PONG | 48 | SAN DIEGO, CA |
| 9 | BENEDICT SMITH | 44 | FORT WAYNE, IN |
| 10 | Julian Daviou | 42 | SANDY SPRINGS, GA |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | BENEDICT SMITH | 66 | FORT WAYNE, IN |
| 2 | Julian Daviou | 53 | SANDY SPRINGS, GA |
| 3 | DANNY REYES | 51 | NAPLES, FL |
| 4 | ANTOINE GREEN JR | 42 | MCKINNEY, TX |
| 4 | KEAGAN GUIDICE | 42 | HENDERSON, NV |
| 6 | HARRISON D'ANDELET | 41 | BEL AIR, MD |
| 7 | DYLAN CLARK | 40 | HUNTERSVILLE, NC |
| 7 | TYSEN MOH | 40 | WAUNAKEE, WI |
| 9 | KADEN LOWRY | 38 | LANCASTER, OH |
| 10 | JAXON WITTIG | 36 | BEL AIR, MD |
- Sparring
- Boys
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KEAGAN GUIDICE | 72 | HENDERSON, NV |
| 2 | DANNY REYES | 54 | NAPLES, FL |
| 3 | JAXON WITTIG | 46 | BEL AIR, MD |
| 4 | Elias Torres | 44 | SURPRISE, AZ |
| 5 | Julian Daviou | 43 | SANDY SPRINGS, GA |
| 6 | Julian Trejo | 42 | GOODYEAR, AZ |
| 7 | TYSEN MOH | 41 | WAUNAKEE, WI |
| 8 | WYATT COULTER | 38 | NATRONA HEIGHTS, PA |
| 9 | Jacob Hall | 35 | DACULA, GA |
| 10 | Henry Aillon | 34 | LAWRENCE, KS |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | DYLAN CLARK | 76 | HUNTERSVILLE, NC |
| 2 | TYSEN MOH | 67 | WAUNAKEE, WI |
| 2 | CONNOR PONG | 67 | SAN DIEGO, CA |
| 4 | Samuel Miller | 56 | FRANKLIN, TN |
| 5 | AIDEN LEE | 55 | PHOENIX, AZ |
| 6 | Elias Torres | 40 | SURPRISE, AZ |
| 7 | MICHAEL JOHNSTON | 37 | MAPLE RIDGE, BRITISH COLUMBIA |
| 8 | Preston Damsgaard | 34 | MEQUON, WI |
| 9 | Jackson Connington | 32 | SANTA CLARITA, CA |
| 10 | Caleb Resendes | 31 | HUNTERSVILLE, NC |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | DYLAN CLARK | 70 | HUNTERSVILLE, NC |
| 2 | CONNOR PONG | 63 | SAN DIEGO, CA |
| 3 | AIDEN LEE | 59 | PHOENIX, AZ |
| 4 | KEAGAN GUIDICE | 48 | HENDERSON, NV |
| 5 | MICHAEL JOHNSTON | 47 | MAPLE RIDGE, BRITISH COLUMBIA |
| 6 | Samuel Miller | 45 | FRANKLIN, TN |
| 7 | Luca Ichim | 42 | CHULA VISTA, CA |
| 8 | Dylan Maglothin | 38 | JONESBORO, AR |
| 9 | JOSEPH KRANE | 36 | MEQUON, WI |
| 10 | CARLOS PAREDES | 35 | MAGNOLIA, TX |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Luca Ichim | 70 | CHULA VISTA, CA |
| 1 | TYSEN MOH | 70 | WAUNAKEE, WI |
| 3 | Shawn Phong | 58 | BALLANTYNE, NC |
| 4 | CARLOS PAREDES | 54 | MAGNOLIA, TX |
| 5 | PATRICK GADUGDUG | 43 | GOODYEAR, AZ |
| 6 | MICHAEL JOHNSTON | 36 | MAPLE RIDGE, BRITISH COLUMBIA |
| 6 | JOSEPH KRANE | 36 | MEQUON, WI |
| 8 | Preston Damsgaard | 31 | MEQUON, WI |
| 8 | Julian Daviou | 31 | SANDY SPRINGS, GA |
| 10 | VINCE NGUYEN | 30 | POWAY, CA |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapons Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | DYLAN CLARK | 77 | HUNTERSVILLE, NC |
| 2 | JOHN BEAVER | 55 | ROANOKE, TX |
| 3 | MICHAEL JOHNSTON | 53 | MAPLE RIDGE, BRITISH COLUMBIA |
| 4 | Luca Ichim | 49 | CHULA VISTA, CA |
| 5 | TYSEN MOH | 45 | WAUNAKEE, WI |
| 6 | Elias Torres | 41 | SURPRISE, AZ |
| 7 | Dylan Maglothin | 34 | JONESBORO, AR |
| 7 | CARLOS PAREDES | 34 | MAGNOLIA, TX |
| 9 | Anvik Pailla | 33 | APEX, NC |
| 10 | KEAGAN GUIDICE | 29 | HENDERSON, NV |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26070 | 02/07/2026 | B Regional | GRIFFITH | IN | SR. MASTER SEAN HARRINGTON |
| 26066 | 02/06/2026 | A Regional | CORAOPOLIS | PA | SR. MASTER MICHAEL ESTEP |
| 26067 | 02/06/2026 | B Regional | ALBANY | OR | MASTER KC PLEU |
| 26068 | 02/06/2026 | B Regional | CASTLE ROCK | CO | CHIEF MASTER RAMSEY CROSS |
| 26654 | 01/31/2026 | C In-School | MCKEES ROCKS | PA | SM MICHAEL ESTEP |
| 26065 | 01/31/2026 | B Regional | FRANKFORT | KY | MS. KATRINA NIMMO |
| 26651 | 01/31/2026 | C In-School | CHESTERFIELD | MO | SM MORGAN SHANK |
| 26657 | 01/31/2026 | C In-School | WASHINGTON | MO | MS LAURA SCHAEFER |
| 26658 | 01/31/2026 | C In-School | SPRINGDALE | AR | MASTER FAIRY DEGNER |
| 26659 | 01/31/2026 | C In-School | MERCER | PA | MR CHRISTIAN WEBER |
| 26660 | 01/31/2026 | C In-School | GROVE CITY | OH | M ROBERT LIMBERG |
| 26661 | 01/31/2026 | C In-School | DES PERES | MO | SM ROSS LEE |
| 26664 | 01/31/2026 | C In-School | GREENSBURG | PA | GM MICHAEL CARUSO |
| 26665 | 01/31/2026 | C In-School | NORTH LAS VEGAS | NV | M SANTIAGO AVERSSO |
| 26663 | 01/30/2026 | C In-School | LEES SUMMIT | MO | SM BRIAN DAVIDSON |
| 26650 | 01/30/2026 | C In-School | NAMPA | ID | SM TRAVIS DILLOW |
| 26649 | 01/24/2026 | C In-School | GLENDALE | AZ | SM NICK KEENE |
| 26655 | 01/24/2026 | C In-School | TEMPE | AZ | CM MICHELLE & MASTER TONY LANDGREN-LEE |
| 26656 | 01/24/2026 | C In-School | BUTLER | PA | MS. LEEANN CRAMER |
| 26652 | 01/24/2026 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
| 26653 | 01/24/2026 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
| 26064 | 01/24/2026 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
| 26662 | 01/24/2026 | C In-School | FAYETTEVILLE | NC | CM MASTER & CM KIMBERLY BROWN |
| 26063 | 01/23/2026 | B Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO |
| 26643 | 01/18/2026 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26645 | 01/17/2026 | C In-School | HIGHLAND | IN | MS. ANN MARIE COGLIANESE |
| 26648 | 01/17/2026 | C In-School | LAPORTE | IN | MR. JAMES ELDRIDGE |
| 26062 | 01/16/2026 | A Regional | MEMPHIS | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
| 26644 | 01/15/2026 | C In-School | MINNEAPOLIS | MN | MASTER JOSH DUBIN |
| 26642 | 01/10/2026 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).