Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 03/29/2023
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SHAUN TOWNSEND | 77 | SAN DIEGO, CA |
2 | JUSTIN FRENCH | 76 | SALINE, MI |
3 | Dylan Chung | 67 | BETHEL PARK, PA |
4 | KADEN ZHANG | 66 | SAN DIEGO, CA |
5 | BLU RAY | 62 | NAPLES, FL |
6 | GEORGE KOTOCHIGOV | 56 | HOUSTON, TX |
7 | WAYNE WEE | 48 | ALLEN, TX |
8 | ETHAN TANG | 44 | PHOENIX, AZ |
9 | BRODY DANIEL | 40 | FORTVILLE, IN |
9 | ALEXANDER MARCELINO | 40 | EAGAN, MN |
- Weapons
- Boys
- 1st Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JUSTIN FRENCH | 79 | SALINE, MI |
2 | SHAUN TOWNSEND | 77 | SAN DIEGO, CA |
3 | ETHAN TANG | 68 | PHOENIX, AZ |
4 | GEORGE KOTOCHIGOV | 67 | HOUSTON, TX |
5 | DREW CHEEK | 66 | DENHAM SPRINGS, LA |
6 | Dylan Chung | 55 | BETHEL PARK, PA |
7 | Andrew Otake | 54 | SUWANEE, GA |
8 | WAYNE WEE | 52 | ALLEN, TX |
9 | ALEXANDER MARCELINO | 50 | EAGAN, MN |
10 | BLU RAY | 45 | NAPLES, FL |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ETHAN TANG | 82 | PHOENIX, AZ |
2 | BLU RAY | 79 | NAPLES, FL |
3 | AMIR DZIRI | 51 | PETALUMA, CA |
4 | JUSTIN FRENCH | 50 | SALINE, MI |
5 | MANUEL ANTONIO SOSA | 46 | CUTLER BAY, FL |
6 | DREW CHEEK | 41 | DENHAM SPRINGS, LA |
7 | NATHAN PAJE | 38 | CHULA VISTA, CA |
8 | WAYNE WEE | 36 | ALLEN, TX |
9 | FINN KAZI | 32 | FOREST HILL, MD |
10 | Dylan Chung | 31 | BETHEL PARK, PA |
- Sparring
- Boys
- 1st Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BLU RAY | 71 | NAPLES, FL |
2 | JUSTIN FRENCH | 64 | SALINE, MI |
2 | ETHAN TANG | 64 | PHOENIX, AZ |
4 | MANUEL ANTONIO SOSA | 61 | CUTLER BAY, FL |
5 | DREW CHEEK | 49 | DENHAM SPRINGS, LA |
6 | AUSTIN CORONADO | 48 | SURPRISE, AZ |
7 | ALEXANDER MARCELINO | 45 | EAGAN, MN |
8 | BENTLEY GALBALLY | 43 | O'FALLON, MO |
9 | TYLER TU | 41 | SAN DIEGO, CA |
10 | WYATT WIKE | 35 | GROVE CITY, PA |
10 | KADEN ZHANG | 35 | SAN DIEGO, CA |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KADEN ZHANG | 70 | SAN DIEGO, CA |
2 | BLU RAY | 67 | NAPLES, FL |
3 | Aiden Gomez | 64 | DACULA, GA |
4 | SHAUN TOWNSEND | 62 | SAN DIEGO, CA |
5 | Andrew Otake | 51 | SUWANEE, GA |
6 | ELIJAH MARTIN | 39 | SANDY SPRINGS, GA |
7 | NATHAN PAJE | 38 | CHULA VISTA, CA |
8 | ADAM KAMEL | 34 | MATTHEWS, NC |
9 | WAYNE WEE | 33 | ALLEN, TX |
10 | COLT HAHS | 30 | CONROE, TX |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SHAUN TOWNSEND | 77 | SAN DIEGO, CA |
2 | Andrew Otake | 54 | SUWANEE, GA |
3 | NATHAN PAJE | 46 | CHULA VISTA, CA |
4 | NOLAN WINKING | 42 | CARY, NC |
5 | Austin Dexter | 40 | ORLANDO, FL |
5 | WAYNE WEE | 40 | ALLEN, TX |
7 | BLU RAY | 39 | NAPLES, FL |
8 | Dylan Chung | 38 | BETHEL PARK, PA |
9 | Aiden Gomez | 37 | DACULA, GA |
10 | ELIJAH MARTIN | 36 | SANDY SPRINGS, GA |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Austin Dexter | 63 | ORLANDO, FL |
2 | ETHAN TANG | 60 | PHOENIX, AZ |
3 | Aiden Gomez | 56 | DACULA, GA |
4 | Andrew Otake | 48 | SUWANEE, GA |
5 | NATHAN PAJE | 44 | CHULA VISTA, CA |
5 | NOLAN WINKING | 44 | CARY, NC |
7 | COLT HAHS | 38 | CONROE, TX |
8 | BLU RAY | 37 | NAPLES, FL |
9 | ELIJAH MARTIN | 34 | SANDY SPRINGS, GA |
10 | WAYNE WEE | 29 | ALLEN, TX |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapon Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Austin Dexter | 58 | ORLANDO, FL |
2 | ETHAN TANG | 53 | PHOENIX, AZ |
3 | NATHAN PAJE | 51 | CHULA VISTA, CA |
4 | NOLAN WINKING | 49 | CARY, NC |
5 | Andrew Otake | 43 | SUWANEE, GA |
6 | BLU RAY | 42 | NAPLES, FL |
7 | Aiden Gomez | 41 | DACULA, GA |
8 | SHAUN TOWNSEND | 37 | SAN DIEGO, CA |
9 | ELIJAH MARTIN | 34 | SANDY SPRINGS, GA |
10 | NICHOLAS STEWART | 31 | KEARNEY, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23654 | 03/15/2023 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
23655 | 03/11/2023 | C In-School | MCKEES ROCKS | PA | SENIOR MASTER MICHAEL ESTEP |
23656 | 03/11/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR MASTER JULIA WEGMANN |
23073 | 03/11/2023 | B Regional | VALDOSTA | GA | MASTER MITCHELL CHURCH |
23072 | 03/10/2023 | B Regional | EAGAN | MN | MASTER JAKE MARCUS |
23658 | 03/08/2023 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
23071 | 03/03/2023 | AA National | DALLAS | TX | ATA INTERNATIONAL (SPRING NATIONALS) |
23651 | 02/28/2023 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
23650 | 02/25/2023 | C In-School | PITTSBURGH | PA | MASTER MATTHEW WILSON |
23647 | 02/25/2023 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
23648 | 02/25/2023 | C In-School | KEIZER | OR | MASTER CARSON CLEWS |
23641 | 02/25/2023 | C In-School | NORTHLAKE | TX | SR MASTER WESLEY BOYER |
23067 | 02/25/2023 | A Regional | HILLSBOROUGH | NJ | ATA HEADQUARTERS (CLASS A) |
23068 | 02/25/2023 | B Regional | FORT WAYNE | IN | SR. MASTER MARVIN & MRS. MARGIE FOSTER |
23069 | 02/25/2023 | B Regional | MOBILE | AL | MR. BILL MCCRANIE & MR. DUSTIN MCCRANIE |
23070 | 02/25/2023 | B Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
23653 | 02/25/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SENIOR MASTER ROSA |
23649 | 02/24/2023 | C In-School | SIMPSONVILLE | SC | SR MASTER DANIEL MADRIAGA |
23652 | 02/18/2023 | C In-School | COPPELL | TX | MRS CHRISTY BAMBURG |
23065 | 02/18/2023 | B Regional | CHARLESTON | SC | CHIEF MASTER SCOTT STAUFFER |
23066 | 02/18/2023 | B Regional | NOBLESVILLE | IN | MASTER ANDREW STEINMAN |
23638 | 02/18/2023 | C In-School | DELAWARE | OH | MR DAVID WILLIAMS |
23639 | 02/18/2023 | C In-School | COLLEYVILLE | TX | MS SUSAN MUEGGE |
23640 | 02/18/2023 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23064 | 02/17/2023 | B Regional | ORLANDO | FL | CHIEF MASTER TONY & MASTER JESSE ISAACS |
23062 | 02/11/2023 | B Regional | TEMPE | AZ | SR MASTER LEE FEILES |
23063 | 02/11/2023 | B Regional | LITTLETON | CO | CHIEF MASTER CORINA BLACK |
23642 | 02/11/2023 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
23643 | 02/11/2023 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23634 | 02/11/2023 | C In-School | OLATHE | KS | MR SHANE BEDFORD |