Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 State Champion Standings
State Standings updated on 05/09/2025
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | FELIX PAMBUK | 63 | MANCHESTER, MO |
2 | HUNTER STRAATMANN | 49 | WASHINGTON, MO |
3 | PRESTON MCCOLLISTER | 31 | O'FALLON, MO |
3 | WESLEY WITKOWSKI | 31 | ST. JOSEPH, MO |
5 | CEASAR MORALES | 19 | DES PERES, MO |
6 | JACOB SNIDER | 12 | BRIDGETON, MO |
7 | ELIJAH REDMOND | 7 | GLADSTONE, MO |
8 | ALEX ANDERSON | 4 | LEES SUMMIT, MO |
8 | Randy Thompson | 4 | GLADSTONE, MO |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PRESTON MCCOLLISTER | 49 | O'FALLON, MO |
2 | HUNTER STRAATMANN | 36 | WASHINGTON, MO |
3 | WESLEY WITKOWSKI | 26 | ST. JOSEPH, MO |
4 | FELIX PAMBUK | 13 | MANCHESTER, MO |
5 | Randy Thompson | 12 | GLADSTONE, MO |
6 | CARTER RENFROW | 8 | GLADSTONE, MO |
7 | ALEX ANDERSON | 4 | LEES SUMMIT, MO |
7 | COLE DUDDING | 4 | DES PERES, MO |
7 | JACOB SNIDER | 4 | BRIDGETON, MO |
10 | ELIJAH REDMOND | 2 | GLADSTONE, MO |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOE KUMMER | 31 | DES PERES, MO |
2 | AARON SOSNA | 26 | DES PERES, MO |
3 | PRESTON MCCOLLISTER | 23 | O'FALLON, MO |
4 | CEASAR MORALES | 13 | DES PERES, MO |
5 | WESLEY WITKOWSKI | 10 | ST. JOSEPH, MO |
6 | ELIJAH REDMOND | 8 | GLADSTONE, MO |
7 | JACOB SNIDER | 7 | BRIDGETON, MO |
8 | JOAQUIN MAYURI | 5 | PARKVILLE, MO |
8 | FELIX PAMBUK | 5 | MANCHESTER, MO |
10 | PATRICK LIEDING | 4 | MANCHESTER, MO |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AARON SOSNA | 23 | DES PERES, MO |
2 | CEASAR MORALES | 20 | DES PERES, MO |
3 | JOAQUIN MAYURI | 18 | PARKVILLE, MO |
4 | PRESTON MCCOLLISTER | 17 | O'FALLON, MO |
5 | PATRICK LIEDING | 11 | MANCHESTER, MO |
6 | ELIJAH REDMOND | 10 | GLADSTONE, MO |
7 | FELIX PAMBUK | 7 | MANCHESTER, MO |
8 | JACOB SNIDER | 2 | BRIDGETON, MO |
8 | Randy Thompson | 2 | GLADSTONE, MO |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | HUNTER STRAATMANN | 37 | WASHINGTON, MO |
2 | WESLEY WITKOWSKI | 28 | ST. JOSEPH, MO |
3 | Randy Thompson | 16 | GLADSTONE, MO |
4 | ELIJAH REDMOND | 11 | GLADSTONE, MO |
5 | Isaiah Schwartz | 6 | WASHINGTON, MO |
6 | FELIX PAMBUK | 5 | MANCHESTER, MO |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | FELIX PAMBUK | 66 | MANCHESTER, MO |
2 | WESLEY WITKOWSKI | 29 | ST. JOSEPH, MO |
3 | CARTER RENFROW | 21 | GLADSTONE, MO |
4 | Randy Thompson | 11 | GLADSTONE, MO |
5 | Isaiah Schwartz | 2 | WASHINGTON, MO |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | WESLEY WITKOWSKI | 40 | ST. JOSEPH, MO |
2 | HUNTER STRAATMANN | 26 | WASHINGTON, MO |
3 | Randy Thompson | 17 | GLADSTONE, MO |
4 | JOAQUIN MAYURI | 14 | PARKVILLE, MO |
5 | CARTER RENFROW | 8 | GLADSTONE, MO |
6 | ALEX ANDERSON | 4 | LEES SUMMIT, MO |
6 | Isaiah Schwartz | 4 | WASHINGTON, MO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | FELIX PAMBUK | 48 | MANCHESTER, MO |
2 | WESLEY WITKOWSKI | 46 | ST. JOSEPH, MO |
3 | CARTER RENFROW | 16 | GLADSTONE, MO |
4 | JOAQUIN MAYURI | 14 | PARKVILLE, MO |
5 | ALEX ANDERSON | 7 | LEES SUMMIT, MO |
5 | Randy Thompson | 7 | GLADSTONE, MO |
7 | Isaiah Schwartz | 2 | WASHINGTON, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25121 | 05/03/2025 | A Regional | OAKS | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25122 | 05/03/2025 | B Regional | PONCHATOULA | LA | CHIEF MASTER JASON DENDY |
25123 | 05/03/2025 | B Regional | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
25118 | 05/02/2025 | A Regional | LIBERTY | MO | MR. JOSHUA PALMER |
25119 | 05/02/2025 | A Regional | EUGENE | OR | REGION 119B |
25120 | 05/02/2025 | A Regional | CANAL WINCHESTER | OH | MASTER KEVIN & SR. MASTER MICHELLE PAVLIK |
25124 | 05/02/2025 | A Regional | WITNEY | OX | CLASS A - PORTUGAL |
25111 | 04/26/2025 | A Regional | SOUTH BEND | IN | MASTER SETH BIRKY |
25114 | 04/26/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
25115 | 04/26/2025 | B Regional | MIAMI | FL | CHIEF MASTER TONY ISAACS & SR. MASTER JESSE ISAACS |
25116 | 04/26/2025 | B Regional | ROCKLIN | CA | GRAND MASTER CANDIDATE FERNANDO JAIME |
25112 | 04/25/2025 | A Regional | DULUTH | GA | SR. MASTER CHONG SUL |
25113 | 04/25/2025 | B Regional | SIOUX CITY | IA | MASTER RONALD SINGEWALD |
25108 | 04/18/2025 | AA National | FORT WORTH | TX | SPRING NATIONALS 2025 |
25747 | 04/15/2025 | C In-School | MOORESVILLE | NC | MR. TIMOTHY BOWEN |
25750 | 04/15/2025 | C In-School | MERCER | PA | MR. CHRISTIAN WEBER |
25751 | 04/15/2025 | C In-School | ROCKLIN | CA | SM. DANE OWINGS |
25759 | 04/15/2025 | C In-School | AURORA | CO | CM RAMSEY COSS AND MR. JONATHAN BANNON |
25762 | 04/15/2025 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MASTER ELISHA COFFRIN |
25765 | 04/15/2025 | C In-School | HENDERSON | NV | MASTER MICKEY RICO |
25752 | 04/14/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
25763 | 04/14/2025 | C In-School | HIGHLAND VILLAGE | TX | MR. RICHARD RODRIGUEZ |
25748 | 04/13/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
25117 | 04/12/2025 | A Regional | MCCOOK | IL | SR. MASTER KEITH SHOUP |
25749 | 04/12/2025 | C In-School | ELKTON | MD | MRS. VALERIE WALLACE-HOLUBYCKYJ |
25753 | 04/12/2025 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
25755 | 04/12/2025 | C In-School | WATAUGA | TX | MASTER DEEDEE MATHIS |
25760 | 04/12/2025 | C In-School | PHOENIX | AZ | MR. CARLOS VAZQUEZ & MR. CRISTIAN MEDINA |
25761 | 04/12/2025 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25764 | 04/12/2025 | C In-School | SPRINGDALE | AR | MASTER FAIRY DEGENER |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).