Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 State Champion Standings
State Standings updated on 03/06/2026
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 50 | MANCHESTER, MO |
| 2 | JACOB SNIDER | 34 | BRIDGETON, MO |
| 3 | WESLEY WITKOWSKI | 30 | ST. JOSEPH, MO |
| 4 | NICOLAS DE CASTRO | 29 | CHESTERFIELD, MO |
| 5 | HUNTER STRAATMANN | 21 | WASHINGTON, MO |
| 6 | THOMAS LAKES | 13 | COLUMBIA, MO |
| 7 | PRESTON MCCOLLISTER | 10 | O'FALLON, MO |
| 8 | JAYSE VONNIDA | 8 | JACKSON, MO |
| 9 | ALEX ANDERSON | 6 | LEES SUMMIT, MO |
| 9 | Javan Blythe | 6 | GLADSTONE, MO |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JAYSE VONNIDA | 46 | JACKSON, MO |
| 2 | COLE DUDDING | 37 | DES PERES, MO |
| 3 | HUNTER STRAATMANN | 30 | WASHINGTON, MO |
| 4 | PRESTON MCCOLLISTER | 28 | O'FALLON, MO |
| 5 | Javan Blythe | 21 | GLADSTONE, MO |
| 6 | NICOLAS DE CASTRO | 18 | CHESTERFIELD, MO |
| 7 | FELIX PAMBUK | 13 | MANCHESTER, MO |
| 8 | WESLEY WITKOWSKI | 12 | ST. JOSEPH, MO |
| 9 | SAMUEL BAKER | 8 | ST. JOSEPH, MO |
| 10 | VIDYUTH KAMESH | 5 | CHESTERFIELD, MO |
| 10 | THOMAS LAKES | 5 | COLUMBIA, MO |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | SHREY KAPOOR | 53 | MANCHESTER, MO |
| 2 | JAYSE VONNIDA | 28 | JACKSON, MO |
| 3 | GABRIEL HAUG | 25 | O'FALLON, MO |
| 4 | AARON SOSNA | 21 | DES PERES, MO |
| 5 | PRESTON MCCOLLISTER | 12 | O'FALLON, MO |
| 6 | NICOLAS DE CASTRO | 10 | CHESTERFIELD, MO |
| 6 | Aidan Robertson | 10 | CHESTERFIELD, MO |
| 8 | COLE DUDDING | 6 | DES PERES, MO |
| 9 | JACOB SNIDER | 5 | BRIDGETON, MO |
| 10 | Alex Espino-Jimenez | 3 | GLADSTONE, MO |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 19 | MANCHESTER, MO |
| 2 | AARON SOSNA | 16 | DES PERES, MO |
| 3 | COLE DUDDING | 15 | DES PERES, MO |
| 4 | PRESTON MCCOLLISTER | 14 | O'FALLON, MO |
| 5 | JAYSE VONNIDA | 13 | JACKSON, MO |
| 6 | NICOLAS DE CASTRO | 9 | CHESTERFIELD, MO |
| 7 | JAMES WHITE | 7 | O'FALLON, MO |
| 8 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 9 | JACOB SNIDER | 3 | BRIDGETON, MO |
| 10 | Javan Blythe | 2 | GLADSTONE, MO |
| 10 | Alex Espino-Jimenez | 2 | GLADSTONE, MO |
| 10 | GABRIEL HAUG | 2 | O'FALLON, MO |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 52 | ST. JOSEPH, MO |
| 2 | HUNTER STRAATMANN | 32 | WASHINGTON, MO |
| 3 | Javan Blythe | 16 | GLADSTONE, MO |
| 4 | Alex Espino-Jimenez | 13 | GLADSTONE, MO |
| 4 | Isaiah Schwartz | 13 | WASHINGTON, MO |
| 6 | Aidan Robertson | 7 | CHESTERFIELD, MO |
| 6 | Randy Thompson | 7 | GLADSTONE, MO |
| 8 | STETSON RUSH | 6 | ST. JOSEPH, MO |
| 9 | FELIX PAMBUK | 5 | MANCHESTER, MO |
| 9 | JAYSE VONNIDA | 5 | JACKSON, MO |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 67 | MANCHESTER, MO |
| 2 | Javan Blythe | 38 | GLADSTONE, MO |
| 3 | JAYSE VONNIDA | 33 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 19 | ST. JOSEPH, MO |
| 5 | STETSON RUSH | 13 | ST. JOSEPH, MO |
| 6 | Isaiah Schwartz | 10 | WASHINGTON, MO |
| 7 | Alex Espino-Jimenez | 6 | GLADSTONE, MO |
| 8 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 9 | Aidan Robertson | 3 | CHESTERFIELD, MO |
| 10 | Randy Thompson | 2 | GLADSTONE, MO |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 37 | ST. JOSEPH, MO |
| 2 | Javan Blythe | 24 | GLADSTONE, MO |
| 3 | HUNTER STRAATMANN | 18 | WASHINGTON, MO |
| 4 | Isaiah Schwartz | 15 | WASHINGTON, MO |
| 5 | Randy Thompson | 13 | GLADSTONE, MO |
| 6 | JOAQUIN MAYURI | 8 | PARKVILLE, MO |
| 6 | JAYSE VONNIDA | 8 | JACKSON, MO |
| 8 | Aidan Robertson | 3 | CHESTERFIELD, MO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Javan Blythe | 59 | GLADSTONE, MO |
| 2 | FELIX PAMBUK | 56 | MANCHESTER, MO |
| 3 | JAYSE VONNIDA | 34 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 25 | ST. JOSEPH, MO |
| 5 | ALEX ANDERSON | 11 | LEES SUMMIT, MO |
| 6 | Isaiah Schwartz | 10 | WASHINGTON, MO |
| 7 | STETSON RUSH | 9 | ST. JOSEPH, MO |
| 8 | SAMUEL BAKER | 7 | ST. JOSEPH, MO |
| 9 | JOAQUIN MAYURI | 5 | PARKVILLE, MO |
| 10 | Ethan Fischer | 3 | KEARNEY, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26080 | 02/28/2026 | B Regional | SOUTH BEND | IN | SR. MASTER SETH & SR. MASTER MELANIE BIRKY |
| 26698 | 02/28/2026 | C In-School | WEST FARGO | ND | CM MICHAEL BEYER |
| 26078 | 02/27/2026 | A Regional | ALLEN | TX | CHIEF MASTER JACK HORNBUCKLE |
| 26073 | 02/21/2026 | A Regional | TOMS RIVER | NJ | CHIEF MASTER JACK MCINERNEY |
| 26074 | 02/21/2026 | B Regional | MOBILE | AL | MR. DUSTIN MCCRANIE |
| 26075 | 02/21/2026 | B Regional | LANGLEY TWP | BR | SR. MASTER KAREN & SR. MASTER DAVID BENNETT |
| 26694 | 02/21/2026 | C In-School | SOUTHLAKE | TX | MRS TERESA REED |
| 26696 | 02/21/2026 | C In-School | KALISPELL | MT | MR ROBERT ARMSTRONG JR |
| 26697 | 02/21/2026 | C In-School | MARYSVILLE | OH | MRS DIONNA MATTESON |
| 26690 | 02/18/2026 | C In-School | MERRIMACK | NH | CM ROBERT ROY |
| 26688 | 02/14/2026 | C In-School | LAPORTE | IN | MR JAMES ELDRIDGE |
| 26689 | 02/14/2026 | C In-School | VENTURA | CA | M KERRY REGANO |
| 26695 | 02/14/2026 | C In-School | BROWNSBURG | IN | MR ADAM HOSKINS |
| 26072 | 02/13/2026 | A Regional | ORLANDO | FL | SR. MASTER JESSE & MRS. KARINA ISAACS |
| 26069 | 02/07/2026 | B Regional | GLENDALE | AZ | SR. MASTER CIEL SOLWAZI |
| 26070 | 02/07/2026 | B Regional | GRIFFITH | IN | SR. MASTER SEAN HARRINGTON |
| 26071 | 02/07/2026 | B Regional | TIFTON | GA | SR. MASTER MITCHELL CHURCH |
| 26668 | 02/07/2026 | C In-School | OVERLAND PARK | KS | MR SCOTT ROTH |
| 26669 | 02/07/2026 | C In-School | PRINCETON | NJ | CM KARLA CAPOBIANCO & SM SUSAN WINTER |
| 26672 | 02/07/2026 | C In-School | ARLINGTON | TX | M JACOB MCMANUS |
| 26678 | 02/07/2026 | C In-School | BRANCHBURG | NJ | M BRIAN PETERSON |
| 26679 | 02/07/2026 | C In-School | MORRISTOWN | TN | M MELYNDA CORDRY |
| 26680 | 02/07/2026 | C In-School | CLARE | MI | DR ERIC WORMSLEY |
| 26684 | 02/07/2026 | C In-School | LAS VEGAS | NV | M WADE MCCOIG |
| 26691 | 02/07/2026 | C In-School | TEWKSBURY | MA | SM JUSTIN GAROGANO |
| 26693 | 02/07/2026 | C In-School | ROCKLIN | CA | GM FERNANDO JAIME |
| 26066 | 02/06/2026 | A Regional | CORAOPOLIS | PA | SR. MASTER MICHAEL ESTEP |
| 26067 | 02/06/2026 | B Regional | ALBANY | OR | MASTER KC PLEU |
| 26068 | 02/06/2026 | B Regional | CASTLE ROCK | CO | CHIEF MASTER RAMSEY CROSS |
| 26677 | 02/06/2026 | C In-School | WALLED LAKE | MI | M ZACHARY HORN |