Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 State Champion Standings
State Standings updated on 05/06/2026
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 52 | MANCHESTER, MO |
| 2 | WESLEY WITKOWSKI | 51 | ST. JOSEPH, MO |
| 3 | HUNTER STRAATMANN | 47 | WASHINGTON, MO |
| 4 | JACOB SNIDER | 42 | BRIDGETON, MO |
| 5 | NICOLAS DE CASTRO | 37 | CHESTERFIELD, MO |
| 6 | PRESTON MCCOLLISTER | 15 | O'FALLON, MO |
| 7 | Javan Blythe | 13 | GLADSTONE, MO |
| 7 | THOMAS LAKES | 13 | COLUMBIA, MO |
| 9 | JAYSE VONNIDA | 11 | JACKSON, MO |
| 10 | ALEX ANDERSON | 10 | LEES SUMMIT, MO |
| 10 | SAMUEL BAKER | 10 | ST. JOSEPH, MO |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JAYSE VONNIDA | 58 | JACKSON, MO |
| 2 | COLE DUDDING | 45 | DES PERES, MO |
| 3 | PRESTON MCCOLLISTER | 39 | O'FALLON, MO |
| 4 | HUNTER STRAATMANN | 35 | WASHINGTON, MO |
| 5 | WESLEY WITKOWSKI | 34 | ST. JOSEPH, MO |
| 6 | Javan Blythe | 28 | GLADSTONE, MO |
| 7 | NICOLAS DE CASTRO | 18 | CHESTERFIELD, MO |
| 8 | FELIX PAMBUK | 14 | MANCHESTER, MO |
| 9 | SAMUEL BAKER | 9 | ST. JOSEPH, MO |
| 10 | VIDYUTH KAMESH | 5 | CHESTERFIELD, MO |
| 10 | THOMAS LAKES | 5 | COLUMBIA, MO |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | SHREY KAPOOR | 81 | MANCHESTER, MO |
| 2 | JAYSE VONNIDA | 50 | JACKSON, MO |
| 3 | AARON SOSNA | 29 | DES PERES, MO |
| 4 | Aidan Robertson | 26 | CHESTERFIELD, MO |
| 5 | NICOLAS DE CASTRO | 25 | CHESTERFIELD, MO |
| 5 | GABRIEL HAUG | 25 | O'FALLON, MO |
| 7 | PRESTON MCCOLLISTER | 15 | O'FALLON, MO |
| 8 | COLE DUDDING | 6 | DES PERES, MO |
| 8 | JOAQUIN MAYURI | 6 | PARKVILLE, MO |
| 10 | Alex Espino-Jimenez | 5 | GLADSTONE, MO |
| 10 | JACOB SNIDER | 5 | BRIDGETON, MO |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | AARON SOSNA | 31 | DES PERES, MO |
| 2 | NICOLAS DE CASTRO | 24 | CHESTERFIELD, MO |
| 3 | FELIX PAMBUK | 19 | MANCHESTER, MO |
| 4 | PRESTON MCCOLLISTER | 17 | O'FALLON, MO |
| 5 | COLE DUDDING | 16 | DES PERES, MO |
| 5 | JOAQUIN MAYURI | 16 | PARKVILLE, MO |
| 5 | JAYSE VONNIDA | 16 | JACKSON, MO |
| 8 | SHREY KAPOOR | 10 | MANCHESTER, MO |
| 9 | Javan Blythe | 7 | GLADSTONE, MO |
| 9 | JAMES WHITE | 7 | O'FALLON, MO |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 55 | ST. JOSEPH, MO |
| 2 | HUNTER STRAATMANN | 41 | WASHINGTON, MO |
| 3 | Javan Blythe | 31 | GLADSTONE, MO |
| 4 | Alex Espino-Jimenez | 23 | GLADSTONE, MO |
| 5 | Isaiah Schwartz | 16 | WASHINGTON, MO |
| 6 | STETSON RUSH | 12 | ST. JOSEPH, MO |
| 7 | FELIX PAMBUK | 10 | MANCHESTER, MO |
| 8 | Aidan Robertson | 7 | CHESTERFIELD, MO |
| 8 | Randy Thompson | 7 | GLADSTONE, MO |
| 10 | JAYSE VONNIDA | 5 | JACKSON, MO |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 85 | MANCHESTER, MO |
| 2 | Javan Blythe | 43 | GLADSTONE, MO |
| 3 | JAYSE VONNIDA | 33 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 31 | ST. JOSEPH, MO |
| 5 | STETSON RUSH | 18 | ST. JOSEPH, MO |
| 6 | Alex Espino-Jimenez | 17 | GLADSTONE, MO |
| 7 | Isaiah Schwartz | 10 | WASHINGTON, MO |
| 8 | Randy Thompson | 7 | GLADSTONE, MO |
| 9 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 10 | Aidan Robertson | 3 | CHESTERFIELD, MO |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 40 | ST. JOSEPH, MO |
| 2 | Javan Blythe | 39 | GLADSTONE, MO |
| 3 | HUNTER STRAATMANN | 23 | WASHINGTON, MO |
| 4 | Isaiah Schwartz | 20 | WASHINGTON, MO |
| 5 | JOAQUIN MAYURI | 17 | PARKVILLE, MO |
| 6 | Randy Thompson | 13 | GLADSTONE, MO |
| 7 | JAYSE VONNIDA | 8 | JACKSON, MO |
| 8 | Alex Espino-Jimenez | 7 | GLADSTONE, MO |
| 9 | Aidan Robertson | 3 | CHESTERFIELD, MO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Javan Blythe | 72 | GLADSTONE, MO |
| 1 | FELIX PAMBUK | 72 | MANCHESTER, MO |
| 3 | JAYSE VONNIDA | 52 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 32 | ST. JOSEPH, MO |
| 5 | ALEX ANDERSON | 16 | LEES SUMMIT, MO |
| 6 | STETSON RUSH | 14 | ST. JOSEPH, MO |
| 7 | JOAQUIN MAYURI | 13 | PARKVILLE, MO |
| 8 | SAMUEL BAKER | 11 | ST. JOSEPH, MO |
| 9 | Isaiah Schwartz | 10 | WASHINGTON, MO |
| 10 | Alex Espino-Jimenez | 3 | GLADSTONE, MO |
| 10 | Ethan Fischer | 3 | KEARNEY, MO |
| 10 | Randy Thompson | 3 | GLADSTONE, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26100 | 04/25/2026 | A Regional | SOUTHBEND | IN | SR. MASTER SETH BIRKY |
| 26104 | 04/25/2026 | B Regional | PONCHATOULA | LA | CHIEF MASTER JASON DENDY |
| 26105 | 04/25/2026 | B Regional | JONESBORO | AR | MR. FRANCISO & MRS. MARIELA BAEZ |
| 26106 | 04/25/2026 | A Regional | CANAL WINCHESTER | OH | SR. MASTER KEVIN & SR. MASTER MICHELLE PAVLIK |
| 26098 | 04/24/2026 | A Regional | LIBERTY | MO | MASTER JOSHUA PALMER |
| 26099 | 04/24/2026 | A Regional | CANAL WINCHESTER | OH | SR. MASTER KEVIN & SR. MASTER MICHELLE PAVLIK |
| 26101 | 04/24/2026 | B Regional | MINNEAPOLIS | MN | MASTER RON SINGEWALD |
| 26102 | 04/24/2026 | B Regional | WINDSOR | CO | SR. MASTER KENNY & MASTER CHRISTY OVERBY |
| 26103 | 04/24/2026 | B Regional | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
| 26094 | 04/18/2026 | A Regional | LA GRANGE | IL | CHIEF MASTER PATTI BARNUM |
| 26096 | 04/18/2026 | B Regional | COLLEGEVILLE | PA | CHIEF MASTER MARC & SR. MASTER MARIA JOUAN |
| 26097 | 04/18/2026 | B Regional | FORT FAUDERDALE | FL | SR. MASTER JESSE & MRS. KARINA ISAACS |
| 26095 | 04/17/2026 | B Regional | SALEM | OR | MS. KAITLYN INNESS |
| 26784 | 04/15/2026 | C In-School | PHOENIX | AZ | MR. CARLOS VAZQUEZ & MR. CRISTIAN MEDINA |
| 26787 | 04/15/2026 | C In-School | DECORAH | IA | MS. EMILY PLATTS |
| 26789 | 04/15/2026 | C In-School | JACKSON | NJ | SR. MASTER EVAN TURNER |
| 26799 | 04/15/2026 | C In-School | SIMPSONVILLE | SC | SR. MASTER DANIEL MADRIAGA |
| 26802 | 04/15/2026 | C In-School | LAS VEGAS | NV | MASTER WADE MCCOIG |
| 26803 | 04/15/2026 | C In-School | SLIDELL | LA | SR. MASTER JUDE & MRS. SHANNON GRAYSON |
| 26804 | 04/15/2026 | C In-School | ARLINGTON | TX | MASTER JACOB MCMANUS |
| 26808 | 04/15/2026 | C In-School | HENDERSON | NV | MASTER MICKEY RICO |
| 26810 | 04/15/2026 | C In-School | NOVI | MI | MR. ELI KAFER |
| 26812 | 04/15/2026 | C In-School | MERRIMACK | NH | CHIEF MASTER ROBERT ROY |
| 26813 | 04/15/2026 | C In-School | HIGHLAND VILLAGE | TX | MR. RICHARD RODRIGUEZ |
| 26815 | 04/15/2026 | C In-School | SANTA ROSA | CA | CHIEF MASTER JOSH & MRS. DEBBIE SEGAL |
| 26816 | 04/15/2026 | C In-School | PERRYVILLE | MO | Mr. Brandon Johnson |
| 26788 | 04/14/2026 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
| 26796 | 04/14/2026 | C In-School | NORTH LAS VEGAS | NV | MASTER SANTIAGO AVERSSO |
| 26793 | 04/13/2026 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN & MASTER KRISTA KAMINSKI |
| 26800 | 04/13/2026 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |