Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 State Champion Standings
State Standings updated on 02/04/2026
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 50 | MANCHESTER, MO |
| 2 | JACOB SNIDER | 34 | BRIDGETON, MO |
| 3 | WESLEY WITKOWSKI | 30 | ST. JOSEPH, MO |
| 4 | NICOLAS DE CASTRO | 29 | CHESTERFIELD, MO |
| 5 | HUNTER STRAATMANN | 21 | WASHINGTON, MO |
| 6 | THOMAS LAKES | 13 | COLUMBIA, MO |
| 7 | PRESTON MCCOLLISTER | 10 | O'FALLON, MO |
| 8 | JAYSE VONNIDA | 8 | JACKSON, MO |
| 9 | ALEX ANDERSON | 6 | LEES SUMMIT, MO |
| 9 | Javan Blythe | 6 | GLADSTONE, MO |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JAYSE VONNIDA | 46 | JACKSON, MO |
| 2 | HUNTER STRAATMANN | 30 | WASHINGTON, MO |
| 3 | PRESTON MCCOLLISTER | 28 | O'FALLON, MO |
| 4 | COLE DUDDING | 26 | DES PERES, MO |
| 5 | Javan Blythe | 21 | GLADSTONE, MO |
| 6 | NICOLAS DE CASTRO | 18 | CHESTERFIELD, MO |
| 7 | FELIX PAMBUK | 13 | MANCHESTER, MO |
| 8 | WESLEY WITKOWSKI | 12 | ST. JOSEPH, MO |
| 9 | SAMUEL BAKER | 8 | ST. JOSEPH, MO |
| 10 | VIDYUTH KAMESH | 5 | CHESTERFIELD, MO |
| 10 | THOMAS LAKES | 5 | COLUMBIA, MO |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | SHREY KAPOOR | 53 | MANCHESTER, MO |
| 2 | JAYSE VONNIDA | 28 | JACKSON, MO |
| 3 | GABRIEL HAUG | 25 | O'FALLON, MO |
| 4 | AARON SOSNA | 21 | DES PERES, MO |
| 5 | PRESTON MCCOLLISTER | 12 | O'FALLON, MO |
| 6 | NICOLAS DE CASTRO | 10 | CHESTERFIELD, MO |
| 6 | Aidan Robertson | 10 | CHESTERFIELD, MO |
| 8 | COLE DUDDING | 5 | DES PERES, MO |
| 8 | JACOB SNIDER | 5 | BRIDGETON, MO |
| 10 | Alex Espino-Jimenez | 3 | GLADSTONE, MO |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 19 | MANCHESTER, MO |
| 2 | AARON SOSNA | 16 | DES PERES, MO |
| 3 | PRESTON MCCOLLISTER | 14 | O'FALLON, MO |
| 4 | JAYSE VONNIDA | 13 | JACKSON, MO |
| 5 | COLE DUDDING | 12 | DES PERES, MO |
| 6 | NICOLAS DE CASTRO | 9 | CHESTERFIELD, MO |
| 7 | JAMES WHITE | 7 | O'FALLON, MO |
| 8 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 9 | JACOB SNIDER | 3 | BRIDGETON, MO |
| 10 | Javan Blythe | 2 | GLADSTONE, MO |
| 10 | Alex Espino-Jimenez | 2 | GLADSTONE, MO |
| 10 | GABRIEL HAUG | 2 | O'FALLON, MO |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 52 | ST. JOSEPH, MO |
| 2 | HUNTER STRAATMANN | 32 | WASHINGTON, MO |
| 3 | Javan Blythe | 16 | GLADSTONE, MO |
| 4 | Alex Espino-Jimenez | 13 | GLADSTONE, MO |
| 5 | Isaiah Schwartz | 10 | WASHINGTON, MO |
| 6 | Aidan Robertson | 7 | CHESTERFIELD, MO |
| 6 | Randy Thompson | 7 | GLADSTONE, MO |
| 8 | STETSON RUSH | 6 | ST. JOSEPH, MO |
| 9 | FELIX PAMBUK | 5 | MANCHESTER, MO |
| 9 | JAYSE VONNIDA | 5 | JACKSON, MO |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 67 | MANCHESTER, MO |
| 2 | Javan Blythe | 38 | GLADSTONE, MO |
| 3 | JAYSE VONNIDA | 33 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 19 | ST. JOSEPH, MO |
| 5 | STETSON RUSH | 13 | ST. JOSEPH, MO |
| 6 | Isaiah Schwartz | 8 | WASHINGTON, MO |
| 7 | Alex Espino-Jimenez | 6 | GLADSTONE, MO |
| 8 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 9 | Aidan Robertson | 3 | CHESTERFIELD, MO |
| 10 | Randy Thompson | 2 | GLADSTONE, MO |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 37 | ST. JOSEPH, MO |
| 2 | Javan Blythe | 24 | GLADSTONE, MO |
| 3 | HUNTER STRAATMANN | 18 | WASHINGTON, MO |
| 4 | Randy Thompson | 13 | GLADSTONE, MO |
| 5 | Isaiah Schwartz | 12 | WASHINGTON, MO |
| 6 | JOAQUIN MAYURI | 8 | PARKVILLE, MO |
| 6 | JAYSE VONNIDA | 8 | JACKSON, MO |
| 8 | Aidan Robertson | 3 | CHESTERFIELD, MO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Javan Blythe | 59 | GLADSTONE, MO |
| 2 | FELIX PAMBUK | 56 | MANCHESTER, MO |
| 3 | JAYSE VONNIDA | 34 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 25 | ST. JOSEPH, MO |
| 5 | ALEX ANDERSON | 11 | LEES SUMMIT, MO |
| 6 | STETSON RUSH | 9 | ST. JOSEPH, MO |
| 7 | Isaiah Schwartz | 8 | WASHINGTON, MO |
| 8 | SAMUEL BAKER | 7 | ST. JOSEPH, MO |
| 9 | JOAQUIN MAYURI | 5 | PARKVILLE, MO |
| 10 | Ethan Fischer | 3 | KEARNEY, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26651 | 01/31/2026 | C In-School | CHESTERFIELD | MO | SM MORGAN SHANK |
| 26650 | 01/30/2026 | C In-School | NAMPA | ID | SM TRAVIS DILLOW |
| 26064 | 01/24/2026 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
| 26649 | 01/24/2026 | C In-School | GLENDALE | AZ | SM NICK KEENE |
| 26063 | 01/23/2026 | B Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO |
| 26643 | 01/18/2026 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26645 | 01/17/2026 | C In-School | HIGHLAND | IN | MS. ANN MARIE COGLIANESE |
| 26648 | 01/17/2026 | C In-School | LAPORTE | IN | MR. JAMES ELDRIDGE |
| 26062 | 01/16/2026 | A Regional | MEMPHIS | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
| 26644 | 01/15/2026 | C In-School | MINNEAPOLIS | MN | MASTER JOSH DUBIN |
| 26637 | 01/10/2026 | C In-School | BARTLETT | TN | CM BETSY STEVENS & SM TONY ROSA |
| 26638 | 01/10/2026 | C In-School | FORT WAYNE | IN | M PENNY BEDDOW-WOLF |
| 26639 | 01/10/2026 | C In-School | SHELBY CHARTER TOWNSHIP | MI | M STACIE BOOTH & MR. SUNNY ARORA |
| 26642 | 01/10/2026 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
| 26640 | 01/05/2026 | C In-School | DEMOTTE | IN | M BROOKE HARRINGTON |
| 26626 | 12/20/2025 | C In-School | BRECKSVILLE | OH | MR. JASON PIERANTOZZI |
| 26634 | 12/20/2025 | C In-School | ROCKLIN | CA | GM FERNANDO JAIME |
| 26641 | 12/20/2025 | C In-School | WEST CHESTER | PA | CM MARC & SM MARIA JOUAN |
| 26624 | 12/14/2025 | C In-School | COLLEGE STATION | TX | MRS. JESSY & MR. JOSH ZARATE |
| 26616 | 12/13/2025 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
| 26617 | 12/13/2025 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26619 | 12/13/2025 | C In-School | LAKEWOOD | CO | CM CORINA BLACK |
| 26620 | 12/13/2025 | C In-School | HENDERSON | NV | CM KEN & SM TRISH CHURCH |
| 26623 | 12/13/2025 | C In-School | ALLEN | TX | GM MARK & CM BARBARA SUSTAIRE |
| 26627 | 12/13/2025 | C In-School | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
| 26628 | 12/13/2025 | C In-School | ROANOKE | TX | SM MICHAEL & MRS. FIONA MORRISON |
| 26629 | 12/13/2025 | C In-School | WAUNAKEE | WI | MASTER MICHAEL & MASTER RICHELLE MOH |
| 26630 | 12/13/2025 | C In-School | EULESS | TX | CM EDUARDO & SM CAROLINA GONZALEZ |
| 26633 | 12/13/2025 | C In-School | SMYRNA | GA | MR MICHAEL HARNER |
| 26647 | 12/13/2025 | C In-School | SOUTHLAKE | TX | MRS. TERESA & MR. TYLER REED |