Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 State Champion Standings
State Standings updated on 12/19/2025
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 50 | MANCHESTER, MO |
| 2 | WESLEY WITKOWSKI | 30 | ST. JOSEPH, MO |
| 3 | NICOLAS DE CASTRO | 27 | CHESTERFIELD, MO |
| 4 | JACOB SNIDER | 26 | BRIDGETON, MO |
| 5 | HUNTER STRAATMANN | 21 | WASHINGTON, MO |
| 6 | THOMAS LAKES | 13 | COLUMBIA, MO |
| 7 | PRESTON MCCOLLISTER | 10 | O'FALLON, MO |
| 8 | ALEX ANDERSON | 6 | LEES SUMMIT, MO |
| 8 | Javan Blythe | 6 | GLADSTONE, MO |
| 10 | SAMUEL BAKER | 4 | ST. JOSEPH, MO |
| 10 | VIDYUTH KAMESH | 4 | CHESTERFIELD, MO |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JAYSE VONNIDA | 40 | JACKSON, MO |
| 2 | HUNTER STRAATMANN | 30 | WASHINGTON, MO |
| 3 | PRESTON MCCOLLISTER | 28 | O'FALLON, MO |
| 4 | Javan Blythe | 21 | GLADSTONE, MO |
| 4 | COLE DUDDING | 21 | DES PERES, MO |
| 6 | NICOLAS DE CASTRO | 16 | CHESTERFIELD, MO |
| 7 | FELIX PAMBUK | 13 | MANCHESTER, MO |
| 8 | WESLEY WITKOWSKI | 12 | ST. JOSEPH, MO |
| 9 | SAMUEL BAKER | 8 | ST. JOSEPH, MO |
| 10 | VIDYUTH KAMESH | 5 | CHESTERFIELD, MO |
| 10 | THOMAS LAKES | 5 | COLUMBIA, MO |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | SHREY KAPOOR | 48 | MANCHESTER, MO |
| 2 | JAYSE VONNIDA | 28 | JACKSON, MO |
| 3 | GABRIEL HAUG | 25 | O'FALLON, MO |
| 4 | AARON SOSNA | 21 | DES PERES, MO |
| 5 | PRESTON MCCOLLISTER | 12 | O'FALLON, MO |
| 6 | NICOLAS DE CASTRO | 10 | CHESTERFIELD, MO |
| 7 | Aidan Robertson | 9 | CHESTERFIELD, MO |
| 8 | COLE DUDDING | 5 | DES PERES, MO |
| 8 | JACOB SNIDER | 5 | BRIDGETON, MO |
| 10 | Alex Espino-Jimenez | 3 | GLADSTONE, MO |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 19 | MANCHESTER, MO |
| 2 | AARON SOSNA | 16 | DES PERES, MO |
| 3 | PRESTON MCCOLLISTER | 14 | O'FALLON, MO |
| 4 | JAYSE VONNIDA | 13 | JACKSON, MO |
| 5 | COLE DUDDING | 12 | DES PERES, MO |
| 6 | NICOLAS DE CASTRO | 9 | CHESTERFIELD, MO |
| 7 | JAMES WHITE | 7 | O'FALLON, MO |
| 8 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 9 | JACOB SNIDER | 3 | BRIDGETON, MO |
| 10 | Javan Blythe | 2 | GLADSTONE, MO |
| 10 | Alex Espino-Jimenez | 2 | GLADSTONE, MO |
| 10 | GABRIEL HAUG | 2 | O'FALLON, MO |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 52 | ST. JOSEPH, MO |
| 2 | HUNTER STRAATMANN | 32 | WASHINGTON, MO |
| 3 | Alex Espino-Jimenez | 13 | GLADSTONE, MO |
| 4 | Isaiah Schwartz | 10 | WASHINGTON, MO |
| 5 | Javan Blythe | 8 | GLADSTONE, MO |
| 6 | Randy Thompson | 7 | GLADSTONE, MO |
| 7 | Aidan Robertson | 6 | CHESTERFIELD, MO |
| 7 | STETSON RUSH | 6 | ST. JOSEPH, MO |
| 9 | FELIX PAMBUK | 5 | MANCHESTER, MO |
| 9 | JAYSE VONNIDA | 5 | JACKSON, MO |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 62 | MANCHESTER, MO |
| 2 | Javan Blythe | 33 | GLADSTONE, MO |
| 3 | JAYSE VONNIDA | 28 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 19 | ST. JOSEPH, MO |
| 5 | STETSON RUSH | 13 | ST. JOSEPH, MO |
| 6 | Isaiah Schwartz | 8 | WASHINGTON, MO |
| 7 | Alex Espino-Jimenez | 6 | GLADSTONE, MO |
| 8 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 9 | Aidan Robertson | 2 | CHESTERFIELD, MO |
| 9 | Randy Thompson | 2 | GLADSTONE, MO |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 37 | ST. JOSEPH, MO |
| 2 | HUNTER STRAATMANN | 18 | WASHINGTON, MO |
| 3 | Javan Blythe | 16 | GLADSTONE, MO |
| 4 | Randy Thompson | 13 | GLADSTONE, MO |
| 5 | Isaiah Schwartz | 12 | WASHINGTON, MO |
| 6 | JOAQUIN MAYURI | 8 | PARKVILLE, MO |
| 6 | JAYSE VONNIDA | 8 | JACKSON, MO |
| 8 | Aidan Robertson | 2 | CHESTERFIELD, MO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 54 | MANCHESTER, MO |
| 2 | Javan Blythe | 51 | GLADSTONE, MO |
| 3 | JAYSE VONNIDA | 34 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 25 | ST. JOSEPH, MO |
| 5 | ALEX ANDERSON | 11 | LEES SUMMIT, MO |
| 6 | STETSON RUSH | 9 | ST. JOSEPH, MO |
| 7 | Isaiah Schwartz | 8 | WASHINGTON, MO |
| 8 | SAMUEL BAKER | 7 | ST. JOSEPH, MO |
| 9 | JOAQUIN MAYURI | 5 | PARKVILLE, MO |
| 10 | Ethan Fischer | 3 | KEARNEY, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26060 | 12/12/2025 | B Regional | SALEM | OR | SR. MASTER CARSON CLEWS |
| 26057 | 12/06/2025 | B Regional | KIRKWOOD | MO | SR. MASTER ROSS LEE |
| 26058 | 12/06/2025 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
| 26056 | 12/05/2025 | A Regional | LITTLE ROCK | AR | H.U. LEE CLASSIC |
| 26052 | 11/22/2025 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
| 26053 | 11/22/2025 | B Regional | LINCOLN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26593 | 11/22/2025 | C In-School | FRANKLIN PARK | IL | Master Jim Wade |
| 26598 | 11/22/2025 | C In-School | PERRYVILLE | MO | Mr. Brandon Johnson |
| 26599 | 11/22/2025 | C In-School | HILLSBOROUGH | NJ | SR. MASTER JORGE LEE |
| 26600 | 11/22/2025 | C In-School | CHANDLER | AZ | MS. NEVAEH CAZARES |
| 26595 | 11/21/2025 | C In-School | GOODYEAR | AZ | SR. MASTER CIEL SOLWAZI |
| 26048 | 11/15/2025 | B Regional | SAN DIEGO | CA | MASTER JONATHAN THORNTON |
| 26049 | 11/15/2025 | B Regional | ROUND ROCK | TX | MRS. MARY & MR. NATHAN JOHANNESEN |
| 26050 | 11/15/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
| 26051 | 11/15/2025 | B Regional | NEW ORLEANS | LA | MR. JOHN HAMMOND |
| 26590 | 11/15/2025 | C In-School | PERRY | GA | MS. SHIRLEY BISHOP |
| 26591 | 11/15/2025 | C In-School | TITUSVILLE | FL | MR. DANIEL PENTON |
| 26592 | 11/15/2025 | C In-School | OVERLAND PARK | KS | MR. SCOTT ROTH |
| 26594 | 11/15/2025 | C In-School | SALINE | MI | MR. ELI KAFER |
| 26046 | 11/14/2025 | A Regional | CHARLOTTE | NC | REGION 111B |
| 26047 | 11/14/2025 | B Regional | ATLANTIC CITY | NJ | SR. MASTER EVAN TURNER |
| 26581 | 11/14/2025 | C In-School | SURPRISE | AZ | M. JONATHAN THORTON |
| 26045 | 11/08/2025 | C In-School | MILTON | WI | SR. MASTER MICHAEL PLESSEL |
| 26574 | 11/08/2025 | C In-School | Little Rock | AR | M. ANDRE VAN TONDER |
| 26055 | 11/08/2025 | A Regional | MILTON | GA | GRAND MASTER SOON HO LEE |
| 26585 | 11/08/2025 | C In-School | CEDAR PARK | TX | SM CJ BARRETT |
| 26586 | 11/08/2025 | C In-School | AZLE | TX | M DON MAY JR |
| 26587 | 11/08/2025 | C In-School | WILMINGTON | NC | SM MAX CRUCITTI |
| 26588 | 11/08/2025 | C In-School | GLENDALE | AZ | SM NICK KEENE |
| 26597 | 11/08/2025 | C In-School | LAKE WORTH | FL | Mr. Heriberto Santiago |