Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 State Champion Standings
State Standings updated on 11/26/2025
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 47 | MANCHESTER, MO |
| 2 | NICOLAS DE CASTRO | 26 | CHESTERFIELD, MO |
| 3 | JACOB SNIDER | 23 | BRIDGETON, MO |
| 4 | WESLEY WITKOWSKI | 22 | ST. JOSEPH, MO |
| 5 | HUNTER STRAATMANN | 16 | WASHINGTON, MO |
| 6 | THOMAS LAKES | 13 | COLUMBIA, MO |
| 7 | ALEX ANDERSON | 6 | LEES SUMMIT, MO |
| 8 | Javan Blythe | 5 | GLADSTONE, MO |
| 8 | PRESTON MCCOLLISTER | 5 | O'FALLON, MO |
| 10 | SAMUEL BAKER | 4 | ST. JOSEPH, MO |
| 10 | VIDYUTH KAMESH | 4 | CHESTERFIELD, MO |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JAYSE VONNIDA | 37 | JACKSON, MO |
| 2 | HUNTER STRAATMANN | 30 | WASHINGTON, MO |
| 3 | PRESTON MCCOLLISTER | 23 | O'FALLON, MO |
| 4 | Javan Blythe | 20 | GLADSTONE, MO |
| 5 | COLE DUDDING | 18 | DES PERES, MO |
| 6 | NICOLAS DE CASTRO | 13 | CHESTERFIELD, MO |
| 7 | WESLEY WITKOWSKI | 12 | ST. JOSEPH, MO |
| 8 | SAMUEL BAKER | 8 | ST. JOSEPH, MO |
| 8 | FELIX PAMBUK | 8 | MANCHESTER, MO |
| 10 | VIDYUTH KAMESH | 5 | CHESTERFIELD, MO |
| 10 | THOMAS LAKES | 5 | COLUMBIA, MO |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | SHREY KAPOOR | 48 | MANCHESTER, MO |
| 2 | GABRIEL HAUG | 25 | O'FALLON, MO |
| 2 | JAYSE VONNIDA | 25 | JACKSON, MO |
| 4 | AARON SOSNA | 16 | DES PERES, MO |
| 5 | NICOLAS DE CASTRO | 10 | CHESTERFIELD, MO |
| 6 | Aidan Robertson | 9 | CHESTERFIELD, MO |
| 7 | PRESTON MCCOLLISTER | 7 | O'FALLON, MO |
| 8 | JACOB SNIDER | 5 | BRIDGETON, MO |
| 9 | TRENTON CLAY | 2 | BLUE SPRINGS, MO |
| 9 | JAMES WHITE | 2 | O'FALLON, MO |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 18 | MANCHESTER, MO |
| 2 | PRESTON MCCOLLISTER | 13 | O'FALLON, MO |
| 2 | AARON SOSNA | 13 | DES PERES, MO |
| 4 | JAYSE VONNIDA | 10 | JACKSON, MO |
| 5 | COLE DUDDING | 7 | DES PERES, MO |
| 5 | JAMES WHITE | 7 | O'FALLON, MO |
| 7 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 8 | NICOLAS DE CASTRO | 4 | CHESTERFIELD, MO |
| 9 | Javan Blythe | 2 | GLADSTONE, MO |
| 9 | Alex Espino-Jimenez | 2 | GLADSTONE, MO |
| 9 | GABRIEL HAUG | 2 | O'FALLON, MO |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 44 | ST. JOSEPH, MO |
| 2 | HUNTER STRAATMANN | 29 | WASHINGTON, MO |
| 3 | Alex Espino-Jimenez | 8 | GLADSTONE, MO |
| 4 | Javan Blythe | 7 | GLADSTONE, MO |
| 4 | Isaiah Schwartz | 7 | WASHINGTON, MO |
| 4 | Randy Thompson | 7 | GLADSTONE, MO |
| 7 | Aidan Robertson | 6 | CHESTERFIELD, MO |
| 8 | STETSON RUSH | 5 | ST. JOSEPH, MO |
| 8 | JAYSE VONNIDA | 5 | JACKSON, MO |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 62 | MANCHESTER, MO |
| 2 | Javan Blythe | 28 | GLADSTONE, MO |
| 3 | JAYSE VONNIDA | 24 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 17 | ST. JOSEPH, MO |
| 5 | STETSON RUSH | 10 | ST. JOSEPH, MO |
| 6 | Alex Espino-Jimenez | 5 | GLADSTONE, MO |
| 6 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 8 | Aidan Robertson | 2 | CHESTERFIELD, MO |
| 8 | Randy Thompson | 2 | GLADSTONE, MO |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 29 | ST. JOSEPH, MO |
| 2 | Javan Blythe | 13 | GLADSTONE, MO |
| 2 | HUNTER STRAATMANN | 13 | WASHINGTON, MO |
| 2 | Randy Thompson | 13 | GLADSTONE, MO |
| 5 | JOAQUIN MAYURI | 8 | PARKVILLE, MO |
| 5 | JAYSE VONNIDA | 8 | JACKSON, MO |
| 7 | Isaiah Schwartz | 7 | WASHINGTON, MO |
| 8 | Aidan Robertson | 2 | CHESTERFIELD, MO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 54 | MANCHESTER, MO |
| 2 | Javan Blythe | 46 | GLADSTONE, MO |
| 3 | JAYSE VONNIDA | 31 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 23 | ST. JOSEPH, MO |
| 5 | ALEX ANDERSON | 11 | LEES SUMMIT, MO |
| 6 | SAMUEL BAKER | 7 | ST. JOSEPH, MO |
| 7 | STETSON RUSH | 6 | ST. JOSEPH, MO |
| 8 | JOAQUIN MAYURI | 5 | PARKVILLE, MO |
| 9 | Ethan Fischer | 2 | KEARNEY, MO |
| 9 | SHREY KAPOOR | 2 | MANCHESTER, MO |
| 9 | Randy Thompson | 2 | GLADSTONE, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26050 | 11/15/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
| 26051 | 11/15/2025 | B Regional | NEW ORLEANS | LA | MR. JOHN HAMMOND |
| 26046 | 11/14/2025 | A Regional | CHARLOTTE | NC | REGION 111B |
| 26047 | 11/14/2025 | B Regional | ATLANTIC CITY | NJ | SR. MASTER EVAN TURNER |
| 26041 | 11/08/2025 | B Regional | AURORA | CO | MS. JILL CROSS |
| 26042 | 11/08/2025 | B Regional | FORT WAYNE | IN | MASTER PENNY BEDDOW-WOLF |
| 26043 | 11/08/2025 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT ROY |
| 26044 | 11/08/2025 | B Regional | CANONSBURG | PA | MASTER CAMERON STADTFELD |
| 26045 | 11/08/2025 | C In-School | MILTON | WI | SR. MASTER MICHAEL PLESSEL |
| 26574 | 11/08/2025 | C In-School | Little Rock | AR | M. ANDRE VAN TONDER |
| 26055 | 11/08/2025 | A Regional | MILTON | GA | GRAND MASTER SOON HO LEE |
| 26039 | 11/07/2025 | A Regional | ROSWELL | GA | GRAND MASTER SOON HO LEE |
| 26040 | 11/07/2025 | A Regional | ST. CHARLES | MO | CHIEF MASTER ROB & MRS. LORI HOWARD |
| 26571 | 11/01/2025 | C In-School | ROCHESTER | MN | MS. PATRICIA YOUNG |
| 26038 | 10/24/2025 | AA National | PITTSBURGH | PA | FALL NATIONALS 2025 |
| 26037 | 10/18/2025 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
| 26564 | 10/18/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
| 26565 | 10/18/2025 | C In-School | WEXFORD | PA | MS. ALYSSA DANLEY |
| 26566 | 10/18/2025 | C In-School | PRINCETON | NJ | CHIEF MASTER KARLA CAPOBIANCO & SR. MASTER SUSAN WINTER |
| 26567 | 10/18/2025 | C In-School | DARIEN | IL | CHIEF MASTER PATTI BARNUM |
| 26569 | 10/18/2025 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
| 26570 | 10/18/2025 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |
| 26576 | 10/18/2025 | C In-School | SOMERDALE | NJ | MR JOHN SKLENAR |
| 26575 | 10/17/2025 | C In-School | WESTFIELD | NJ | M. PAMELA GEDMAN |
| 26573 | 10/15/2025 | C In-School | SLIDELL | LA | SR. MASTER JUDE & MRS. SHANNON GRAYSON |
| 26554 | 10/11/2025 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
| 26555 | 10/11/2025 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
| 26559 | 10/11/2025 | C In-School | WASHINGTON | MO | MS. LAURA SCHAEFER |
| 26560 | 10/11/2025 | C In-School | ROSELLE PARK | NJ | CHIEF MASTER VINCENT RAIMONDI & MASTER RAFAEL RAIMONDI |
| 26568 | 10/11/2025 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |