Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 State Champion Standings
State Standings updated on 04/17/2026
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 52 | MANCHESTER, MO |
| 2 | JACOB SNIDER | 37 | BRIDGETON, MO |
| 3 | WESLEY WITKOWSKI | 30 | ST. JOSEPH, MO |
| 4 | NICOLAS DE CASTRO | 29 | CHESTERFIELD, MO |
| 5 | HUNTER STRAATMANN | 24 | WASHINGTON, MO |
| 6 | PRESTON MCCOLLISTER | 15 | O'FALLON, MO |
| 7 | THOMAS LAKES | 13 | COLUMBIA, MO |
| 8 | JAYSE VONNIDA | 8 | JACKSON, MO |
| 9 | ALEX ANDERSON | 6 | LEES SUMMIT, MO |
| 9 | Javan Blythe | 6 | GLADSTONE, MO |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JAYSE VONNIDA | 47 | JACKSON, MO |
| 2 | COLE DUDDING | 37 | DES PERES, MO |
| 3 | HUNTER STRAATMANN | 33 | WASHINGTON, MO |
| 4 | PRESTON MCCOLLISTER | 29 | O'FALLON, MO |
| 5 | Javan Blythe | 21 | GLADSTONE, MO |
| 6 | NICOLAS DE CASTRO | 18 | CHESTERFIELD, MO |
| 7 | WESLEY WITKOWSKI | 17 | ST. JOSEPH, MO |
| 8 | FELIX PAMBUK | 14 | MANCHESTER, MO |
| 9 | SAMUEL BAKER | 8 | ST. JOSEPH, MO |
| 10 | VIDYUTH KAMESH | 5 | CHESTERFIELD, MO |
| 10 | THOMAS LAKES | 5 | COLUMBIA, MO |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | SHREY KAPOOR | 58 | MANCHESTER, MO |
| 2 | JAYSE VONNIDA | 31 | JACKSON, MO |
| 3 | GABRIEL HAUG | 25 | O'FALLON, MO |
| 4 | AARON SOSNA | 21 | DES PERES, MO |
| 5 | PRESTON MCCOLLISTER | 15 | O'FALLON, MO |
| 6 | NICOLAS DE CASTRO | 10 | CHESTERFIELD, MO |
| 6 | Aidan Robertson | 10 | CHESTERFIELD, MO |
| 8 | COLE DUDDING | 6 | DES PERES, MO |
| 9 | JACOB SNIDER | 5 | BRIDGETON, MO |
| 10 | Alex Espino-Jimenez | 3 | GLADSTONE, MO |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 19 | MANCHESTER, MO |
| 2 | PRESTON MCCOLLISTER | 17 | O'FALLON, MO |
| 3 | COLE DUDDING | 16 | DES PERES, MO |
| 3 | AARON SOSNA | 16 | DES PERES, MO |
| 5 | JAYSE VONNIDA | 13 | JACKSON, MO |
| 6 | NICOLAS DE CASTRO | 9 | CHESTERFIELD, MO |
| 7 | JAMES WHITE | 7 | O'FALLON, MO |
| 8 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 9 | JOAQUIN MAYURI | 3 | PARKVILLE, MO |
| 9 | JACOB SNIDER | 3 | BRIDGETON, MO |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 52 | ST. JOSEPH, MO |
| 2 | HUNTER STRAATMANN | 33 | WASHINGTON, MO |
| 3 | Alex Espino-Jimenez | 18 | GLADSTONE, MO |
| 4 | Javan Blythe | 16 | GLADSTONE, MO |
| 4 | Isaiah Schwartz | 16 | WASHINGTON, MO |
| 6 | FELIX PAMBUK | 10 | MANCHESTER, MO |
| 7 | Aidan Robertson | 7 | CHESTERFIELD, MO |
| 7 | STETSON RUSH | 7 | ST. JOSEPH, MO |
| 7 | Randy Thompson | 7 | GLADSTONE, MO |
| 10 | JAYSE VONNIDA | 5 | JACKSON, MO |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | FELIX PAMBUK | 67 | MANCHESTER, MO |
| 2 | Javan Blythe | 41 | GLADSTONE, MO |
| 3 | JAYSE VONNIDA | 33 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 19 | ST. JOSEPH, MO |
| 5 | STETSON RUSH | 14 | ST. JOSEPH, MO |
| 6 | Isaiah Schwartz | 10 | WASHINGTON, MO |
| 7 | Alex Espino-Jimenez | 9 | GLADSTONE, MO |
| 8 | SHREY KAPOOR | 5 | MANCHESTER, MO |
| 9 | Aidan Robertson | 3 | CHESTERFIELD, MO |
| 10 | Randy Thompson | 2 | GLADSTONE, MO |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WESLEY WITKOWSKI | 37 | ST. JOSEPH, MO |
| 2 | Javan Blythe | 24 | GLADSTONE, MO |
| 3 | HUNTER STRAATMANN | 21 | WASHINGTON, MO |
| 4 | Isaiah Schwartz | 20 | WASHINGTON, MO |
| 5 | Randy Thompson | 13 | GLADSTONE, MO |
| 6 | JOAQUIN MAYURI | 9 | PARKVILLE, MO |
| 7 | JAYSE VONNIDA | 8 | JACKSON, MO |
| 8 | Aidan Robertson | 3 | CHESTERFIELD, MO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 15 - 17 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Javan Blythe | 64 | GLADSTONE, MO |
| 2 | FELIX PAMBUK | 56 | MANCHESTER, MO |
| 3 | JAYSE VONNIDA | 34 | JACKSON, MO |
| 4 | WESLEY WITKOWSKI | 26 | ST. JOSEPH, MO |
| 5 | ALEX ANDERSON | 11 | LEES SUMMIT, MO |
| 6 | STETSON RUSH | 10 | ST. JOSEPH, MO |
| 6 | Isaiah Schwartz | 10 | WASHINGTON, MO |
| 8 | SAMUEL BAKER | 7 | ST. JOSEPH, MO |
| 9 | JOAQUIN MAYURI | 5 | PARKVILLE, MO |
| 10 | Alex Espino-Jimenez | 3 | GLADSTONE, MO |
| 10 | Ethan Fischer | 3 | KEARNEY, MO |
| 10 | Randy Thompson | 3 | GLADSTONE, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26092 | 04/04/2026 | B Regional | ESCONDIDO | CA | SR. MASTER JORDAN NGUYEN |
| 26089 | 03/28/2026 | B Regional | TYNGSBOROUGH | MA | SR. MASTER JUSTIN GAROFANO |
| 26090 | 03/28/2026 | B Regional | ROCKLIN | CA | GRAND MASTER FERNANDO JAIME |
| 26087 | 03/27/2026 | A Regional | ROSWELL | GA | SR. MASTER CHONG SUL |
| 26088 | 03/27/2026 | A Regional | CONROE | TX | MR. KALOB COX |
| 26086 | 03/21/2026 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
| 26728 | 03/21/2026 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
| 26743 | 03/21/2026 | C In-School | TUPELO | MS | M JONATHAN HEDRICK |
| 26083 | 03/20/2026 | A Regional | MONROEVILLE | PA | GRAND MASTER MICHAEL CARUSO |
| 26084 | 03/20/2026 | A Regional | DURHAM | NC | CHIEF MASTER MICHAEL & SR. MASTER JULIA WEGMANN |
| 26085 | 03/20/2026 | B Regional | CLEAR LAKE | IA | MS. FAITH CLEVENGER |
| 26713 | 03/15/2026 | C In-School | ROCKLIN | CA | SM DANE & MRS DENIS OWINGS |
| 26715 | 03/14/2026 | C In-School | BLOOMINGTON | IL | SM COREY & M ELISHA COFFRIN |
| 26722 | 03/14/2026 | C In-School | DES PERES | MO | SM ROSS LEE |
| 26723 | 03/14/2026 | C In-School | PARAGOULD | AR | SM THERESA ANDERSON |
| 26726 | 03/14/2026 | C In-School | FRANKLIN PARK | IL | M JIM WADE |
| 26730 | 03/14/2026 | C In-School | POWAY | CA | SM JORDAN NGUYEN |
| 26732 | 03/14/2026 | C In-School | LOWELL | IN | MR JESTON & MRS SHARISE SMITH |
| 26735 | 03/14/2026 | C In-School | WEST SACRAMENTO | CA | MS ANNA-MARIE JUNG |
| 26737 | 03/14/2026 | C In-School | TITUSVILLE | FL | MR DANIEL & MRS MAGGIE PENTON |
| 26739 | 03/14/2026 | C In-School | MODESTO | CA | MR DAVID BASS |
| 26741 | 03/14/2026 | C In-School | ASHLAND | MO | MR DILLON TRAUTMAN |
| 26742 | 03/14/2026 | C In-School | WAUNAKEE | WI | M MICHAEL & M RICHELLE MOH |
| 26724 | 03/13/2026 | C In-School | WESTFIELD | NJ | M PAMELA GEDMAN |
| 26725 | 03/13/2026 | C In-School | ALLISON PARK | PA | CM KEVIN & M KRISTA KAMINSKI |
| 26733 | 03/13/2026 | C In-School | EVANSVILLE | IN | GM CHERYL BRICE |
| 26734 | 03/11/2026 | C In-School | HILLIARD | OH | MASTER LAUREN BLANKS |
| 26731 | 03/07/2026 | C In-School | FORT WAYNE | IN | MR ANDREW SMITH |
| 26736 | 03/07/2026 | C In-School | JACKSON | TN | MR MITCH SAGE |
| 26740 | 03/07/2026 | C In-School | KEARNS | UT | MR ZACH REZNIK |